LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1954 · Round 3

Belgian Grand Prix.

Circuit de Spa-Francorchamps, Spa, Belgium. 20 June 1954.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAN Juan Fangio Maserati 1 36 - Finished 9
2 TRI Maurice Trintignant Ferrari 6 36 - Finished 6
3 MOS Stirling Moss Maserati 9 35 - +1 Lap 4
4 GON José Froilán González Ferrari 5 35 - +1 Lap 1.5
4 HAW Mike Hawthorn Ferrari 5 35 - +1 Lap 1.5
5 PIL André Pilette Gordini 8 35 - +1 Lap 2
6 BIR Prince Bira Maserati 13 35 - +1 Lap
7 MAN Sergio Mantovani Maserati 11 34 - +2 Laps
8 FAR Nino Farina Ferrari 3 14 - DNF
9 FRE Paul Frère Gordini 10 14 - DNF
10 BEH Jean Behra Gordini 7 12 - DNF
11 MAR Onofre Marimón Maserati 4 3 - DNF
12 GON José Froilán González Ferrari 2 1 - DNF
13 SWA Jacques Swaters Ferrari 14 1 - DNF
14 MIE Roberto Mieres Maserati 12 0 - DNF

After round 3

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 17 -
2 TRI Maurice Trintignant 9 −8
3 VUK Bill Vukovich 8 −9
4 GON José Froilán González 6.5 −11
5 FAR Nino Farina 6 −11
6 BRY Jimmy Bryan 6 −11
7 MCG Jack McGrath 5 −12
8 MOS Stirling Moss 4 −13
9 BAY Élie Bayol 2 −15
10 NAZ Mike Nazaruk 2 −15
11 PIL André Pilette 2 −15
12 HAW Mike Hawthorn 1.5 −16
13 RUT Troy Ruttman 1.5 −16
14 CAR Duane Carter 1.5 −16
15 SCH Harry Schell 0 −17
16 BIR Prince Bira 0 −17
17 DEG Toulo de Graffenried 0 −17
18 MAG Umberto Maglioli 0 −17
19 BEH Jean Behra 0 −17
20 MAR Onofre Marimón 0 −17
21 MIE Roberto Mieres 0 −17
22 LOY Roger Loyer 0 −17
23 DAP Jorge Daponte 0 −17
24 ROS Louis Rosier 0 −17
25 MUS Luigi Musso 0 −17
26 MEN Carlos Menditeguy 0 −17
27 AGA Fred Agabashian 0 −17
28 FRE Don Freeland 0 −17
29 HOY Jerry Hoyt 0 −17
30 RUS Paul Russo 0 −17
31 CRO Larry Crockett 0 −17
32 NID Cal Niday 0 −17
33 DAV Jimmy Davies 0 −17
34 CRO Art Cross 0 −17
35 PAR Johnnie Parsons 0 −17
36 HAN Sam Hanks 0 −17
37 LIN Andy Linden 0 −17
38 STE Chuck Stevenson 0 −17
39 FAU Walt Faulkner 0 −17
40 AYU Manny Ayulo 0 −17
41 SWE Bob Sweikert 0 −17
42 BET Tony Bettenhausen 0 −17
43 JAC Jimmy Jackson 0 −17
44 TEA Marshall Teague 0 −17
45 MCC Ernie McCoy 0 −17
46 REE Jimmy Reece 0 −17
47 ELI Ed Elisian 0 −17
48 SCO Bob Scott 0 −17
49 ARM Frank Armi 0 −17
50 FON George Fonder 0 −17
51 RAT Jim Rathmann 0 −17
52 OCO Pat O'Connor 0 −17
53 WAR Rodger Ward 0 −17
54 JOH Eddie Johnson 0 −17
55 HAR Gene Hartley 0 −17
56 DAY Jimmy Daywalt 0 −17
57 THO Johnny Thomson 0 −17
58 FLA Pat Flaherty 0 −17
59 WEB Travis Webb 0 −17
60 KLA Danny Kladis 0 −17
61 DUN Len Duncan 0 −17
62 HOM Bill Homeier 0 −17
63 MAN Sergio Mantovani 0 −17
64 FRE Paul Frère 0 −17
65 SWA Jacques Swaters 0 −17

Constructors

PosTeamPtsGap