Juan Fangio Karl Kling
FAN vs KLI
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | MER | 6 | 42 |
| 2 | GON José Froilán González | FER | 1 | 25.14 |
| 3 | HAW Mike Hawthorn | FER | 1 | 24.64 |
| 4 | TRI Maurice Trintignant | FER | 0 | 17 |
| 5 | KLI Karl Kling | MER | 0 | 12 |
| 6 | VUK Bill Vukovich | KURTIS_KRAFT | 1 | 8 |
| 7 | HER Hans Herrmann | MER | 0 | 8 |
| 8 | FAR Nino Farina | FER | 0 | 6 |
| 9 | MUS Luigi Musso | MAS | 0 | 6 |
| 10 | BRY Jimmy Bryan | KUZMA | 0 | 6 |
| 11 | MIE Roberto Mieres | MAS | 0 | 6 |
| 12 | MCG Jack McGrath | KURTIS_KRAFT | 0 | 5 |
| 13 | MOS Stirling Moss | MAS | 0 | 4.14 |
| 14 | MAR Onofre Marimón | MAS | 0 | 4.14 |
| 15 | MAN Robert Manzon | FER | 0 | 4 |
| 16 | MAN Sergio Mantovani | MAS | 0 | 4 |
| 17 | BIR Prince Bira | MAS | 0 | 3 |
| 18 | MAG Umberto Maglioli | FER | 0 | 2 |
| 19 | PIL André Pilette | GOR | 0 | 2 |
| 20 | VIL Luigi Villoresi | LAN | 0 | 2 |
| 21 | BAY Élie Bayol | GOR | 0 | 2 |
| 22 | NAZ Mike Nazaruk | KURTIS_KRAFT | 0 | 2 |
| 23 | CAR Duane Carter | KURTIS_KRAFT | 0 | 1.5 |
| 24 | RUT Troy Ruttman | KURTIS_KRAFT | 0 | 1.5 |
| 25 | ASC Alberto Ascari | LAN | 0 | 1.14 |
| 26 | BEH Jean Behra | GOR | 0 | 0.14 |
| SCH Harry Schell | MAS | 0 | 0 | |
| WHA Ken Wharton | MAS | 0 | 0 | |
| WAC Fred Wacker | GOR | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| TAR Piero Taruffi | FER | 0 | 0 | |
| GOD Paco Godia | MAS | 0 | 0 | |
| ROS Louis Rosier | MAS | 0 | 0 | |
| COL Peter Collins | VAN | 0 | 0 | |
| FRE Don Freeland | PHILLIPS | 0 | 0 | |
| DEG Toulo de Graffenried | MAS | 0 | 0 | |
| SWA Jacques Swaters | FER | 0 | 0 | |
| RUS Paul Russo | KURTIS_KRAFT | 0 | 0 | |
| HOY Jerry Hoyt | KURTIS_KRAFT | 0 | 0 | |
| CRO Larry Crockett | KURTIS_KRAFT | 0 | 0 | |
| NID Cal Niday | STEVENS | 0 | 0 | |
| GER Bob Gerard | COP | 0 | 0 | |
| DAP Jorge Daponte | MAS | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| DAV Jimmy Davies | KURTIS_KRAFT | 0 | 0 | |
| HAN Sam Hanks | KURTIS_KRAFT | 0 | 0 | |
| LIN Andy Linden | SCHROEDER | 0 | 0 | |
| CRO Art Cross | KURTIS_KRAFT | 0 | 0 | |
| BEA Don Beauman | CNT | 0 | 0 | |
| FAU Walt Faulkner | KUZMA | 0 | 0 | |
| STE Chuck Stevenson | KUZMA | 0 | 0 | |
| AYU Manny Ayulo | KUZMA | 0 | 0 | |
| MAR Leslie Marr | CNT | 0 | 0 | |
| SWE Bob Sweikert | KURTIS_KRAFT | 0 | 0 | |
| THO Leslie Thorne | CNT | 0 | 0 | |
| BET Tony Bettenhausen | KURTIS_KRAFT | 0 | 0 | |
| TEA Marshall Teague | KURTIS_KRAFT | 0 | 0 | |
| JAC Jimmy Jackson | KURTIS_KRAFT | 0 | 0 | |
| GOU Horace Gould | COP | 0 | 0 | |
| MCC Ernie McCoy | KURTIS_KRAFT | 0 | 0 | |
| REE Jimmy Reece | PANKRATZ | 0 | 0 | |
| SCO Bob Scott | SCHROEDER | 0 | 0 | |
| ELI Ed Elisian | STEVENS | 0 | 0 | |
| ARM Frank Armi | KURTIS_KRAFT | 0 | 0 | |
| FON George Fonder | SCHROEDER | 0 | 0 | |
| HAR Gene Hartley | KURTIS_KRAFT | 0 | 0 | |
| FRE Paul Frère | GOR | 0 | 0 | |
| VOL Ottorino Volonterio | MAS | 0 | 0 | |
| LAN Hermann Lang | MER | 0 | 0 | |
| BUC Clemar Bucci | GOR | 0 | 0 | |
| POL Jacques Pollet | GOR | 0 | 0 | |
| LOY Roger Loyer | GOR | 0 | 0 | |
| HEL Theo Helfrich | KLENK | 0 | 0 | |
| SAL Roy Salvadori | MAS | 0 | 0 | |
| MAC Lance Macklin | HWM | 0 | 0 | |
| WHI Bill Whitehouse | CNT | 0 | 0 | |
| MEN Carlos Menditeguy | MAS | 0 | 0 | |
| BER Georges Berger | GOR | 0 | 0 | |
| RAT Jim Rathmann | KURTIS_KRAFT | 0 | 0 | |
| FLO Ron Flockhart | MAS | 0 | 0 | |
| OCO Pat O'Connor | KURTIS_KRAFT | 0 | 0 | |
| JOH Eddie Johnson | PAWL | 0 | 0 | |
| WAR Rodger Ward | PAWL | 0 | 0 | |
| RIS John Riseley-Prichard | CNT | 0 | 0 | |
| PAR Reg Parnell | FER | 0 | 0 | |
| DAY Jimmy Daywalt | KURTIS_KRAFT | 0 | 0 | |
| THO Johnny Thomson | NICHELS | 0 | 0 | |
| FLA Pat Flaherty | KURTIS_KRAFT | 0 | 0 | |
| WHI Peter Whitehead | COP | 0 | 0 | |
| BRA Eric Brandon | COP | 0 | 0 | |
| WEB Travis Webb | BROMME | 0 | 0 | |
| KLA Danny Kladis | BROMME | 0 | 0 | |
| DUN Len Duncan | SCHROEDER | 0 | 0 | |
| BRO Alan Brown | COP | 0 | 0 | |
| NUC Rodney Nuckey | COP | 0 | 0 | |
| HOM Bill Homeier | KURTIS_KRAFT | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
FAN vs KLI
HAW vs GON
FAN vs MIE
VUK vs MCG
BRY vs STE
PIL vs BEH
ASC vs VIL
NID vs SCO
WAR vs JOH
DAY vs THO
LIN vs SCO
WEB vs KLA
GER vs GOU
BEA vs MAR
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 17 Jan | FAR | FAN | FAN · FAR · GON | Result → | |
| 2 | Indianapolis 500 Indianapolis Motor Speedway | 31 May | MCG | VUK | VUK · BRY · MCG | Result → | |
| 3 | Belgian Grand Prix Circuit de Spa-Francorchamps | 20 Jun | FAN | FAN | FAN · TRI · MOS | Result → | |
| 4 | French Grand Prix Reims-Gueux | 4 Jul | FAN | FAN | FAN · KLI · MAN | Result → | |
| 5 | British Grand Prix Silverstone Circuit | 17 Jul | FAN | GON | GON · HAW · MAR | Result → | |
| 6 | German Grand Prix Nürburgring | 1 Aug | FAN | FAN | FAN · HAW · TRI | Result → | |
| 7 | Swiss Grand Prix Circuit Bremgarten | 22 Aug | GON | FAN | FAN · GON · HER | Result → | |
| 8 | Italian Grand Prix Autodromo Nazionale di Monza | 5 Sept | FAN | FAN | FAN · HAW · GON | Result → | |
| 9 | Spanish Grand Prix Circuit de Pedralbes | 24 Oct | ASC | HAW | HAW · MUS · FAN | Result → |