LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1954 · Round 5

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 17 July 1954.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 GON José Froilán González Ferrari 2 90 - Finished 8.14
2 HAW Mike Hawthorn Ferrari 3 90 - Finished 6.14
3 MAR Onofre Marimón Maserati 28 89 - +1 Lap 4.14
4 FAN Juan Fangio Mercedes 1 89 - +1 Lap 3.14
5 TRI Maurice Trintignant Ferrari 8 87 - +3 Laps 2
6 MIE Roberto Mieres Maserati 32 87 - +3 Laps
7 KLI Karl Kling Mercedes 6 87 - +3 Laps
8 WHA Ken Wharton Maserati 9 86 - +4 Laps
9 PIL André Pilette Gordini 12 86 - +4 Laps
10 GER Bob Gerard Cooper 18 85 - +5 Laps
11 BEA Don Beauman Connaught 17 84 - +6 Laps
12 SCH Harry Schell Maserati 16 83 - +7 Laps
13 MAR Leslie Marr Connaught 22 82 - +8 Laps
14 THO Leslie Thorne Connaught 23 78 - +12 Laps
15 GOU Horace Gould Cooper 20 44 - +46 Laps
16 MOS Stirling Moss Maserati 4 80 - DNF 0.14
17 WHI Bill Whitehouse Connaught 19 63 - DNF
18 BEH Jean Behra Gordini 5 54 - DNF 0.14
19 SAL Roy Salvadori Maserati 7 53 - DNF
20 FLO Ron Flockhart Maserati 10 44 - DNF
20 BIR Prince Bira Maserati 10 44 - DNF
21 VIL Luigi Villoresi Maserati 27 40 - DNF
21 ASC Alberto Ascari Maserati 27 40 - DNF
22 RIS John Riseley-Prichard Connaught 21 40 - DNF
23 PAR Reg Parnell Ferrari 14 25 - DNF
24 ASC Alberto Ascari Maserati 30 21 - DNF 0.14
25 BUC Clemar Bucci Gordini 13 18 - DNF
26 COL Peter Collins Vanwall 11 16 - DNF
27 MAN Robert Manzon Ferrari 15 16 - DNF
28 WHI Peter Whitehead Cooper 24 4 - DNF
29 BRA Eric Brandon Cooper 25 2 - DNF
30 ROS Louis Rosier Ferrari 31 2 - DNF
31 BRO Alan Brown Cooper 26 0 - DNF
32 NUC Rodney Nuckey Cooper 29 0 - DNF

After round 5

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 28.14 -
2 GON José Froilán González 14.64 −14
3 TRI Maurice Trintignant 11 −17
4 VUK Bill Vukovich 8 −20
5 HAW Mike Hawthorn 7.64 −21
6 FAR Nino Farina 6 −22
7 BRY Jimmy Bryan 6 −22
8 KLI Karl Kling 6 −22
9 MCG Jack McGrath 5 −23
10 MAR Onofre Marimón 4.14 −24
11 MOS Stirling Moss 4.14 −24
12 MAN Robert Manzon 4 −24
13 BIR Prince Bira 3 −25
14 BAY Élie Bayol 2 −26
15 NAZ Mike Nazaruk 2 −26
16 PIL André Pilette 2 −26
17 VIL Luigi Villoresi 2 −26
18 RUT Troy Ruttman 1.5 −27
19 CAR Duane Carter 1.5 −27
20 HER Hans Herrmann 1 −27
21 BEH Jean Behra 0.14 −28
22 ASC Alberto Ascari 0.14 −28
23 SCH Harry Schell 0 −28
24 DEG Toulo de Graffenried 0 −28
25 MAG Umberto Maglioli 0 −28
26 MIE Roberto Mieres 0 −28
27 LOY Roger Loyer 0 −28
28 DAP Jorge Daponte 0 −28
29 ROS Louis Rosier 0 −28
30 MUS Luigi Musso 0 −28
31 MEN Carlos Menditeguy 0 −28
32 AGA Fred Agabashian 0 −28
33 FRE Don Freeland 0 −28
34 HOY Jerry Hoyt 0 −28
35 RUS Paul Russo 0 −28
36 CRO Larry Crockett 0 −28
37 NID Cal Niday 0 −28
38 DAV Jimmy Davies 0 −28
39 CRO Art Cross 0 −28
40 PAR Johnnie Parsons 0 −28
41 HAN Sam Hanks 0 −28
42 LIN Andy Linden 0 −28
43 STE Chuck Stevenson 0 −28
44 FAU Walt Faulkner 0 −28
45 AYU Manny Ayulo 0 −28
46 SWE Bob Sweikert 0 −28
47 BET Tony Bettenhausen 0 −28
48 JAC Jimmy Jackson 0 −28
49 TEA Marshall Teague 0 −28
50 MCC Ernie McCoy 0 −28
51 REE Jimmy Reece 0 −28
52 ELI Ed Elisian 0 −28
53 SCO Bob Scott 0 −28
54 ARM Frank Armi 0 −28
55 FON George Fonder 0 −28
56 RAT Jim Rathmann 0 −28
57 OCO Pat O'Connor 0 −28
58 WAR Rodger Ward 0 −28
59 JOH Eddie Johnson 0 −28
60 HAR Gene Hartley 0 −28
61 DAY Jimmy Daywalt 0 −28
62 THO Johnny Thomson 0 −28
63 FLA Pat Flaherty 0 −28
64 WEB Travis Webb 0 −28
65 KLA Danny Kladis 0 −28
66 DUN Len Duncan 0 −28
67 HOM Bill Homeier 0 −28
68 MAN Sergio Mantovani 0 −28
69 FRE Paul Frère 0 −28
70 SWA Jacques Swaters 0 −28
71 WHA Ken Wharton 0 −28
72 SAL Roy Salvadori 0 −28
73 MAC Lance Macklin 0 −28
74 BER Georges Berger 0 −28
75 POL Jacques Pollet 0 −28
76 GER Bob Gerard 0 −28
77 BEA Don Beauman 0 −28
78 MAR Leslie Marr 0 −28
79 THO Leslie Thorne 0 −28
80 GOU Horace Gould 0 −28
81 WHI Bill Whitehouse 0 −28
82 FLO Ron Flockhart 0 −28
83 RIS John Riseley-Prichard 0 −28
84 PAR Reg Parnell 0 −28
85 BUC Clemar Bucci 0 −28
86 COL Peter Collins 0 −28
87 WHI Peter Whitehead 0 −28
88 BRA Eric Brandon 0 −28
89 BRO Alan Brown 0 −28
90 NUC Rodney Nuckey 0 −28

Constructors

PosTeamPtsGap