LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1954 · Round 4

French Grand Prix.

Reims-Gueux, Reims, France. 4 July 1954.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAN Juan Fangio Mercedes 1 61 - Finished 8
2 KLI Karl Kling Mercedes 2 61 - Finished 6
3 MAN Robert Manzon Ferrari 12 60 - +1 Lap 4
4 BIR Prince Bira Maserati 6 60 - +1 Lap 3
5 VIL Luigi Villoresi Maserati 14 58 - +3 Laps 2
6 BEH Jean Behra Gordini 17 56 - +5 Laps
7 FRE Paul Frère Gordini 19 50 - DNF
8 TRI Maurice Trintignant Ferrari 9 36 - DNF
9 ROS Louis Rosier Ferrari 13 27 - DNF
10 MAR Onofre Marimón Maserati 5 27 - DNF
11 MIE Roberto Mieres Maserati 11 24 - DNF
12 WHA Ken Wharton Maserati 16 19 - DNF
13 SCH Harry Schell Maserati 21 19 - DNF
14 HER Hans Herrmann Mercedes 7 16 - DNF 1
15 SAL Roy Salvadori Maserati 10 15 - DNF
16 GON José Froilán González Ferrari 4 13 - DNF
17 MAC Lance Macklin HWM 15 10 - DNF
18 BER Georges Berger Gordini 20 9 - DNF
19 HAW Mike Hawthorn Ferrari 8 9 - DNF
20 POL Jacques Pollet Gordini 18 8 - DNF
21 ASC Alberto Ascari Maserati 3 1 - DNF
22 MAN Sergio Mantovani Maserati 0 0 - DNF

After round 4

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 25 -
2 TRI Maurice Trintignant 9 −16
3 VUK Bill Vukovich 8 −17
4 GON José Froilán González 6.5 −19
5 FAR Nino Farina 6 −19
6 BRY Jimmy Bryan 6 −19
7 KLI Karl Kling 6 −19
8 MCG Jack McGrath 5 −20
9 MOS Stirling Moss 4 −21
10 MAN Robert Manzon 4 −21
11 BIR Prince Bira 3 −22
12 BAY Élie Bayol 2 −23
13 NAZ Mike Nazaruk 2 −23
14 PIL André Pilette 2 −23
15 VIL Luigi Villoresi 2 −23
16 HAW Mike Hawthorn 1.5 −24
17 RUT Troy Ruttman 1.5 −24
18 CAR Duane Carter 1.5 −24
19 HER Hans Herrmann 1 −24
20 SCH Harry Schell 0 −25
21 DEG Toulo de Graffenried 0 −25
22 MAG Umberto Maglioli 0 −25
23 BEH Jean Behra 0 −25
24 MAR Onofre Marimón 0 −25
25 MIE Roberto Mieres 0 −25
26 LOY Roger Loyer 0 −25
27 DAP Jorge Daponte 0 −25
28 ROS Louis Rosier 0 −25
29 MUS Luigi Musso 0 −25
30 MEN Carlos Menditeguy 0 −25
31 AGA Fred Agabashian 0 −25
32 FRE Don Freeland 0 −25
33 HOY Jerry Hoyt 0 −25
34 RUS Paul Russo 0 −25
35 CRO Larry Crockett 0 −25
36 NID Cal Niday 0 −25
37 DAV Jimmy Davies 0 −25
38 CRO Art Cross 0 −25
39 PAR Johnnie Parsons 0 −25
40 HAN Sam Hanks 0 −25
41 LIN Andy Linden 0 −25
42 STE Chuck Stevenson 0 −25
43 FAU Walt Faulkner 0 −25
44 AYU Manny Ayulo 0 −25
45 SWE Bob Sweikert 0 −25
46 BET Tony Bettenhausen 0 −25
47 JAC Jimmy Jackson 0 −25
48 TEA Marshall Teague 0 −25
49 MCC Ernie McCoy 0 −25
50 REE Jimmy Reece 0 −25
51 ELI Ed Elisian 0 −25
52 SCO Bob Scott 0 −25
53 ARM Frank Armi 0 −25
54 FON George Fonder 0 −25
55 RAT Jim Rathmann 0 −25
56 OCO Pat O'Connor 0 −25
57 WAR Rodger Ward 0 −25
58 JOH Eddie Johnson 0 −25
59 HAR Gene Hartley 0 −25
60 DAY Jimmy Daywalt 0 −25
61 THO Johnny Thomson 0 −25
62 FLA Pat Flaherty 0 −25
63 WEB Travis Webb 0 −25
64 KLA Danny Kladis 0 −25
65 DUN Len Duncan 0 −25
66 HOM Bill Homeier 0 −25
67 MAN Sergio Mantovani 0 −25
68 FRE Paul Frère 0 −25
69 SWA Jacques Swaters 0 −25
70 WHA Ken Wharton 0 −25
71 SAL Roy Salvadori 0 −25
72 MAC Lance Macklin 0 −25
73 BER Georges Berger 0 −25
74 POL Jacques Pollet 0 −25
75 ASC Alberto Ascari 0 −25

Constructors

PosTeamPtsGap