Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FAN Juan Fangio | Mercedes | 1 | 22 | - | Finished | 8 |
| 2 | HAW Mike Hawthorn | Ferrari | 5 | 22 | - | Finished | 3 |
| 2 | GON José Froilán González | Ferrari | 5 | 22 | - | Finished | 3 |
| 3 | TRI Maurice Trintignant | Ferrari | 7 | 22 | - | Finished | 4 |
| 4 | KLI Karl Kling | Mercedes | 23 | 22 | - | Finished | 4 |
| 5 | MAN Sergio Mantovani | Maserati | 15 | 22 | - | Finished | 2 |
| 6 | TAR Piero Taruffi | Ferrari | 13 | 21 | - | +1 Lap | |
| 7 | SCH Harry Schell | Maserati | 14 | 21 | - | +1 Lap | |
| 8 | ROS Louis Rosier | Ferrari | 11 | 21 | - | +1 Lap | |
| 9 | MAN Robert Manzon | Ferrari | 12 | 20 | - | +2 Laps | |
| 10 | BEH Jean Behra | Gordini | 9 | 20 | - | +2 Laps | |
| 11 | BIR Prince Bira | Maserati | 19 | 18 | - | DNF | |
| 12 | LAN Hermann Lang | Mercedes | 13 | 10 | - | DNF | |
| 13 | BUC Clemar Bucci | Gordini | 16 | 8 | - | DNF | |
| 14 | HEL Theo Helfrich | Klenk | 21 | 8 | - | DNF | |
| 15 | HER Hans Herrmann | Mercedes | 4 | 7 | - | DNF | |
| 16 | FRE Paul Frère | Gordini | 4 | 4 | - | DNF | |
| 17 | HAW Mike Hawthorn | Ferrari | 3 | 3 | - | DNF | |
| 18 | MIE Roberto Mieres | Maserati | 17 | 2 | - | DNF | |
| 19 | MOS Stirling Moss | Maserati | 3 | 1 | - | DNF | |
| 20 | PIL André Pilette | Gordini | 20 | 0 | - | DNF | |
| 21 | MAR Onofre Marimón | Maserati | 8 | 0 | - | DNF | |
| 22 | VIL Luigi Villoresi | Maserati | 10 | 0 | - | DNF | |
| 23 | WHA Ken Wharton | Maserati | 22 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 36.14 | - | |
| 2 | GON José Froilán González | 17.64 | −19 | |
| 3 | TRI Maurice Trintignant | 15 | −21 | |
| 4 | HAW Mike Hawthorn | 10.64 | −26 | |
| 5 | KLI Karl Kling | 10 | −26 | |
| 6 | VUK Bill Vukovich | 8 | −28 | |
| 7 | FAR Nino Farina | 6 | −30 | |
| 8 | BRY Jimmy Bryan | 6 | −30 | |
| 9 | MCG Jack McGrath | 5 | −31 | |
| 10 | MAR Onofre Marimón | 4.14 | −32 | |
| 11 | MOS Stirling Moss | 4.14 | −32 | |
| 12 | MAN Robert Manzon | 4 | −32 | |
| 13 | BIR Prince Bira | 3 | −33 | |
| 14 | BAY Élie Bayol | 2 | −34 | |
| 15 | NAZ Mike Nazaruk | 2 | −34 | |
| 16 | PIL André Pilette | 2 | −34 | |
| 17 | MAN Sergio Mantovani | 2 | −34 | |
| 18 | VIL Luigi Villoresi | 2 | −34 | |
| 19 | RUT Troy Ruttman | 1.5 | −35 | |
| 20 | CAR Duane Carter | 1.5 | −35 | |
| 21 | HER Hans Herrmann | 1 | −35 | |
| 22 | BEH Jean Behra | 0.14 | −36 | |
| 23 | ASC Alberto Ascari | 0.14 | −36 | |
| 24 | SCH Harry Schell | 0 | −36 | |
| 25 | DEG Toulo de Graffenried | 0 | −36 | |
| 26 | MAG Umberto Maglioli | 0 | −36 | |
| 27 | MIE Roberto Mieres | 0 | −36 | |
| 28 | LOY Roger Loyer | 0 | −36 | |
| 29 | DAP Jorge Daponte | 0 | −36 | |
| 30 | ROS Louis Rosier | 0 | −36 | |
| 31 | MUS Luigi Musso | 0 | −36 | |
| 32 | MEN Carlos Menditeguy | 0 | −36 | |
| 33 | AGA Fred Agabashian | 0 | −36 | |
| 34 | FRE Don Freeland | 0 | −36 | |
| 35 | HOY Jerry Hoyt | 0 | −36 | |
| 36 | RUS Paul Russo | 0 | −36 | |
| 37 | CRO Larry Crockett | 0 | −36 | |
| 38 | NID Cal Niday | 0 | −36 | |
| 39 | DAV Jimmy Davies | 0 | −36 | |
| 40 | CRO Art Cross | 0 | −36 | |
| 41 | PAR Johnnie Parsons | 0 | −36 | |
| 42 | HAN Sam Hanks | 0 | −36 | |
| 43 | LIN Andy Linden | 0 | −36 | |
| 44 | STE Chuck Stevenson | 0 | −36 | |
| 45 | FAU Walt Faulkner | 0 | −36 | |
| 46 | AYU Manny Ayulo | 0 | −36 | |
| 47 | SWE Bob Sweikert | 0 | −36 | |
| 48 | BET Tony Bettenhausen | 0 | −36 | |
| 49 | JAC Jimmy Jackson | 0 | −36 | |
| 50 | TEA Marshall Teague | 0 | −36 | |
| 51 | MCC Ernie McCoy | 0 | −36 | |
| 52 | REE Jimmy Reece | 0 | −36 | |
| 53 | ELI Ed Elisian | 0 | −36 | |
| 54 | SCO Bob Scott | 0 | −36 | |
| 55 | ARM Frank Armi | 0 | −36 | |
| 56 | FON George Fonder | 0 | −36 | |
| 57 | RAT Jim Rathmann | 0 | −36 | |
| 58 | OCO Pat O'Connor | 0 | −36 | |
| 59 | WAR Rodger Ward | 0 | −36 | |
| 60 | JOH Eddie Johnson | 0 | −36 | |
| 61 | HAR Gene Hartley | 0 | −36 | |
| 62 | DAY Jimmy Daywalt | 0 | −36 | |
| 63 | THO Johnny Thomson | 0 | −36 | |
| 64 | FLA Pat Flaherty | 0 | −36 | |
| 65 | WEB Travis Webb | 0 | −36 | |
| 66 | KLA Danny Kladis | 0 | −36 | |
| 67 | DUN Len Duncan | 0 | −36 | |
| 68 | HOM Bill Homeier | 0 | −36 | |
| 69 | FRE Paul Frère | 0 | −36 | |
| 70 | SWA Jacques Swaters | 0 | −36 | |
| 71 | WHA Ken Wharton | 0 | −36 | |
| 72 | SAL Roy Salvadori | 0 | −36 | |
| 73 | MAC Lance Macklin | 0 | −36 | |
| 74 | BER Georges Berger | 0 | −36 | |
| 75 | POL Jacques Pollet | 0 | −36 | |
| 76 | GER Bob Gerard | 0 | −36 | |
| 77 | BEA Don Beauman | 0 | −36 | |
| 78 | MAR Leslie Marr | 0 | −36 | |
| 79 | THO Leslie Thorne | 0 | −36 | |
| 80 | GOU Horace Gould | 0 | −36 | |
| 81 | WHI Bill Whitehouse | 0 | −36 | |
| 82 | FLO Ron Flockhart | 0 | −36 | |
| 83 | RIS John Riseley-Prichard | 0 | −36 | |
| 84 | PAR Reg Parnell | 0 | −36 | |
| 85 | BUC Clemar Bucci | 0 | −36 | |
| 86 | COL Peter Collins | 0 | −36 | |
| 87 | WHI Peter Whitehead | 0 | −36 | |
| 88 | BRA Eric Brandon | 0 | −36 | |
| 89 | BRO Alan Brown | 0 | −36 | |
| 90 | NUC Rodney Nuckey | 0 | −36 | |
| 91 | TAR Piero Taruffi | 0 | −36 | |
| 92 | LAN Hermann Lang | 0 | −36 | |
| 93 | HEL Theo Helfrich | 0 | −36 |
Constructors
| Pos | Team | Pts | Gap |
|---|