Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | VUK Bill Vukovich | Kurtis Kraft | 19 | 200 | - | Finished | 8 |
| 2 | BRY Jimmy Bryan | Kuzma | 3 | 200 | - | Finished | 6 |
| 3 | MCG Jack McGrath | Kurtis Kraft | 1 | 200 | - | Finished | 5 |
| 4 | RUT Troy Ruttman | Kurtis Kraft | 11 | 200 | - | Finished | 1.5 |
| 4 | CAR Duane Carter | Kurtis Kraft | 11 | 200 | - | Finished | 1.5 |
| 5 | NAZ Mike Nazaruk | Kurtis Kraft | 14 | 200 | - | Finished | 2 |
| 6 | AGA Fred Agabashian | Kurtis Kraft | 24 | 200 | - | Finished | |
| 7 | FRE Don Freeland | Phillips | 6 | 200 | - | Finished | |
| 8 | HOY Jerry Hoyt | Kurtis Kraft | 32 | 200 | - | Finished | |
| 8 | RUS Paul Russo | Kurtis Kraft | 32 | 200 | - | Finished | |
| 9 | CRO Larry Crockett | Kurtis Kraft | 25 | 200 | - | Finished | |
| 10 | NID Cal Niday | Stevens | 13 | 200 | - | Finished | |
| 11 | LIN Andy Linden | Kurtis Kraft | 27 | 200 | - | Finished | |
| 11 | HAN Sam Hanks | Kurtis Kraft | 27 | 200 | - | Finished | |
| 11 | CRO Art Cross | Kurtis Kraft | 27 | 200 | - | Finished | |
| 11 | DAV Jimmy Davies | Kurtis Kraft | 27 | 200 | - | Finished | |
| 11 | PAR Johnnie Parsons | Kurtis Kraft | 27 | 200 | - | Finished | |
| 12 | STE Chuck Stevenson | Kuzma | 5 | 199 | - | +1 Lap | |
| 12 | FAU Walt Faulkner | Kuzma | 5 | 199 | - | +1 Lap | |
| 13 | AYU Manny Ayulo | Kuzma | 22 | 197 | - | +3 Laps | |
| 14 | SWE Bob Sweikert | Kurtis Kraft | 9 | 197 | - | +3 Laps | |
| 15 | CAR Duane Carter | Kurtis Kraft | 8 | 196 | - | +4 Laps | |
| 15 | BET Tony Bettenhausen | Kurtis Kraft | 8 | 196 | - | +4 Laps | |
| 15 | JAC Jimmy Jackson | Kurtis Kraft | 8 | 196 | - | +4 Laps | |
| 15 | TEA Marshall Teague | Kurtis Kraft | 8 | 196 | - | +4 Laps | |
| 16 | MCC Ernie McCoy | Kurtis Kraft | 20 | 194 | - | +6 Laps | |
| 17 | REE Jimmy Reece | Pankratz | 7 | 194 | - | +6 Laps | |
| 18 | SCO Bob Scott | Stevens | 31 | 193 | - | +7 Laps | |
| 18 | ELI Ed Elisian | Stevens | 31 | 193 | - | +7 Laps | |
| 19 | ARM Frank Armi | Kurtis Kraft | 33 | 193 | - | +7 Laps | |
| 19 | FON George Fonder | Kurtis Kraft | 33 | 193 | - | +7 Laps | |
| 20 | DAV Jimmy Davies | Kurtis Kraft | 10 | 191 | - | DNF | |
| 20 | RAT Jim Rathmann | Kurtis Kraft | 10 | 191 | - | DNF | |
| 20 | HAN Sam Hanks | Kurtis Kraft | 10 | 191 | - | DNF | |
| 21 | OCO Pat O'Connor | Kurtis Kraft | 12 | 181 | - | DNF | |
| 22 | WAR Rodger Ward | Pawl | 16 | 172 | - | DNF | |
| 22 | JOH Eddie Johnson | Pawl | 16 | 172 | - | DNF | |
| 23 | TEA Marshall Teague | Kurtis Kraft | 17 | 168 | - | DNF | |
| 23 | HAR Gene Hartley | Kurtis Kraft | 17 | 168 | - | DNF | |
| 24 | DAY Jimmy Daywalt | Nichels | 4 | 165 | - | DNF | |
| 24 | THO Johnny Thomson | Nichels | 4 | 165 | - | DNF | |
| 24 | LIN Andy Linden | Nichels | 4 | 165 | - | DNF | |
| 25 | LIN Andy Linden | Schroeder | 23 | 165 | - | DNF | |
| 25 | SCO Bob Scott | Schroeder | 23 | 165 | - | DNF | |
| 26 | HOY Jerry Hoyt | Kurtis Kraft | 30 | 130 | - | DNF | |
| 27 | DAY Jimmy Daywalt | Kurtis Kraft | 2 | 111 | - | DNF | |
| 28 | RAT Jim Rathmann | Kurtis Kraft | 28 | 110 | - | DNF | |
| 28 | FLA Pat Flaherty | Kurtis Kraft | 28 | 110 | - | DNF | |
| 29 | BET Tony Bettenhausen | Kurtis Kraft | 21 | 105 | - | DNF | |
| 30 | WEB Travis Webb | Bromme | 29 | 104 | - | DNF | |
| 30 | KLA Danny Kladis | Bromme | 29 | 104 | - | DNF | |
| 31 | DUN Len Duncan | Schroeder | 26 | 101 | - | DNF | |
| 31 | FON George Fonder | Schroeder | 26 | 101 | - | DNF | |
| 32 | PAR Johnnie Parsons | Kurtis Kraft | 15 | 79 | - | DNF | |
| 33 | HOM Bill Homeier | Kurtis Kraft | 18 | 74 | - | DNF |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 8 | - | |
| 2 | VUK Bill Vukovich | 8 | −0 | |
| 3 | FAR Nino Farina | 6 | −2 | |
| 4 | BRY Jimmy Bryan | 6 | −2 | |
| 5 | GON José Froilán González | 5 | −3 | |
| 6 | MCG Jack McGrath | 5 | −3 | |
| 7 | TRI Maurice Trintignant | 3 | −5 | |
| 8 | BAY Élie Bayol | 2 | −6 | |
| 9 | NAZ Mike Nazaruk | 2 | −6 | |
| 10 | RUT Troy Ruttman | 1.5 | −7 | |
| 11 | CAR Duane Carter | 1.5 | −7 | |
| 12 | SCH Harry Schell | 0 | −8 | |
| 13 | BIR Prince Bira | 0 | −8 | |
| 14 | DEG Toulo de Graffenried | 0 | −8 | |
| 15 | MAG Umberto Maglioli | 0 | −8 | |
| 16 | BEH Jean Behra | 0 | −8 | |
| 17 | HAW Mike Hawthorn | 0 | −8 | |
| 18 | MAR Onofre Marimón | 0 | −8 | |
| 19 | MIE Roberto Mieres | 0 | −8 | |
| 20 | LOY Roger Loyer | 0 | −8 | |
| 21 | DAP Jorge Daponte | 0 | −8 | |
| 22 | ROS Louis Rosier | 0 | −8 | |
| 23 | MUS Luigi Musso | 0 | −8 | |
| 24 | MEN Carlos Menditeguy | 0 | −8 | |
| 25 | AGA Fred Agabashian | 0 | −8 | |
| 26 | FRE Don Freeland | 0 | −8 | |
| 27 | HOY Jerry Hoyt | 0 | −8 | |
| 28 | RUS Paul Russo | 0 | −8 | |
| 29 | CRO Larry Crockett | 0 | −8 | |
| 30 | NID Cal Niday | 0 | −8 | |
| 31 | DAV Jimmy Davies | 0 | −8 | |
| 32 | CRO Art Cross | 0 | −8 | |
| 33 | PAR Johnnie Parsons | 0 | −8 | |
| 34 | HAN Sam Hanks | 0 | −8 | |
| 35 | LIN Andy Linden | 0 | −8 | |
| 36 | STE Chuck Stevenson | 0 | −8 | |
| 37 | FAU Walt Faulkner | 0 | −8 | |
| 38 | AYU Manny Ayulo | 0 | −8 | |
| 39 | SWE Bob Sweikert | 0 | −8 | |
| 40 | BET Tony Bettenhausen | 0 | −8 | |
| 41 | JAC Jimmy Jackson | 0 | −8 | |
| 42 | TEA Marshall Teague | 0 | −8 | |
| 43 | MCC Ernie McCoy | 0 | −8 | |
| 44 | REE Jimmy Reece | 0 | −8 | |
| 45 | ELI Ed Elisian | 0 | −8 | |
| 46 | SCO Bob Scott | 0 | −8 | |
| 47 | ARM Frank Armi | 0 | −8 | |
| 48 | FON George Fonder | 0 | −8 | |
| 49 | RAT Jim Rathmann | 0 | −8 | |
| 50 | OCO Pat O'Connor | 0 | −8 | |
| 51 | WAR Rodger Ward | 0 | −8 | |
| 52 | JOH Eddie Johnson | 0 | −8 | |
| 53 | HAR Gene Hartley | 0 | −8 | |
| 54 | DAY Jimmy Daywalt | 0 | −8 | |
| 55 | THO Johnny Thomson | 0 | −8 | |
| 56 | FLA Pat Flaherty | 0 | −8 | |
| 57 | WEB Travis Webb | 0 | −8 | |
| 58 | KLA Danny Kladis | 0 | −8 | |
| 59 | DUN Len Duncan | 0 | −8 | |
| 60 | HOM Bill Homeier | 0 | −8 |
Constructors
| Pos | Team | Pts | Gap |
|---|