LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1954 · Round 8

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 5 September 1954.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAN Juan Fangio Mercedes 1 80 - Finished 8
2 HAW Mike Hawthorn Ferrari 7 79 - +1 Lap 6
3 GON José Froilán González Ferrari 13 78 - +2 Laps 3
3 MAG Umberto Maglioli Ferrari 13 78 - +2 Laps 2
4 HER Hans Herrmann Mercedes 8 77 - +3 Laps 3
5 TRI Maurice Trintignant Ferrari 11 75 - +5 Laps 2
6 WAC Fred Wacker Gordini 18 75 - +5 Laps
7 COL Peter Collins Vanwall 16 75 - +5 Laps
8 ROS Louis Rosier Maserati 20 74 - +6 Laps
9 MAN Sergio Mantovani Maserati 9 74 - +6 Laps
10 MOS Stirling Moss Maserati 3 71 - +9 Laps
11 DAP Jorge Daponte Maserati 19 70 - +10 Laps
12 ASC Alberto Ascari Ferrari 2 48 - DNF
13 VIL Luigi Villoresi Maserati 6 42 - DNF
14 KLI Karl Kling Mercedes 4 36 - DNF
15 MIE Roberto Mieres Maserati 10 34 - DNF
16 MUS Luigi Musso Maserati 14 32 - DNF
17 GON José Froilán González Ferrari 5 16 - DNF
18 MAN Robert Manzon Ferrari 15 16 - DNF
19 BUC Clemar Bucci Gordini 17 13 - DNF
20 BEH Jean Behra Gordini 12 2 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 53.14 -
2 GON José Froilán González 26.64 −27
3 TRI Maurice Trintignant 17 −36
4 HAW Mike Hawthorn 16.64 −37
5 KLI Karl Kling 10 −43
6 VUK Bill Vukovich 8 −45
7 HER Hans Herrmann 8 −45
8 FAR Nino Farina 6 −47
9 BRY Jimmy Bryan 6 −47
10 MCG Jack McGrath 5 −48
11 MAR Onofre Marimón 4.14 −49
12 MOS Stirling Moss 4.14 −49
13 MAN Sergio Mantovani 4 −49
14 MAN Robert Manzon 4 −49
15 BIR Prince Bira 3 −50
16 MIE Roberto Mieres 3 −50
17 BAY Élie Bayol 2 −51
18 MAG Umberto Maglioli 2 −51
19 NAZ Mike Nazaruk 2 −51
20 PIL André Pilette 2 −51
21 VIL Luigi Villoresi 2 −51
22 RUT Troy Ruttman 1.5 −52
23 CAR Duane Carter 1.5 −52
24 BEH Jean Behra 0.14 −53
25 ASC Alberto Ascari 0.14 −53
26 SCH Harry Schell 0 −53
27 DEG Toulo de Graffenried 0 −53
28 LOY Roger Loyer 0 −53
29 DAP Jorge Daponte 0 −53
30 ROS Louis Rosier 0 −53
31 MUS Luigi Musso 0 −53
32 MEN Carlos Menditeguy 0 −53
33 AGA Fred Agabashian 0 −53
34 FRE Don Freeland 0 −53
35 HOY Jerry Hoyt 0 −53
36 RUS Paul Russo 0 −53
37 CRO Larry Crockett 0 −53
38 NID Cal Niday 0 −53
39 DAV Jimmy Davies 0 −53
40 CRO Art Cross 0 −53
41 PAR Johnnie Parsons 0 −53
42 HAN Sam Hanks 0 −53
43 LIN Andy Linden 0 −53
44 STE Chuck Stevenson 0 −53
45 FAU Walt Faulkner 0 −53
46 AYU Manny Ayulo 0 −53
47 SWE Bob Sweikert 0 −53
48 BET Tony Bettenhausen 0 −53
49 JAC Jimmy Jackson 0 −53
50 TEA Marshall Teague 0 −53
51 MCC Ernie McCoy 0 −53
52 REE Jimmy Reece 0 −53
53 ELI Ed Elisian 0 −53
54 SCO Bob Scott 0 −53
55 ARM Frank Armi 0 −53
56 FON George Fonder 0 −53
57 RAT Jim Rathmann 0 −53
58 OCO Pat O'Connor 0 −53
59 WAR Rodger Ward 0 −53
60 JOH Eddie Johnson 0 −53
61 HAR Gene Hartley 0 −53
62 DAY Jimmy Daywalt 0 −53
63 THO Johnny Thomson 0 −53
64 FLA Pat Flaherty 0 −53
65 WEB Travis Webb 0 −53
66 KLA Danny Kladis 0 −53
67 DUN Len Duncan 0 −53
68 HOM Bill Homeier 0 −53
69 FRE Paul Frère 0 −53
70 SWA Jacques Swaters 0 −53
71 WHA Ken Wharton 0 −53
72 SAL Roy Salvadori 0 −53
73 MAC Lance Macklin 0 −53
74 BER Georges Berger 0 −53
75 POL Jacques Pollet 0 −53
76 GER Bob Gerard 0 −53
77 BEA Don Beauman 0 −53
78 MAR Leslie Marr 0 −53
79 THO Leslie Thorne 0 −53
80 GOU Horace Gould 0 −53
81 WHI Bill Whitehouse 0 −53
82 FLO Ron Flockhart 0 −53
83 RIS John Riseley-Prichard 0 −53
84 PAR Reg Parnell 0 −53
85 BUC Clemar Bucci 0 −53
86 COL Peter Collins 0 −53
87 WHI Peter Whitehead 0 −53
88 BRA Eric Brandon 0 −53
89 BRO Alan Brown 0 −53
90 NUC Rodney Nuckey 0 −53
91 TAR Piero Taruffi 0 −53
92 LAN Hermann Lang 0 −53
93 HEL Theo Helfrich 0 −53
94 WAC Fred Wacker 0 −53

Constructors

PosTeamPtsGap