Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAW Mike Hawthorn | Ferrari | 3 | 80 | - | Finished | 8 |
| 2 | MUS Luigi Musso | Maserati | 7 | 80 | - | Finished | 6 |
| 3 | FAN Juan Fangio | Mercedes | 2 | 79 | - | +1 Lap | 4 |
| 4 | MIE Roberto Mieres | Maserati | 11 | 79 | - | +1 Lap | 3 |
| 5 | KLI Karl Kling | Mercedes | 12 | 79 | - | +4 Laps | 2 |
| 6 | GOD Paco Godia | Maserati | 13 | 76 | - | +4 Laps | |
| 7 | ROS Louis Rosier | Maserati | 20 | 74 | - | +6 Laps | |
| 8 | WHA Ken Wharton | Maserati | 14 | 74 | - | +6 Laps | |
| 9 | BIR Prince Bira | Maserati | 15 | 68 | - | +12 Laps | |
| 10 | MAN Sergio Mantovani | Maserati | 10 | 58 | - | DNF | |
| 11 | DEG Toulo de Graffenried | Maserati | 21 | 57 | - | DNF | |
| 11 | VOL Ottorino Volonterio | Maserati | 21 | 57 | - | DNF | |
| 12 | HER Hans Herrmann | Mercedes | 9 | 50 | - | DNF | |
| 13 | TRI Maurice Trintignant | Ferrari | 8 | 47 | - | DNF | |
| 14 | POL Jacques Pollet | Gordini | 16 | 37 | - | DNF | |
| 15 | SCH Harry Schell | Maserati | 4 | 29 | - | DNF | |
| 16 | MOS Stirling Moss | Maserati | 6 | 20 | - | DNF | |
| 17 | BEH Jean Behra | Gordini | 18 | 17 | - | DNF | |
| 18 | SWA Jacques Swaters | Ferrari | 19 | 16 | - | DNF | |
| 19 | ASC Alberto Ascari | Lancia | 1 | 10 | - | DNF | 1 |
| 20 | VIL Luigi Villoresi | Lancia | 5 | 2 | - | DNF | |
| 21 | MAN Robert Manzon | Ferrari | 17 | 2 | - | DNF | |
| 22 | COL Peter Collins | Vanwall | 0 | 0 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 42 | - | |
| 2 | GON José Froilán González | 25.14 | −17 | |
| 3 | HAW Mike Hawthorn | 24.64 | −17 | |
| 4 | TRI Maurice Trintignant | 17 | −25 | |
| 5 | KLI Karl Kling | 12 | −30 | |
| 6 | VUK Bill Vukovich | 8 | −34 | |
| 7 | HER Hans Herrmann | 8 | −34 | |
| 8 | FAR Nino Farina | 6 | −36 | |
| 9 | MUS Luigi Musso | 6 | −36 | |
| 10 | BRY Jimmy Bryan | 6 | −36 | |
| 11 | MIE Roberto Mieres | 6 | −36 | |
| 12 | MCG Jack McGrath | 5 | −37 | |
| 13 | MOS Stirling Moss | 4.14 | −38 | |
| 14 | MAR Onofre Marimón | 4.14 | −38 | |
| 15 | MAN Robert Manzon | 4 | −38 | |
| 16 | MAN Sergio Mantovani | 4 | −38 | |
| 17 | BIR Prince Bira | 3 | −39 | |
| 18 | MAG Umberto Maglioli | 2 | −40 | |
| 19 | PIL André Pilette | 2 | −40 | |
| 20 | VIL Luigi Villoresi | 2 | −40 | |
| 21 | BAY Élie Bayol | 2 | −40 | |
| 22 | NAZ Mike Nazaruk | 2 | −40 | |
| 23 | CAR Duane Carter | 1.5 | −41 | |
| 24 | RUT Troy Ruttman | 1.5 | −41 | |
| 25 | ASC Alberto Ascari | 1.14 | −41 | |
| 26 | BEH Jean Behra | 0.14 | −42 | |
| SCH Harry Schell | 0 | −42 | ||
| WHA Ken Wharton | 0 | −42 | ||
| WAC Fred Wacker | 0 | −42 | ||
| AGA Fred Agabashian | 0 | −42 | ||
| TAR Piero Taruffi | 0 | −42 | ||
| GOD Paco Godia | 0 | −42 | ||
| ROS Louis Rosier | 0 | −42 | ||
| COL Peter Collins | 0 | −42 | ||
| FRE Don Freeland | 0 | −42 | ||
| DEG Toulo de Graffenried | 0 | −42 | ||
| SWA Jacques Swaters | 0 | −42 | ||
| RUS Paul Russo | 0 | −42 | ||
| HOY Jerry Hoyt | 0 | −42 | ||
| CRO Larry Crockett | 0 | −42 | ||
| NID Cal Niday | 0 | −42 | ||
| GER Bob Gerard | 0 | −42 | ||
| DAP Jorge Daponte | 0 | −42 | ||
| PAR Johnnie Parsons | 0 | −42 | ||
| DAV Jimmy Davies | 0 | −42 | ||
| HAN Sam Hanks | 0 | −42 | ||
| LIN Andy Linden | 0 | −42 | ||
| CRO Art Cross | 0 | −42 | ||
| BEA Don Beauman | 0 | −42 | ||
| FAU Walt Faulkner | 0 | −42 | ||
| STE Chuck Stevenson | 0 | −42 | ||
| AYU Manny Ayulo | 0 | −42 | ||
| MAR Leslie Marr | 0 | −42 | ||
| SWE Bob Sweikert | 0 | −42 | ||
| THO Leslie Thorne | 0 | −42 | ||
| BET Tony Bettenhausen | 0 | −42 | ||
| TEA Marshall Teague | 0 | −42 | ||
| JAC Jimmy Jackson | 0 | −42 | ||
| GOU Horace Gould | 0 | −42 | ||
| MCC Ernie McCoy | 0 | −42 | ||
| REE Jimmy Reece | 0 | −42 | ||
| SCO Bob Scott | 0 | −42 | ||
| ELI Ed Elisian | 0 | −42 | ||
| ARM Frank Armi | 0 | −42 | ||
| FON George Fonder | 0 | −42 | ||
| HAR Gene Hartley | 0 | −42 | ||
| FRE Paul Frère | 0 | −42 | ||
| VOL Ottorino Volonterio | 0 | −42 | ||
| LAN Hermann Lang | 0 | −42 | ||
| BUC Clemar Bucci | 0 | −42 | ||
| POL Jacques Pollet | 0 | −42 | ||
| LOY Roger Loyer | 0 | −42 | ||
| HEL Theo Helfrich | 0 | −42 | ||
| SAL Roy Salvadori | 0 | −42 | ||
| MAC Lance Macklin | 0 | −42 | ||
| WHI Bill Whitehouse | 0 | −42 | ||
| MEN Carlos Menditeguy | 0 | −42 | ||
| BER Georges Berger | 0 | −42 | ||
| RAT Jim Rathmann | 0 | −42 | ||
| FLO Ron Flockhart | 0 | −42 | ||
| OCO Pat O'Connor | 0 | −42 | ||
| JOH Eddie Johnson | 0 | −42 | ||
| WAR Rodger Ward | 0 | −42 | ||
| RIS John Riseley-Prichard | 0 | −42 | ||
| PAR Reg Parnell | 0 | −42 | ||
| DAY Jimmy Daywalt | 0 | −42 | ||
| THO Johnny Thomson | 0 | −42 | ||
| FLA Pat Flaherty | 0 | −42 | ||
| WHI Peter Whitehead | 0 | −42 | ||
| BRA Eric Brandon | 0 | −42 | ||
| WEB Travis Webb | 0 | −42 | ||
| KLA Danny Kladis | 0 | −42 | ||
| DUN Len Duncan | 0 | −42 | ||
| BRO Alan Brown | 0 | −42 | ||
| NUC Rodney Nuckey | 0 | −42 | ||
| HOM Bill Homeier | 0 | −42 |
Constructors
| Pos | Team | Pts | Gap |
|---|