Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FAN Juan Fangio | Mercedes | 2 | 66 | - | Finished | 9 |
| 2 | GON José Froilán González | Ferrari | 1 | 66 | - | Finished | 6 |
| 3 | HER Hans Herrmann | Mercedes | 7 | 65 | - | +1 Lap | 4 |
| 4 | MIE Roberto Mieres | Maserati | 12 | 64 | - | +2 Laps | 3 |
| 5 | MAN Sergio Mantovani | Maserati | 9 | 64 | - | +2 Laps | 2 |
| 6 | WHA Ken Wharton | Maserati | 8 | 64 | - | +2 Laps | |
| 7 | MAG Umberto Maglioli | Ferrari | 11 | 61 | - | +5 Laps | |
| 8 | SWA Jacques Swaters | Ferrari | 16 | 58 | - | +8 Laps | |
| 9 | KLI Karl Kling | Mercedes | 5 | 38 | - | DNF | |
| 10 | TRI Maurice Trintignant | Ferrari | 4 | 33 | - | DNF | |
| 11 | HAW Mike Hawthorn | Ferrari | 6 | 30 | - | DNF | |
| 12 | SCH Harry Schell | Maserati | 13 | 23 | - | DNF | |
| 13 | MOS Stirling Moss | Maserati | 3 | 21 | - | DNF | |
| 14 | WAC Fred Wacker | Gordini | 15 | 10 | - | DNF | |
| 15 | BEH Jean Behra | Gordini | 14 | 8 | - | DNF | |
| 16 | BUC Clemar Bucci | Gordini | 10 | 0 | - | DNF | |
| 17 | MAN Robert Manzon | Ferrari | 0 | 0 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 45.14 | - | |
| 2 | GON José Froilán González | 23.64 | −22 | |
| 3 | TRI Maurice Trintignant | 15 | −30 | |
| 4 | HAW Mike Hawthorn | 10.64 | −35 | |
| 5 | KLI Karl Kling | 10 | −35 | |
| 6 | VUK Bill Vukovich | 8 | −37 | |
| 7 | FAR Nino Farina | 6 | −39 | |
| 8 | BRY Jimmy Bryan | 6 | −39 | |
| 9 | MCG Jack McGrath | 5 | −40 | |
| 10 | HER Hans Herrmann | 5 | −40 | |
| 11 | MAR Onofre Marimón | 4.14 | −41 | |
| 12 | MOS Stirling Moss | 4.14 | −41 | |
| 13 | MAN Sergio Mantovani | 4 | −41 | |
| 14 | MAN Robert Manzon | 4 | −41 | |
| 15 | BIR Prince Bira | 3 | −42 | |
| 16 | MIE Roberto Mieres | 3 | −42 | |
| 17 | BAY Élie Bayol | 2 | −43 | |
| 18 | NAZ Mike Nazaruk | 2 | −43 | |
| 19 | PIL André Pilette | 2 | −43 | |
| 20 | VIL Luigi Villoresi | 2 | −43 | |
| 21 | RUT Troy Ruttman | 1.5 | −44 | |
| 22 | CAR Duane Carter | 1.5 | −44 | |
| 23 | BEH Jean Behra | 0.14 | −45 | |
| 24 | ASC Alberto Ascari | 0.14 | −45 | |
| 25 | SCH Harry Schell | 0 | −45 | |
| 26 | DEG Toulo de Graffenried | 0 | −45 | |
| 27 | MAG Umberto Maglioli | 0 | −45 | |
| 28 | LOY Roger Loyer | 0 | −45 | |
| 29 | DAP Jorge Daponte | 0 | −45 | |
| 30 | ROS Louis Rosier | 0 | −45 | |
| 31 | MUS Luigi Musso | 0 | −45 | |
| 32 | MEN Carlos Menditeguy | 0 | −45 | |
| 33 | AGA Fred Agabashian | 0 | −45 | |
| 34 | FRE Don Freeland | 0 | −45 | |
| 35 | HOY Jerry Hoyt | 0 | −45 | |
| 36 | RUS Paul Russo | 0 | −45 | |
| 37 | CRO Larry Crockett | 0 | −45 | |
| 38 | NID Cal Niday | 0 | −45 | |
| 39 | DAV Jimmy Davies | 0 | −45 | |
| 40 | CRO Art Cross | 0 | −45 | |
| 41 | PAR Johnnie Parsons | 0 | −45 | |
| 42 | HAN Sam Hanks | 0 | −45 | |
| 43 | LIN Andy Linden | 0 | −45 | |
| 44 | STE Chuck Stevenson | 0 | −45 | |
| 45 | FAU Walt Faulkner | 0 | −45 | |
| 46 | AYU Manny Ayulo | 0 | −45 | |
| 47 | SWE Bob Sweikert | 0 | −45 | |
| 48 | BET Tony Bettenhausen | 0 | −45 | |
| 49 | JAC Jimmy Jackson | 0 | −45 | |
| 50 | TEA Marshall Teague | 0 | −45 | |
| 51 | MCC Ernie McCoy | 0 | −45 | |
| 52 | REE Jimmy Reece | 0 | −45 | |
| 53 | ELI Ed Elisian | 0 | −45 | |
| 54 | SCO Bob Scott | 0 | −45 | |
| 55 | ARM Frank Armi | 0 | −45 | |
| 56 | FON George Fonder | 0 | −45 | |
| 57 | RAT Jim Rathmann | 0 | −45 | |
| 58 | OCO Pat O'Connor | 0 | −45 | |
| 59 | WAR Rodger Ward | 0 | −45 | |
| 60 | JOH Eddie Johnson | 0 | −45 | |
| 61 | HAR Gene Hartley | 0 | −45 | |
| 62 | DAY Jimmy Daywalt | 0 | −45 | |
| 63 | THO Johnny Thomson | 0 | −45 | |
| 64 | FLA Pat Flaherty | 0 | −45 | |
| 65 | WEB Travis Webb | 0 | −45 | |
| 66 | KLA Danny Kladis | 0 | −45 | |
| 67 | DUN Len Duncan | 0 | −45 | |
| 68 | HOM Bill Homeier | 0 | −45 | |
| 69 | FRE Paul Frère | 0 | −45 | |
| 70 | SWA Jacques Swaters | 0 | −45 | |
| 71 | WHA Ken Wharton | 0 | −45 | |
| 72 | SAL Roy Salvadori | 0 | −45 | |
| 73 | MAC Lance Macklin | 0 | −45 | |
| 74 | BER Georges Berger | 0 | −45 | |
| 75 | POL Jacques Pollet | 0 | −45 | |
| 76 | GER Bob Gerard | 0 | −45 | |
| 77 | BEA Don Beauman | 0 | −45 | |
| 78 | MAR Leslie Marr | 0 | −45 | |
| 79 | THO Leslie Thorne | 0 | −45 | |
| 80 | GOU Horace Gould | 0 | −45 | |
| 81 | WHI Bill Whitehouse | 0 | −45 | |
| 82 | FLO Ron Flockhart | 0 | −45 | |
| 83 | RIS John Riseley-Prichard | 0 | −45 | |
| 84 | PAR Reg Parnell | 0 | −45 | |
| 85 | BUC Clemar Bucci | 0 | −45 | |
| 86 | COL Peter Collins | 0 | −45 | |
| 87 | WHI Peter Whitehead | 0 | −45 | |
| 88 | BRA Eric Brandon | 0 | −45 | |
| 89 | BRO Alan Brown | 0 | −45 | |
| 90 | NUC Rodney Nuckey | 0 | −45 | |
| 91 | TAR Piero Taruffi | 0 | −45 | |
| 92 | LAN Hermann Lang | 0 | −45 | |
| 93 | HEL Theo Helfrich | 0 | −45 | |
| 94 | WAC Fred Wacker | 0 | −45 |
Constructors
| Pos | Team | Pts | Gap |
|---|