Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | SWE Bob Sweikert | Kurtis Kraft | 14 | 200 | - | Finished | 8 |
| 2 | RUS Paul Russo | Kurtis Kraft | 2 | 200 | - | Finished | 3 |
| 2 | BET Tony Bettenhausen | Kurtis Kraft | 2 | 200 | - | Finished | 3 |
| 3 | DAV Jimmy Davies | Kurtis Kraft | 10 | 200 | - | Finished | 4 |
| 4 | THO Johnny Thomson | Kuzma | 33 | 200 | - | Finished | 3 |
| 5 | FAU Walt Faulkner | Kurtis Kraft | 7 | 200 | - | Finished | 1 |
| 5 | HOM Bill Homeier | Kurtis Kraft | 7 | 200 | - | Finished | 1 |
| 6 | LIN Andy Linden | Kurtis Kraft | 8 | 200 | - | Finished | |
| 7 | HER Al Herman | Kurtis Kraft | 16 | 200 | - | Finished | |
| 8 | OCO Pat O'Connor | Kurtis Kraft | 19 | 200 | - | Finished | |
| 9 | DAY Jimmy Daywalt | Kurtis Kraft | 17 | 200 | - | Finished | |
| 10 | FLA Pat Flaherty | Kurtis Kraft | 12 | 200 | - | Finished | |
| 11 | CAR Duane Carter | Kuzma | 18 | 197 | - | +3 Laps | |
| 12 | WEY Chuck Weyant | Kurtis Kraft | 25 | 196 | - | +4 Laps | |
| 13 | JOH Eddie Johnson | Trevis | 32 | 196 | - | +4 Laps | |
| 14 | RAT Jim Rathmann | Epperly | 20 | 191 | - | +9 Laps | |
| 15 | FRE Don Freeland | Phillips | 21 | 178 | - | DNF | |
| 16 | NID Cal Niday | Kurtis Kraft | 9 | 170 | - | DNF | |
| 17 | CRO Art Cross | Kurtis Kraft | 24 | 168 | - | DNF | |
| 18 | TEM Shorty Templeman | Trevis | 31 | 142 | - | DNF | |
| 19 | HAN Sam Hanks | Kurtis Kraft | 6 | 134 | - | DNF | |
| 20 | AND Keith Andrews | Schroeder | 28 | 120 | - | DNF | |
| 21 | PAR Johnnie Parsons | Kurtis Kraft | 27 | 119 | - | DNF | |
| 22 | RUS Eddie Russo | Pawl | 13 | 112 | - | DNF | |
| 23 | CRA Ray Crawford | Kurtis Kraft | 23 | 111 | - | DNF | |
| 24 | BRY Jimmy Bryan | Kuzma | 11 | 90 | - | DNF | |
| 25 | VUK Bill Vukovich | Kurtis Kraft | 5 | 56 | - | DNF | 1 |
| 26 | MCG Jack McGrath | Kurtis Kraft | 3 | 54 | - | DNF | |
| 27 | KEL Al Keller | Kurtis Kraft | 22 | 54 | - | DNF | |
| 28 | WAR Rodger Ward | Kuzma | 30 | 53 | - | DNF | |
| 29 | BOY Johnny Boyd | Kurtis Kraft | 26 | 53 | - | DNF | |
| 30 | ELI Ed Elisian | Kurtis Kraft | 29 | 53 | - | DNF | |
| 31 | HOY Jerry Hoyt | Stevens | 1 | 40 | - | DNF | |
| 32 | AGA Fred Agabashian | Kurtis Kraft | 4 | 39 | - | DNF | |
| 33 | REE Jimmy Reece | Pankratz | 15 | 10 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | TRI Maurice Trintignant | 11.33 | - | |
| 2 | FAN Juan Fangio | 10 | −1 | |
| 3 | SWE Bob Sweikert | 8 | −3 | |
| 4 | FAR Nino Farina | 6.33 | −5 | |
| 5 | CAS Eugenio Castellotti | 6 | −5 | |
| 6 | DAV Jimmy Davies | 4 | −7 | |
| 7 | RUS Paul Russo | 3 | −8 | |
| 8 | BET Tony Bettenhausen | 3 | −8 | |
| 9 | THO Johnny Thomson | 3 | −8 | |
| 10 | GON José Froilán González | 2 | −9 | |
| 11 | MIE Roberto Mieres | 2 | −9 | |
| 12 | BEH Jean Behra | 2 | −9 | |
| 13 | VIL Luigi Villoresi | 2 | −9 | |
| 14 | PER Cesare Perdisa | 2 | −9 | |
| 15 | MAG Umberto Maglioli | 1.33 | −10 | |
| 16 | HER Hans Herrmann | 1 | −10 | |
| 17 | MOS Stirling Moss | 1 | −10 | |
| 18 | KLI Karl Kling | 1 | −10 | |
| 19 | FAU Walt Faulkner | 1 | −10 | |
| 20 | HOM Bill Homeier | 1 | −10 | |
| 21 | VUK Bill Vukovich | 1 | −10 | |
| 22 | SCH Harry Schell | 0 | −11 | |
| 23 | MUS Luigi Musso | 0 | −11 | |
| 24 | MAN Sergio Mantovani | 0 | −11 | |
| 25 | MEN Carlos Menditeguy | 0 | −11 | |
| 26 | BUC Clemar Bucci | 0 | −11 | |
| 27 | IGL Jesús Iglesias | 0 | −11 | |
| 28 | URI Alberto Uria | 0 | −11 | |
| 29 | ASC Alberto Ascari | 0 | −11 | |
| 30 | BAY Élie Bayol | 0 | −11 | |
| 31 | BIR Pablo Birger | 0 | −11 | |
| 32 | CHI Louis Chiron | 0 | −11 | |
| 33 | POL Jacques Pollet | 0 | −11 | |
| 34 | FRE Paul Frère | 0 | −11 | |
| 35 | TAR Piero Taruffi | 0 | −11 | |
| 36 | MAN Robert Manzon | 0 | −11 | |
| 37 | SIM André Simon | 0 | −11 | |
| 38 | HAW Mike Hawthorn | 0 | −11 | |
| 39 | ROS Louis Rosier | 0 | −11 | |
| 40 | LIN Andy Linden | 0 | −11 | |
| 41 | HER Al Herman | 0 | −11 | |
| 42 | OCO Pat O'Connor | 0 | −11 | |
| 43 | DAY Jimmy Daywalt | 0 | −11 | |
| 44 | FLA Pat Flaherty | 0 | −11 | |
| 45 | CAR Duane Carter | 0 | −11 | |
| 46 | WEY Chuck Weyant | 0 | −11 | |
| 47 | JOH Eddie Johnson | 0 | −11 | |
| 48 | RAT Jim Rathmann | 0 | −11 | |
| 49 | FRE Don Freeland | 0 | −11 | |
| 50 | NID Cal Niday | 0 | −11 | |
| 51 | CRO Art Cross | 0 | −11 | |
| 52 | TEM Shorty Templeman | 0 | −11 | |
| 53 | HAN Sam Hanks | 0 | −11 | |
| 54 | AND Keith Andrews | 0 | −11 | |
| 55 | PAR Johnnie Parsons | 0 | −11 | |
| 56 | RUS Eddie Russo | 0 | −11 | |
| 57 | CRA Ray Crawford | 0 | −11 | |
| 58 | BRY Jimmy Bryan | 0 | −11 | |
| 59 | MCG Jack McGrath | 0 | −11 | |
| 60 | KEL Al Keller | 0 | −11 | |
| 61 | WAR Rodger Ward | 0 | −11 | |
| 62 | BOY Johnny Boyd | 0 | −11 | |
| 63 | ELI Ed Elisian | 0 | −11 | |
| 64 | HOY Jerry Hoyt | 0 | −11 | |
| 65 | AGA Fred Agabashian | 0 | −11 | |
| 66 | REE Jimmy Reece | 0 | −11 |
Constructors
| Pos | Team | Pts | Gap |
|---|