Juan Fangio Stirling Moss
FAN vs MOS
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | MER | 4 | 40 |
| 2 | MOS Stirling Moss | MER | 1 | 23 |
| 3 | CAS Eugenio Castellotti | FER | 0 | 12 |
| 4 | TRI Maurice Trintignant | FER | 1 | 11.33 |
| 5 | FAR Nino Farina | FER | 0 | 9 |
| 6 | TAR Piero Taruffi | MER | 0 | 9 |
| 7 | SWE Bob Sweikert | KURTIS_KRAFT | 1 | 8 |
| 8 | MIE Roberto Mieres | MAS | 0 | 7 |
| 9 | BEH Jean Behra | MAS | 0 | 6 |
| 10 | MUS Luigi Musso | MAS | 0 | 6 |
| 11 | KLI Karl Kling | MER | 0 | 5 |
| 12 | DAV Jimmy Davies | KURTIS_KRAFT | 0 | 4 |
| 13 | BET Tony Bettenhausen | KURTIS_KRAFT | 0 | 3 |
| 14 | RUS Paul Russo | KURTIS_KRAFT | 0 | 3 |
| 15 | FRE Paul Frère | FER | 0 | 3 |
| 16 | THO Johnny Thomson | KUZMA | 0 | 3 |
| 17 | GON José Froilán González | FER | 0 | 2 |
| 18 | PER Cesare Perdisa | MAS | 0 | 2 |
| 19 | MEN Carlos Menditeguy | MAS | 0 | 2 |
| 20 | VIL Luigi Villoresi | FER | 0 | 2 |
| 21 | MAG Umberto Maglioli | FER | 0 | 1.33 |
| 22 | HER Hans Herrmann | MER | 0 | 1 |
| 23 | FAU Walt Faulkner | KURTIS_KRAFT | 0 | 1 |
| 24 | HOM Bill Homeier | KURTIS_KRAFT | 0 | 1 |
| 25 | VUK Bill Vukovich | KURTIS_KRAFT | 0 | 1 |
| HAW Mike Hawthorn | FER | 0 | 0 | |
| SCH Harry Schell | VAN | 0 | 0 | |
| CHI Louis Chiron | LAN | 0 | 0 | |
| LIN Andy Linden | KURTIS_KRAFT | 0 | 0 | |
| POL Jacques Pollet | GOR | 0 | 0 | |
| MAN Sergio Mantovani | MAS | 0 | 0 | |
| HER Al Herman | KURTIS_KRAFT | 0 | 0 | |
| SPA Mike Sparken | GOR | 0 | 0 | |
| DAS Hernando da Silva Ramos | GOR | 0 | 0 | |
| OCO Pat O'Connor | KURTIS_KRAFT | 0 | 0 | |
| MAC Lance Macklin | MAS | 0 | 0 | |
| ROS Louis Rosier | MAS | 0 | 0 | |
| WHA Ken Wharton | VAN | 0 | 0 | |
| DAY Jimmy Daywalt | KURTIS_KRAFT | 0 | 0 | |
| FIT John Fitch | MAS | 0 | 0 | |
| FLA Pat Flaherty | KURTIS_KRAFT | 0 | 0 | |
| CLA Johnny Claes | FER | 0 | 0 | |
| CAR Duane Carter | KUZMA | 0 | 0 | |
| WEY Chuck Weyant | KURTIS_KRAFT | 0 | 0 | |
| JOH Eddie Johnson | TREVIS | 0 | 0 | |
| RAT Jim Rathmann | EPPERLY | 0 | 0 | |
| BUC Clemar Bucci | MAS | 0 | 0 | |
| IGL Jesús Iglesias | GOR | 0 | 0 | |
| ASC Alberto Ascari | LAN | 0 | 0 | |
| BRA Jack Brabham | COP | 0 | 0 | |
| GOU Horace Gould | MAS | 0 | 0 | |
| MAN Robert Manzon | GOR | 0 | 0 | |
| MCA Kenneth McAlpine | CNT | 0 | 0 | |
| BAY Élie Bayol | GOR | 0 | 0 | |
| COL Peter Collins | MAS | 0 | 0 | |
| URI Alberto Uria | MAS | 0 | 0 | |
| FRE Don Freeland | PHILLIPS | 0 | 0 | |
| WAL Peter Walker | CNT | 0 | 0 | |
| NID Cal Niday | KURTIS_KRAFT | 0 | 0 | |
| SAL Roy Salvadori | MAS | 0 | 0 | |
| SIM André Simon | MAS | 0 | 0 | |
| CRO Art Cross | KURTIS_KRAFT | 0 | 0 | |
| TEM Shorty Templeman | TREVIS | 0 | 0 | |
| HAN Sam Hanks | KURTIS_KRAFT | 0 | 0 | |
| ROL Tony Rolt | CNT | 0 | 0 | |
| LUC Jean Lucas | GOR | 0 | 0 | |
| BIR Pablo Birger | GOR | 0 | 0 | |
| AND Keith Andrews | SCHROEDER | 0 | 0 | |
| MAR Leslie Marr | CNT | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| RUS Eddie Russo | PAWL | 0 | 0 | |
| CRA Ray Crawford | KURTIS_KRAFT | 0 | 0 | |
| PIO Luigi Piotti | ARZANI-VOLPINI | 0 | 0 | |
| BRY Jimmy Bryan | KUZMA | 0 | 0 | |
| FAI Jack Fairman | CNT | 0 | 0 | |
| MCG Jack McGrath | KURTIS_KRAFT | 0 | 0 | |
| KEL Al Keller | KURTIS_KRAFT | 0 | 0 | |
| WAR Rodger Ward | KUZMA | 0 | 0 | |
| BOY Johnny Boyd | KURTIS_KRAFT | 0 | 0 | |
| ELI Ed Elisian | KURTIS_KRAFT | 0 | 0 | |
| HOY Jerry Hoyt | STEVENS | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| REE Jimmy Reece | PANKRATZ | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
FAN vs MOS
CAS vs FAR
MIE vs MUS
SWE vs RUS
CAS vs VIL
THO vs CAR
POL vs IGL
JOH vs TEM
SCH vs WHA
MCA vs WAL
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 16 Jan | FAR | FAN | FAN · FAR · MAG | Result → | |
| 2 | Monaco Grand Prix Circuit de Monaco | 22 May | FAN | TRI | TRI · CAS · PER | Result → | |
| 3 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | HOY | SWE | SWE · RUS · DAV | Result → | |
| 4 | Belgian Grand Prix Circuit de Spa-Francorchamps | 5 Jun | CAS | FAN | FAN · MOS · FAR | Result → | |
| 5 | Dutch Grand Prix Circuit Park Zandvoort | 19 Jun | FAN | FAN | FAN · MOS · MUS | Result → | |
| 6 | British Grand Prix Aintree | 16 Jul | MOS | MOS | MOS · FAN · KLI | Result → | |
| 7 | Italian Grand Prix Autodromo Nazionale di Monza | 11 Sept | FAN | FAN | FAN · TAR · CAS | Result → |