Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FAN Juan Fangio | Mercedes | 1 | 50 | - | Finished | 8 |
| 2 | TAR Piero Taruffi | Mercedes | 9 | 50 | - | Finished | 6 |
| 3 | CAS Eugenio Castellotti | Ferrari | 4 | 50 | - | Finished | 4 |
| 4 | BEH Jean Behra | Maserati | 6 | 50 | - | Finished | 3 |
| 5 | MEN Carlos Menditeguy | Maserati | 16 | 49 | - | +1 Lap | 2 |
| 6 | MAG Umberto Maglioli | Ferrari | 12 | 49 | - | +1 Lap | |
| 7 | MIE Roberto Mieres | Maserati | 7 | 48 | - | +2 Laps | |
| 8 | TRI Maurice Trintignant | Ferrari | 15 | 47 | - | +3 Laps | |
| 9 | FIT John Fitch | Maserati | 20 | 46 | - | +4 Laps | |
| 10 | HAW Mike Hawthorn | Ferrari | 14 | 38 | - | DNF | |
| 11 | KLI Karl Kling | Mercedes | 3 | 32 | - | DNF | |
| 12 | MUS Luigi Musso | Maserati | 10 | 31 | - | DNF | |
| 13 | GOU Horace Gould | Maserati | 21 | 31 | - | DNF | |
| 14 | MOS Stirling Moss | Mercedes | 2 | 27 | - | DNF | 1 |
| 15 | POL Jacques Pollet | Gordini | 19 | 26 | - | DNF | |
| 16 | DAS Hernando da Silva Ramos | Gordini | 18 | 23 | - | DNF | |
| 17 | COL Peter Collins | Maserati | 11 | 22 | - | DNF | |
| 18 | SCH Harry Schell | Vanwall | 13 | 7 | - | DNF | |
| 19 | LUC Jean Lucas | Gordini | 22 | 7 | - | DNF | |
| 20 | WHA Ken Wharton | Vanwall | 17 | 0 | - | DNF | |
| 21 | FAR Nino Farina | Ferrari | 5 | 0 | - | DNF | |
| 22 | VIL Luigi Villoresi | Ferrari | 8 | 0 | - | DNF | |
| 23 | PIO Luigi Piotti | Arzani-Volpini | 0 | 0 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 40 | - | |
| 2 | MOS Stirling Moss | 23 | −17 | |
| 3 | CAS Eugenio Castellotti | 12 | −28 | |
| 4 | TRI Maurice Trintignant | 11.33 | −29 | |
| 5 | FAR Nino Farina | 9 | −31 | |
| 6 | TAR Piero Taruffi | 9 | −31 | |
| 7 | SWE Bob Sweikert | 8 | −32 | |
| 8 | MIE Roberto Mieres | 7 | −33 | |
| 9 | BEH Jean Behra | 6 | −34 | |
| 10 | MUS Luigi Musso | 6 | −34 | |
| 11 | KLI Karl Kling | 5 | −35 | |
| 12 | DAV Jimmy Davies | 4 | −36 | |
| 13 | BET Tony Bettenhausen | 3 | −37 | |
| 14 | RUS Paul Russo | 3 | −37 | |
| 15 | FRE Paul Frère | 3 | −37 | |
| 16 | THO Johnny Thomson | 3 | −37 | |
| 17 | GON José Froilán González | 2 | −38 | |
| 18 | PER Cesare Perdisa | 2 | −38 | |
| 19 | MEN Carlos Menditeguy | 2 | −38 | |
| 20 | VIL Luigi Villoresi | 2 | −38 | |
| 21 | MAG Umberto Maglioli | 1.33 | −39 | |
| 22 | HER Hans Herrmann | 1 | −39 | |
| 23 | FAU Walt Faulkner | 1 | −39 | |
| 24 | HOM Bill Homeier | 1 | −39 | |
| 25 | VUK Bill Vukovich | 1 | −39 | |
| HAW Mike Hawthorn | 0 | −40 | ||
| SCH Harry Schell | 0 | −40 | ||
| CHI Louis Chiron | 0 | −40 | ||
| LIN Andy Linden | 0 | −40 | ||
| POL Jacques Pollet | 0 | −40 | ||
| MAN Sergio Mantovani | 0 | −40 | ||
| HER Al Herman | 0 | −40 | ||
| SPA Mike Sparken | 0 | −40 | ||
| DAS Hernando da Silva Ramos | 0 | −40 | ||
| OCO Pat O'Connor | 0 | −40 | ||
| MAC Lance Macklin | 0 | −40 | ||
| ROS Louis Rosier | 0 | −40 | ||
| WHA Ken Wharton | 0 | −40 | ||
| DAY Jimmy Daywalt | 0 | −40 | ||
| FIT John Fitch | 0 | −40 | ||
| FLA Pat Flaherty | 0 | −40 | ||
| CLA Johnny Claes | 0 | −40 | ||
| CAR Duane Carter | 0 | −40 | ||
| WEY Chuck Weyant | 0 | −40 | ||
| JOH Eddie Johnson | 0 | −40 | ||
| RAT Jim Rathmann | 0 | −40 | ||
| BUC Clemar Bucci | 0 | −40 | ||
| IGL Jesús Iglesias | 0 | −40 | ||
| ASC Alberto Ascari | 0 | −40 | ||
| BRA Jack Brabham | 0 | −40 | ||
| GOU Horace Gould | 0 | −40 | ||
| MAN Robert Manzon | 0 | −40 | ||
| MCA Kenneth McAlpine | 0 | −40 | ||
| BAY Élie Bayol | 0 | −40 | ||
| COL Peter Collins | 0 | −40 | ||
| URI Alberto Uria | 0 | −40 | ||
| FRE Don Freeland | 0 | −40 | ||
| WAL Peter Walker | 0 | −40 | ||
| NID Cal Niday | 0 | −40 | ||
| SAL Roy Salvadori | 0 | −40 | ||
| SIM André Simon | 0 | −40 | ||
| CRO Art Cross | 0 | −40 | ||
| TEM Shorty Templeman | 0 | −40 | ||
| HAN Sam Hanks | 0 | −40 | ||
| ROL Tony Rolt | 0 | −40 | ||
| LUC Jean Lucas | 0 | −40 | ||
| BIR Pablo Birger | 0 | −40 | ||
| AND Keith Andrews | 0 | −40 | ||
| MAR Leslie Marr | 0 | −40 | ||
| PAR Johnnie Parsons | 0 | −40 | ||
| RUS Eddie Russo | 0 | −40 | ||
| CRA Ray Crawford | 0 | −40 | ||
| PIO Luigi Piotti | 0 | −40 | ||
| BRY Jimmy Bryan | 0 | −40 | ||
| FAI Jack Fairman | 0 | −40 | ||
| MCG Jack McGrath | 0 | −40 | ||
| KEL Al Keller | 0 | −40 | ||
| WAR Rodger Ward | 0 | −40 | ||
| BOY Johnny Boyd | 0 | −40 | ||
| ELI Ed Elisian | 0 | −40 | ||
| HOY Jerry Hoyt | 0 | −40 | ||
| AGA Fred Agabashian | 0 | −40 | ||
| REE Jimmy Reece | 0 | −40 |
Constructors
| Pos | Team | Pts | Gap |
|---|