Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TRI Maurice Trintignant | Ferrari | 9 | 100 | - | Finished | 8 |
| 2 | CAS Eugenio Castellotti | Lancia | 4 | 100 | - | Finished | 6 |
| 3 | PER Cesare Perdisa | Maserati | 5 | 99 | - | +1 Lap | 2 |
| 3 | BEH Jean Behra | Maserati | 5 | 99 | - | +1 Lap | 2 |
| 4 | FAR Nino Farina | Ferrari | 14 | 99 | - | +1 Lap | 3 |
| 5 | VIL Luigi Villoresi | Lancia | 7 | 99 | - | +1 Lap | 2 |
| 6 | CHI Louis Chiron | Lancia | 19 | 95 | - | +5 Laps | |
| 7 | POL Jacques Pollet | Gordini | 20 | 91 | - | +9 Laps | |
| 8 | FRE Paul Frère | Ferrari | 15 | 86 | - | +14 Laps | |
| 8 | TAR Piero Taruffi | Ferrari | 15 | 86 | - | +14 Laps | |
| 9 | MOS Stirling Moss | Mercedes | 3 | 81 | - | +19 Laps | |
| 10 | PER Cesare Perdisa | Maserati | 11 | 86 | - | DNF | |
| 10 | BEH Jean Behra | Maserati | 11 | 86 | - | DNF | |
| 11 | ASC Alberto Ascari | Lancia | 2 | 80 | - | DNF | |
| 12 | SCH Harry Schell | Ferrari | 18 | 68 | - | DNF | |
| 13 | MIE Roberto Mieres | Maserati | 6 | 64 | - | DNF | |
| 14 | BAY Élie Bayol | Gordini | 16 | 63 | - | DNF | |
| 15 | FAN Juan Fangio | Mercedes | 1 | 49 | - | DNF | 1 |
| 16 | MAN Robert Manzon | Gordini | 13 | 38 | - | DNF | |
| 17 | SIM André Simon | Mercedes | 10 | 24 | - | DNF | |
| 18 | HAW Mike Hawthorn | Vanwall | 12 | 22 | - | DNF | |
| 19 | ROS Louis Rosier | Maserati | 17 | 8 | - | DNF | |
| 20 | MUS Luigi Musso | Maserati | 8 | 7 | - | DNF |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | TRI Maurice Trintignant | 11.33 | - | |
| 2 | FAN Juan Fangio | 10 | −1 | |
| 3 | FAR Nino Farina | 6.33 | −5 | |
| 4 | CAS Eugenio Castellotti | 6 | −5 | |
| 5 | GON José Froilán González | 2 | −9 | |
| 6 | MIE Roberto Mieres | 2 | −9 | |
| 7 | BEH Jean Behra | 2 | −9 | |
| 8 | VIL Luigi Villoresi | 2 | −9 | |
| 9 | PER Cesare Perdisa | 2 | −9 | |
| 10 | MAG Umberto Maglioli | 1.33 | −10 | |
| 11 | HER Hans Herrmann | 1 | −10 | |
| 12 | MOS Stirling Moss | 1 | −10 | |
| 13 | KLI Karl Kling | 1 | −10 | |
| 14 | SCH Harry Schell | 0 | −11 | |
| 15 | MUS Luigi Musso | 0 | −11 | |
| 16 | MAN Sergio Mantovani | 0 | −11 | |
| 17 | MEN Carlos Menditeguy | 0 | −11 | |
| 18 | BUC Clemar Bucci | 0 | −11 | |
| 19 | IGL Jesús Iglesias | 0 | −11 | |
| 20 | URI Alberto Uria | 0 | −11 | |
| 21 | ASC Alberto Ascari | 0 | −11 | |
| 22 | BAY Élie Bayol | 0 | −11 | |
| 23 | BIR Pablo Birger | 0 | −11 | |
| 24 | CHI Louis Chiron | 0 | −11 | |
| 25 | POL Jacques Pollet | 0 | −11 | |
| 26 | FRE Paul Frère | 0 | −11 | |
| 27 | TAR Piero Taruffi | 0 | −11 | |
| 28 | MAN Robert Manzon | 0 | −11 | |
| 29 | SIM André Simon | 0 | −11 | |
| 30 | HAW Mike Hawthorn | 0 | −11 | |
| 31 | ROS Louis Rosier | 0 | −11 |
Constructors
| Pos | Team | Pts | Gap |
|---|