Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | COL Peter Collins | Ferrari | 3 | 36 | - | Finished | 8 |
| 2 | FRE Paul Frère | Ferrari | 8 | 36 | - | Finished | 6 |
| 3 | PER Cesare Perdisa | Maserati | 9 | 36 | - | Finished | 2 |
| 3 | MOS Stirling Moss | Maserati | 9 | 36 | - | Finished | 3 |
| 4 | SCH Harry Schell | Vanwall | 6 | 35 | - | +1 Lap | 3 |
| 5 | VIL Luigi Villoresi | Maserati | 11 | 34 | - | +2 Laps | 2 |
| 6 | PIL André Pilette | Ferrari | 16 | 33 | - | +3 Laps | |
| 7 | BEH Jean Behra | Maserati | 4 | 33 | - | +3 Laps | |
| 8 | ROS Louis Rosier | Maserati | 10 | 33 | - | +3 Laps | |
| 9 | FAN Juan Fangio | Ferrari | 1 | 23 | - | DNF | |
| 10 | TRI Maurice Trintignant | Vanwall | 7 | 11 | - | DNF | |
| 11 | MOS Stirling Moss | Maserati | 2 | 10 | - | DNF | |
| 12 | CAS Eugenio Castellotti | Ferrari | 5 | 10 | - | DNF | |
| 13 | SCO Piero Scotti | Connaught | 12 | 10 | - | DNF | |
| 14 | GOU Horace Gould | Maserati | 15 | 2 | - | DNF | |
| 15 | GOD Paco Godia | Maserati | 13 | 0 | - | DNF |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MOS Stirling Moss | 11 | - | |
| 2 | COL Peter Collins | 11 | −0 | |
| 3 | FAN Juan Fangio | 10.5 | −1 | |
| 4 | BEH Jean Behra | 10 | −1 | |
| 5 | FLA Pat Flaherty | 8 | −3 | |
| 6 | HAN Sam Hanks | 6 | −5 | |
| 7 | FRE Paul Frère | 6 | −5 | |
| 8 | MUS Luigi Musso | 4 | −7 | |
| 9 | HAW Mike Hawthorn | 4 | −7 | |
| 10 | FRE Don Freeland | 4 | −7 | |
| 11 | SCH Harry Schell | 3 | −8 | |
| 12 | PAR Johnnie Parsons | 3 | −8 | |
| 13 | GEN Olivier Gendebien | 2 | −9 | |
| 14 | DAS Hernando da Silva Ramos | 2 | −9 | |
| 15 | PER Cesare Perdisa | 2 | −9 | |
| 16 | RAT Dick Rathmann | 2 | −9 | |
| 17 | VIL Luigi Villoresi | 2 | −9 | |
| 18 | LAN Chico Landi | 1.5 | −10 | |
| 19 | GER Gerino Gerini | 1.5 | −10 | |
| 20 | CAS Eugenio Castellotti | 1.5 | −10 | |
| 21 | RUS Paul Russo | 1 | −10 | |
| 22 | GON Óscar González | 0 | −11 | |
| 23 | URI Alberto Uria | 0 | −11 | |
| 24 | PIO Luigi Piotti | 0 | −11 | |
| 25 | MEN Carlos Menditeguy | 0 | −11 | |
| 26 | GON José Froilán González | 0 | −11 | |
| 27 | BAY Élie Bayol | 0 | −11 | |
| 28 | PIL André Pilette | 0 | −11 | |
| 29 | GOU Horace Gould | 0 | −11 | |
| 30 | MAN Robert Manzon | 0 | −11 | |
| 31 | ROS Louis Rosier | 0 | −11 | |
| 32 | TRI Maurice Trintignant | 0 | −11 | |
| 33 | BRO Tony Brooks | 0 | −11 | |
| 34 | CHI Louis Chiron | 0 | −11 | |
| 35 | SWE Bob Sweikert | 0 | −11 | |
| 36 | VEI Bob Veith | 0 | −11 | |
| 37 | WAR Rodger Ward | 0 | −11 | |
| 38 | REE Jimmy Reece | 0 | −11 | |
| 39 | GRI Cliff Griffith | 0 | −11 | |
| 40 | HAR Gene Hartley | 0 | −11 | |
| 41 | AGA Fred Agabashian | 0 | −11 | |
| 42 | CHR Bob Christie | 0 | −11 | |
| 43 | KEL Al Keller | 0 | −11 | |
| 44 | JOH Eddie Johnson | 0 | −11 | |
| 45 | GAR Billy Garrett | 0 | −11 | |
| 46 | DIN Duke Dinsmore | 0 | −11 | |
| 47 | OCO Pat O'Connor | 0 | −11 | |
| 48 | BRY Jimmy Bryan | 0 | −11 | |
| 49 | RAT Jim Rathmann | 0 | −11 | |
| 50 | TOL Johnnie Tolan | 0 | −11 | |
| 51 | BET Tony Bettenhausen | 0 | −11 | |
| 52 | ELI Ed Elisian | 0 | −11 | |
| 53 | RUS Eddie Russo | 0 | −11 | |
| 54 | DAY Jimmy Daywalt | 0 | −11 | |
| 55 | TUR Jack Turner | 0 | −11 | |
| 56 | AND Keith Andrews | 0 | −11 | |
| 57 | LIN Andy Linden | 0 | −11 | |
| 58 | HER Al Herman | 0 | −11 | |
| 59 | CRA Ray Crawford | 0 | −11 | |
| 60 | BOY Johnny Boyd | 0 | −11 | |
| 61 | RUT Troy Ruttman | 0 | −11 | |
| 62 | THO Johnny Thomson | 0 | −11 | |
| 63 | SCO Piero Scotti | 0 | −11 | |
| 64 | GOD Paco Godia | 0 | −11 |
Constructors
| Pos | Team | Pts | Gap |
|---|