Juan Fangio Peter Collins
FAN vs COL
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | FER | 3 | 30 |
| 2 | MOS Stirling Moss | MAS | 2 | 27 |
| 3 | COL Peter Collins | FER | 2 | 25 |
| 4 | BEH Jean Behra | MAS | 0 | 22 |
| 5 | FLA Pat Flaherty | WATSON | 1 | 8 |
| 6 | CAS Eugenio Castellotti | FER | 0 | 7.5 |
| 7 | HAN Sam Hanks | KURTIS_KRAFT | 0 | 6 |
| 8 | FRE Paul Frère | FER | 0 | 6 |
| 9 | GOD Paco Godia | MAS | 0 | 6 |
| 10 | FAI Jack Fairman | CNT | 0 | 5 |
| 11 | MUS Luigi Musso | FER | 1 | 4 |
| 12 | HAW Mike Hawthorn | BRM | 0 | 4 |
| 13 | FLO Ron Flockhart | CNT | 0 | 4 |
| 14 | FRE Don Freeland | PHILLIPS | 0 | 4 |
| 15 | DEP Alfonso de Portago | FER | 0 | 3 |
| 16 | PER Cesare Perdisa | MAS | 0 | 3 |
| 17 | SCH Harry Schell | VAN | 0 | 3 |
| 18 | PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 3 |
| 19 | ROS Louis Rosier | MAS | 0 | 2 |
| 20 | VIL Luigi Villoresi | MAS | 0 | 2 |
| 21 | GOU Horace Gould | MAS | 0 | 2 |
| 22 | DAS Hernando da Silva Ramos | GOR | 0 | 2 |
| 23 | GEN Olivier Gendebien | FER | 0 | 2 |
| 24 | RAT Dick Rathmann | KURTIS_KRAFT | 0 | 2 |
| 25 | GER Gerino Gerini | MAS | 0 | 1.5 |
| 26 | LAN Chico Landi | MAS | 0 | 1.5 |
| 27 | RUS Paul Russo | KURTIS_KRAFT | 0 | 1 |
| PIL André Pilette | GOR | 0 | 0 | |
| PIO Luigi Piotti | MAS | 0 | 0 | |
| GON Óscar González | MAS | 0 | 0 | |
| URI Alberto Uria | MAS | 0 | 0 | |
| BAY Élie Bayol | GOR | 0 | 0 | |
| SWE Bob Sweikert | KUZMA | 0 | 0 | |
| VEI Bob Veith | KURTIS_KRAFT | 0 | 0 | |
| DEG Toulo de Graffenried | MAS | 0 | 0 | |
| WAR Rodger Ward | KURTIS_KRAFT | 0 | 0 | |
| MAN Robert Manzon | GOR | 0 | 0 | |
| SIM André Simon | GOR | 0 | 0 | |
| REE Jimmy Reece | LESOVSKY | 0 | 0 | |
| GRI Cliff Griffith | STEVENS | 0 | 0 | |
| SAL Roy Salvadori | MAS | 0 | 0 | |
| HAR Gene Hartley | KUZMA | 0 | 0 | |
| GER Bob Gerard | COP | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| CHR Bob Christie | KURTIS_KRAFT | 0 | 0 | |
| KEL Al Keller | KURTIS_KRAFT | 0 | 0 | |
| JOH Eddie Johnson | KUZMA | 0 | 0 | |
| GAR Billy Garrett | KUZMA | 0 | 0 | |
| DIN Duke Dinsmore | KURTIS_KRAFT | 0 | 0 | |
| OCO Pat O'Connor | KURTIS_KRAFT | 0 | 0 | |
| BRY Jimmy Bryan | KUZMA | 0 | 0 | |
| HAL Bruce Halford | MAS | 0 | 0 | |
| VOL Ottorino Volonterio | MAS | 0 | 0 | |
| MIL André Milhoux | GOR | 0 | 0 | |
| TRI Maurice Trintignant | VAN | 0 | 0 | |
| MEN Carlos Menditeguy | MAS | 0 | 0 | |
| GON José Froilán González | VAN | 0 | 0 | |
| MAG Umberto Maglioli | MAS | 0 | 0 | |
| SCO Piero Scotti | CNT | 0 | 0 | |
| TIT Desmond Titterington | CNT | 0 | 0 | |
| BRO Tony Brooks | BRM | 0 | 0 | |
| CHI Louis Chiron | MAS | 0 | 0 | |
| TAR Piero Taruffi | VAN | 0 | 0 | |
| SCA Giorgio Scarlatti | FER | 0 | 0 | |
| RAT Jim Rathmann | KURTIS_KRAFT | 0 | 0 | |
| CHA Colin Chapman | VAN | 0 | 0 | |
| BON Jo Bonnier | MAS | 0 | 0 | |
| TOL Johnnie Tolan | KURTIS_KRAFT | 0 | 0 | |
| BET Tony Bettenhausen | KURTIS_KRAFT | 0 | 0 | |
| ELI Ed Elisian | KURTIS_KRAFT | 0 | 0 | |
| RUS Eddie Russo | KURTIS_KRAFT | 0 | 0 | |
| LES Les Leston | CNT | 0 | 0 | |
| DAY Jimmy Daywalt | KURTIS_KRAFT | 0 | 0 | |
| SCO Archie Scott Brown | CNT | 0 | 0 | |
| TUR Jack Turner | KURTIS_KRAFT | 0 | 0 | |
| EME Paul Emery | EMERYSON | 0 | 0 | |
| VON Wolfgang von Trips | FER | 0 | 0 | |
| AND Keith Andrews | KURTIS_KRAFT | 0 | 0 | |
| BRA Jack Brabham | MAS | 0 | 0 | |
| LIN Andy Linden | KURTIS_KRAFT | 0 | 0 | |
| HER Al Herman | KURTIS_KRAFT | 0 | 0 | |
| CRA Ray Crawford | KURTIS_KRAFT | 0 | 0 | |
| BOY Johnny Boyd | KURTIS_KRAFT | 0 | 0 | |
| RUT Troy Ruttman | KURTIS_KRAFT | 0 | 0 | |
| THO Johnny Thomson | KUZMA | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
FAN vs COL
MOS vs BEH
HAN vs PAR
FAI vs FLO
SCH vs TRI
DAS vs MAN
HAW vs BRO
SWE vs HAR
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 22 Jan | FAN | FAN | FAN · BEH · HAW | Result → | |
| 2 | Monaco Grand Prix Circuit de Monaco | 13 May | CAS | MOS | MOS · FAN · BEH | Result → | |
| 3 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | FLA | FLA | FLA · HAN · FRE | Result → | |
| 4 | Belgian Grand Prix Circuit de Spa-Francorchamps | 3 Jun | FAN | COL | COL · FRE · PER | Result → | |
| 5 | French Grand Prix Reims-Gueux | 1 Jul | FAN | COL | COL · CAS · BEH | Result → | |
| 6 | British Grand Prix Silverstone Circuit | 14 Jul | MOS | FAN | FAN · COL · BEH | Result → | |
| 7 | German Grand Prix Nürburgring | 5 Aug | FAN | FAN | FAN · MOS · BEH | Result → | |
| 8 | Italian Grand Prix Autodromo Nazionale di Monza | 2 Sept | FAN | MOS | MOS · FAN · FLO | Result → |