LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1956 · Round 6

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 14 July 1956.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAN Juan Fangio Ferrari 2 101 - Finished 8
2 COL Peter Collins Ferrari 12 100 - +1 Lap 3
2 DEP Alfonso de Portago Ferrari 12 100 - +1 Lap 3
3 BEH Jean Behra Maserati 13 99 - +2 Laps 4
4 FAI Jack Fairman Connaught 21 98 - +3 Laps 3
5 GOU Horace Gould Maserati 14 97 - +4 Laps 2
6 VIL Luigi Villoresi Maserati 19 96 - +5 Laps
7 PER Cesare Perdisa Maserati 15 95 - +6 Laps
8 GOD Paco Godia Maserati 25 94 - +7 Laps
9 MAN Robert Manzon Gordini 18 94 - +7 Laps
10 DEP Alfonso de Portago Ferrari 8 92 - +9 Laps
10 CAS Eugenio Castellotti Ferrari 8 92 - +9 Laps
11 GER Bob Gerard Cooper 22 88 - +13 Laps
12 MOS Stirling Moss Maserati 1 94 - DNF 1
13 SCH Harry Schell Vanwall 5 87 - DNF
14 TIT Desmond Titterington Connaught 11 74 - DNF
15 TRI Maurice Trintignant Vanwall 16 74 - DNF
16 DAS Hernando da Silva Ramos Gordini 26 71 - DNF
17 COL Peter Collins Ferrari 4 64 - DNF
18 SAL Roy Salvadori Maserati 7 59 - DNF
19 BRO Tony Brooks BRM 9 39 - DNF
20 HAW Mike Hawthorn BRM 3 24 - DNF
21 ROS Louis Rosier Maserati 27 23 - DNF
22 HAL Bruce Halford Maserati 20 22 - DNF
23 MAG Umberto Maglioli Maserati 24 21 - DNF
24 SCO Archie Scott Brown Connaught 10 16 - DNF
25 EME Paul Emery Emeryson 23 12 - DNF
26 BRA Jack Brabham Maserati 28 3 - DNF
27 FLO Ron Flockhart BRM 17 2 - DNF
28 GON José Froilán González Vanwall 6 0 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 22.5 -
2 COL Peter Collins 22 −1
3 BEH Jean Behra 18 −5
4 MOS Stirling Moss 13 −10
5 FLA Pat Flaherty 8 −15
6 CAS Eugenio Castellotti 7.5 −15
7 HAN Sam Hanks 6 −17
8 FRE Paul Frère 6 −17
9 MUS Luigi Musso 4 −19
10 HAW Mike Hawthorn 4 −19
11 FRE Don Freeland 4 −19
12 PER Cesare Perdisa 3 −20
13 SCH Harry Schell 3 −20
14 PAR Johnnie Parsons 3 −20
15 DEP Alfonso de Portago 3 −20
16 FAI Jack Fairman 3 −20
17 GEN Olivier Gendebien 2 −21
18 DAS Hernando da Silva Ramos 2 −21
19 GOU Horace Gould 2 −21
20 RAT Dick Rathmann 2 −21
21 VIL Luigi Villoresi 2 −21
22 LAN Chico Landi 1.5 −21
23 GER Gerino Gerini 1.5 −21
24 RUS Paul Russo 1 −22
25 GON Óscar González 0 −23
26 URI Alberto Uria 0 −23
27 PIO Luigi Piotti 0 −23
28 MEN Carlos Menditeguy 0 −23
29 GON José Froilán González 0 −23
30 BAY Élie Bayol 0 −23
31 PIL André Pilette 0 −23
32 MAN Robert Manzon 0 −23
33 ROS Louis Rosier 0 −23
34 TRI Maurice Trintignant 0 −23
35 BRO Tony Brooks 0 −23
36 CHI Louis Chiron 0 −23
37 SWE Bob Sweikert 0 −23
38 VEI Bob Veith 0 −23
39 WAR Rodger Ward 0 −23
40 REE Jimmy Reece 0 −23
41 GRI Cliff Griffith 0 −23
42 HAR Gene Hartley 0 −23
43 AGA Fred Agabashian 0 −23
44 CHR Bob Christie 0 −23
45 KEL Al Keller 0 −23
46 JOH Eddie Johnson 0 −23
47 GAR Billy Garrett 0 −23
48 DIN Duke Dinsmore 0 −23
49 OCO Pat O'Connor 0 −23
50 BRY Jimmy Bryan 0 −23
51 RAT Jim Rathmann 0 −23
52 TOL Johnnie Tolan 0 −23
53 BET Tony Bettenhausen 0 −23
54 ELI Ed Elisian 0 −23
55 RUS Eddie Russo 0 −23
56 DAY Jimmy Daywalt 0 −23
57 TUR Jack Turner 0 −23
58 AND Keith Andrews 0 −23
59 LIN Andy Linden 0 −23
60 HER Al Herman 0 −23
61 CRA Ray Crawford 0 −23
62 BOY Johnny Boyd 0 −23
63 RUT Troy Ruttman 0 −23
64 THO Johnny Thomson 0 −23
65 SCO Piero Scotti 0 −23
66 GOD Paco Godia 0 −23
67 SIM André Simon 0 −23
68 CHA Colin Chapman 0 −23
69 GER Bob Gerard 0 −23
70 TIT Desmond Titterington 0 −23
71 SAL Roy Salvadori 0 −23
72 HAL Bruce Halford 0 −23
73 MAG Umberto Maglioli 0 −23
74 SCO Archie Scott Brown 0 −23
75 EME Paul Emery 0 −23
76 BRA Jack Brabham 0 −23
77 FLO Ron Flockhart 0 −23

Constructors

PosTeamPtsGap