LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1956 · Round 5

French Grand Prix.

Reims-Gueux, Reims, France. 1 July 1956.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 COL Peter Collins Ferrari 3 61 - Finished 8
2 CAS Eugenio Castellotti Ferrari 2 61 - Finished 6
3 BEH Jean Behra Maserati 7 61 - Finished 4
4 FAN Juan Fangio Ferrari 1 61 - Finished 4
5 MOS Stirling Moss Maserati 13 59 - +2 Laps 1
5 PER Cesare Perdisa Maserati 13 59 - +2 Laps 1
6 ROS Louis Rosier Maserati 12 58 - +3 Laps
7 GOD Paco Godia Maserati 17 57 - +4 Laps
8 DAS Hernando da Silva Ramos Gordini 14 57 - +4 Laps
9 MAN Robert Manzon Gordini 15 56 - +5 Laps
10 SCH Harry Schell Vanwall 6 56 - +5 Laps
10 HAW Mike Hawthorn Vanwall 6 56 - +5 Laps
11 PIL André Pilette Gordini 19 55 - +6 Laps
12 SIM André Simon Maserati 20 41 - DNF
13 DAS Hernando da Silva Ramos Maserati 16 40 - DNF
14 GEN Olivier Gendebien Ferrari 11 38 - DNF
15 VIL Luigi Villoresi Maserati 10 23 - DNF
16 DEP Alfonso de Portago Ferrari 9 20 - DNF
17 TRI Maurice Trintignant Bugatti 18 18 - DNF
18 MOS Stirling Moss Maserati 8 12 - DNF
19 SCH Harry Schell Vanwall 4 5 - DNF
20 CHA Colin Chapman Vanwall 5 0 - DNF

After round 5

Drivers

PosDriverTeamPtsGap
1 COL Peter Collins 19 -
2 FAN Juan Fangio 14.5 −5
3 BEH Jean Behra 14 −5
4 MOS Stirling Moss 12 −7
5 FLA Pat Flaherty 8 −11
6 CAS Eugenio Castellotti 7.5 −12
7 HAN Sam Hanks 6 −13
8 FRE Paul Frère 6 −13
9 MUS Luigi Musso 4 −15
10 HAW Mike Hawthorn 4 −15
11 FRE Don Freeland 4 −15
12 PER Cesare Perdisa 3 −16
13 SCH Harry Schell 3 −16
14 PAR Johnnie Parsons 3 −16
15 GEN Olivier Gendebien 2 −17
16 DAS Hernando da Silva Ramos 2 −17
17 RAT Dick Rathmann 2 −17
18 VIL Luigi Villoresi 2 −17
19 LAN Chico Landi 1.5 −18
20 GER Gerino Gerini 1.5 −18
21 RUS Paul Russo 1 −18
22 GON Óscar González 0 −19
23 URI Alberto Uria 0 −19
24 PIO Luigi Piotti 0 −19
25 MEN Carlos Menditeguy 0 −19
26 GON José Froilán González 0 −19
27 BAY Élie Bayol 0 −19
28 PIL André Pilette 0 −19
29 GOU Horace Gould 0 −19
30 MAN Robert Manzon 0 −19
31 ROS Louis Rosier 0 −19
32 TRI Maurice Trintignant 0 −19
33 BRO Tony Brooks 0 −19
34 CHI Louis Chiron 0 −19
35 SWE Bob Sweikert 0 −19
36 VEI Bob Veith 0 −19
37 WAR Rodger Ward 0 −19
38 REE Jimmy Reece 0 −19
39 GRI Cliff Griffith 0 −19
40 HAR Gene Hartley 0 −19
41 AGA Fred Agabashian 0 −19
42 CHR Bob Christie 0 −19
43 KEL Al Keller 0 −19
44 JOH Eddie Johnson 0 −19
45 GAR Billy Garrett 0 −19
46 DIN Duke Dinsmore 0 −19
47 OCO Pat O'Connor 0 −19
48 BRY Jimmy Bryan 0 −19
49 RAT Jim Rathmann 0 −19
50 TOL Johnnie Tolan 0 −19
51 BET Tony Bettenhausen 0 −19
52 ELI Ed Elisian 0 −19
53 RUS Eddie Russo 0 −19
54 DAY Jimmy Daywalt 0 −19
55 TUR Jack Turner 0 −19
56 AND Keith Andrews 0 −19
57 LIN Andy Linden 0 −19
58 HER Al Herman 0 −19
59 CRA Ray Crawford 0 −19
60 BOY Johnny Boyd 0 −19
61 RUT Troy Ruttman 0 −19
62 THO Johnny Thomson 0 −19
63 SCO Piero Scotti 0 −19
64 GOD Paco Godia 0 −19
65 SIM André Simon 0 −19
66 DEP Alfonso de Portago 0 −19
67 CHA Colin Chapman 0 −19

Constructors

PosTeamPtsGap