Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FLA Pat Flaherty | Watson | 1 | 200 | - | Finished | 8 |
| 2 | HAN Sam Hanks | Kurtis Kraft | 13 | 200 | - | Finished | 6 |
| 3 | FRE Don Freeland | Phillips | 26 | 200 | - | Finished | 4 |
| 4 | PAR Johnnie Parsons | Kurtis Kraft | 6 | 200 | - | Finished | 3 |
| 5 | RAT Dick Rathmann | Kurtis Kraft | 4 | 200 | - | Finished | 2 |
| 6 | SWE Bob Sweikert | Kuzma | 10 | 200 | - | Finished | |
| 7 | VEI Bob Veith | Kurtis Kraft | 23 | 200 | - | Finished | |
| 8 | WAR Rodger Ward | Kurtis Kraft | 15 | 200 | - | Finished | |
| 9 | REE Jimmy Reece | Lesovsky | 21 | 200 | - | Finished | |
| 10 | GRI Cliff Griffith | Stevens | 30 | 199 | - | +1 Lap | |
| 11 | HAR Gene Hartley | Kuzma | 22 | 196 | - | +4 Laps | |
| 12 | AGA Fred Agabashian | Kurtis Kraft | 7 | 196 | - | +4 Laps | |
| 13 | CHR Bob Christie | Kurtis Kraft | 25 | 196 | - | +4 Laps | |
| 14 | KEL Al Keller | Kurtis Kraft | 28 | 195 | - | +5 Laps | |
| 15 | JOH Eddie Johnson | Kuzma | 32 | 195 | - | +5 Laps | |
| 16 | GAR Billy Garrett | Kuzma | 29 | 194 | - | +6 Laps | |
| 17 | DIN Duke Dinsmore | Kurtis Kraft | 33 | 191 | - | +9 Laps | |
| 18 | OCO Pat O'Connor | Kurtis Kraft | 3 | 187 | - | +13 Laps | |
| 19 | BRY Jimmy Bryan | Kuzma | 19 | 185 | - | +15 Laps | |
| 20 | RAT Jim Rathmann | Kurtis Kraft | 2 | 175 | - | DNF | |
| 21 | TOL Johnnie Tolan | Kurtis Kraft | 31 | 173 | - | DNF | |
| 22 | BET Tony Bettenhausen | Kurtis Kraft | 5 | 160 | - | DNF | |
| 23 | ELI Ed Elisian | Kurtis Kraft | 14 | 160 | - | DNF | |
| 23 | RUS Eddie Russo | Kurtis Kraft | 14 | 160 | - | DNF | |
| 24 | DAY Jimmy Daywalt | Kurtis Kraft | 16 | 134 | - | DNF | |
| 25 | TUR Jack Turner | Kurtis Kraft | 24 | 131 | - | DNF | |
| 26 | AND Keith Andrews | Kurtis Kraft | 20 | 94 | - | DNF | |
| 27 | LIN Andy Linden | Kurtis Kraft | 9 | 90 | - | DNF | |
| 28 | HER Al Herman | Kurtis Kraft | 27 | 74 | - | DNF | |
| 29 | CRA Ray Crawford | Kurtis Kraft | 17 | 49 | - | DNF | |
| 30 | BOY Johnny Boyd | Kurtis Kraft | 12 | 35 | - | DNF | |
| 31 | RUT Troy Ruttman | Kurtis Kraft | 11 | 22 | - | DNF | |
| 32 | THO Johnny Thomson | Kuzma | 18 | 22 | - | DNF | |
| 33 | RUS Paul Russo | Kurtis Kraft | 8 | 21 | - | DNF | 1 |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 10.5 | - | |
| 2 | BEH Jean Behra | 10 | −1 | |
| 3 | MOS Stirling Moss | 8 | −3 | |
| 4 | FLA Pat Flaherty | 8 | −3 | |
| 5 | HAN Sam Hanks | 6 | −5 | |
| 6 | MUS Luigi Musso | 4 | −7 | |
| 7 | HAW Mike Hawthorn | 4 | −7 | |
| 8 | FRE Don Freeland | 4 | −7 | |
| 9 | COL Peter Collins | 3 | −8 | |
| 10 | PAR Johnnie Parsons | 3 | −8 | |
| 11 | GEN Olivier Gendebien | 2 | −9 | |
| 12 | DAS Hernando da Silva Ramos | 2 | −9 | |
| 13 | RAT Dick Rathmann | 2 | −9 | |
| 14 | LAN Chico Landi | 1.5 | −9 | |
| 15 | GER Gerino Gerini | 1.5 | −9 | |
| 16 | CAS Eugenio Castellotti | 1.5 | −9 | |
| 17 | RUS Paul Russo | 1 | −10 | |
| 18 | GON Óscar González | 0 | −11 | |
| 19 | URI Alberto Uria | 0 | −11 | |
| 20 | PIO Luigi Piotti | 0 | −11 | |
| 21 | MEN Carlos Menditeguy | 0 | −11 | |
| 22 | GON José Froilán González | 0 | −11 | |
| 23 | BAY Élie Bayol | 0 | −11 | |
| 24 | PIL André Pilette | 0 | −11 | |
| 25 | PER Cesare Perdisa | 0 | −11 | |
| 26 | GOU Horace Gould | 0 | −11 | |
| 27 | MAN Robert Manzon | 0 | −11 | |
| 28 | ROS Louis Rosier | 0 | −11 | |
| 29 | TRI Maurice Trintignant | 0 | −11 | |
| 30 | SCH Harry Schell | 0 | −11 | |
| 31 | BRO Tony Brooks | 0 | −11 | |
| 32 | CHI Louis Chiron | 0 | −11 | |
| 33 | SWE Bob Sweikert | 0 | −11 | |
| 34 | VEI Bob Veith | 0 | −11 | |
| 35 | WAR Rodger Ward | 0 | −11 | |
| 36 | REE Jimmy Reece | 0 | −11 | |
| 37 | GRI Cliff Griffith | 0 | −11 | |
| 38 | HAR Gene Hartley | 0 | −11 | |
| 39 | AGA Fred Agabashian | 0 | −11 | |
| 40 | CHR Bob Christie | 0 | −11 | |
| 41 | KEL Al Keller | 0 | −11 | |
| 42 | JOH Eddie Johnson | 0 | −11 | |
| 43 | GAR Billy Garrett | 0 | −11 | |
| 44 | DIN Duke Dinsmore | 0 | −11 | |
| 45 | OCO Pat O'Connor | 0 | −11 | |
| 46 | BRY Jimmy Bryan | 0 | −11 | |
| 47 | RAT Jim Rathmann | 0 | −11 | |
| 48 | TOL Johnnie Tolan | 0 | −11 | |
| 49 | BET Tony Bettenhausen | 0 | −11 | |
| 50 | ELI Ed Elisian | 0 | −11 | |
| 51 | RUS Eddie Russo | 0 | −11 | |
| 52 | DAY Jimmy Daywalt | 0 | −11 | |
| 53 | TUR Jack Turner | 0 | −11 | |
| 54 | AND Keith Andrews | 0 | −11 | |
| 55 | LIN Andy Linden | 0 | −11 | |
| 56 | HER Al Herman | 0 | −11 | |
| 57 | CRA Ray Crawford | 0 | −11 | |
| 58 | BOY Johnny Boyd | 0 | −11 | |
| 59 | RUT Troy Ruttman | 0 | −11 | |
| 60 | THO Johnny Thomson | 0 | −11 |
Constructors
| Pos | Team | Pts | Gap |
|---|