LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1957 · Round 5

British Grand Prix.

Aintree, Liverpool, UK. 20 July 1957.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BRO Tony Brooks Vanwall 3 90 - Finished 4
1 MOS Stirling Moss Vanwall 3 90 - Finished 5
2 MUS Luigi Musso Ferrari 10 90 - Finished 6
3 HAW Mike Hawthorn Ferrari 5 90 - Finished 4
4 COL Peter Collins Ferrari 9 88 - +2 Laps
4 TRI Maurice Trintignant Ferrari 9 88 - +2 Laps 3
5 SAL Roy Salvadori Cooper 15 85 - +5 Laps 2
6 GER Bob Gerard Cooper 18 82 - +8 Laps
7 LEW Stuart Lewis-Evans Vanwall 6 82 - +8 Laps
8 BUE Ivor Bueb Maserati 19 71 - +19 Laps
9 BRA Jack Brabham Cooper 13 74 - DNF
10 BEH Jean Behra Maserati 2 69 - DNF
11 COL Peter Collins Ferrari 8 53 - DNF
12 BRO Tony Brooks Vanwall 1 51 - DNF
12 MOS Stirling Moss Vanwall 1 51 - DNF
13 FAN Juan Fangio Maserati 4 49 - DNF
14 FAI Jack Fairman BRM 16 46 - DNF
15 LES Les Leston BRM 12 44 - DNF
16 SCH Harry Schell Maserati 7 39 - DNF
17 MEN Carlos Menditeguy Maserati 11 35 - DNF
18 BON Jo Bonnier Maserati 17 18 - DNF
19 GOU Horace Gould Maserati 14 0 - DNF

After round 5

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 25 -
2 MUS Luigi Musso 13 −12
3 BRO Tony Brooks 10 −15
4 HAN Sam Hanks 8 −17
5 HAW Mike Hawthorn 7 −18
6 RAT Jim Rathmann 7 −18
7 MOS Stirling Moss 6 −19
8 BEH Jean Behra 6 −19
9 SCH Harry Schell 5 −20
10 TRI Maurice Trintignant 5 −20
11 MEN Carlos Menditeguy 4 −21
12 COL Peter Collins 4 −21
13 GRE Masten Gregory 4 −21
14 BRY Jimmy Bryan 4 −21
15 LEW Stuart Lewis-Evans 3 −22
16 RUS Paul Russo 3 −22
17 LIN Andy Linden 2 −23
18 SAL Roy Salvadori 2 −23
19 DEP Alfonso de Portago 1 −24
20 GON José Froilán González 1 −24
21 VON Wolfgang von Trips 0 −25
22 PER Cesare Perdisa 0 −25
23 BON Jo Bonnier 0 −25
24 DET Alessandro de Tomaso 0 −25
25 PIO Luigi Piotti 0 −25
26 CAS Eugenio Castellotti 0 −25
27 BRA Jack Brabham 0 −25
28 SCA Giorgio Scarlatti 0 −25
29 FLO Ron Flockhart 0 −25
30 BUE Ivor Bueb 0 −25
31 GOU Horace Gould 0 −25
32 BOY Johnny Boyd 0 −25
33 TEA Marshall Teague 0 −25
34 OCO Pat O'Connor 0 −25
35 VEI Bob Veith 0 −25
36 HAR Gene Hartley 0 −25
37 TUR Jack Turner 0 −25
38 THO Johnny Thomson 0 −25
39 CHR Bob Christie 0 −25
40 WEY Chuck Weyant 0 −25
41 BET Tony Bettenhausen 0 −25
42 PAR Johnnie Parsons 0 −25
43 FRE Don Freeland 0 −25
44 REE Jimmy Reece 0 −25
45 EDM Don Edmunds 0 −25
46 TOL Johnnie Tolan 0 −25
47 HER Al Herman 0 −25
48 AGA Fred Agabashian 0 −25
49 SAC Eddie Sachs 0 −25
50 MAG Mike Magill 0 −25
51 JOH Eddie Johnson 0 −25
52 CHE Bill Cheesbourg 0 −25
53 KEL Al Keller 0 −25
54 DAY Jimmy Daywalt 0 −25
55 ELI Ed Elisian 0 −25
56 WAR Rodger Ward 0 −25
57 RUT Troy Ruttman 0 −25
58 RUS Eddie Russo 0 −25
59 GEO Elmer George 0 −25
60 MAC Mike MacDowel 0 −25
61 MAC Herbert MacKay-Fraser 0 −25
62 GER Bob Gerard 0 −25
63 FAI Jack Fairman 0 −25
64 LES Les Leston 0 −25

Constructors

PosTeamPtsGap