Juan Fangio Ivor Bueb
FAN vs BUE
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | MAS | 4 | 40 |
| 2 | MOS Stirling Moss | VAN | 3 | 25 |
| 3 | MUS Luigi Musso | FER | 0 | 16 |
| 4 | HAW Mike Hawthorn | FER | 0 | 13 |
| 5 | BRO Tony Brooks | VAN | 1 | 11 |
| 6 | GRE Masten Gregory | MAS | 0 | 10 |
| 7 | SCH Harry Schell | MAS | 0 | 10 |
| 8 | HAN Sam Hanks | EPPERLY | 1 | 8 |
| 9 | COL Peter Collins | FER | 0 | 8 |
| 10 | RAT Jim Rathmann | EPPERLY | 0 | 7 |
| 11 | BEH Jean Behra | MAS | 0 | 6 |
| 12 | LEW Stuart Lewis-Evans | VAN | 0 | 5 |
| 13 | TRI Maurice Trintignant | FER | 0 | 5 |
| 14 | VON Wolfgang von Trips | FER | 0 | 4 |
| 15 | MEN Carlos Menditeguy | MAS | 0 | 4 |
| 16 | BRY Jimmy Bryan | KUZMA | 0 | 4 |
| 17 | RUS Paul Russo | KURTIS_KRAFT | 0 | 3 |
| 18 | SAL Roy Salvadori | COP | 0 | 2 |
| 19 | LIN Andy Linden | KURTIS_KRAFT | 0 | 2 |
| 20 | SCA Giorgio Scarlatti | MAS | 0 | 1 |
| 21 | GON José Froilán González | FER | 0 | 1 |
| 22 | DEP Alfonso de Portago | FER | 0 | 1 |
| BRA Jack Brabham | COP | 0 | 0 | |
| PER Cesare Perdisa | FER | 0 | 0 | |
| BOY Johnny Boyd | KURTIS_KRAFT | 0 | 0 | |
| GER Bob Gerard | COP | 0 | 0 | |
| BON Jo Bonnier | MAS | 0 | 0 | |
| TEA Marshall Teague | KURTIS_KRAFT | 0 | 0 | |
| MAC Mike MacDowel | COP | 0 | 0 | |
| BUE Ivor Bueb | MAS | 0 | 0 | |
| OCO Pat O'Connor | KURTIS_KRAFT | 0 | 0 | |
| GOD Paco Godia | MAS | 0 | 0 | |
| DET Alessandro de Tomaso | FER | 0 | 0 | |
| VEI Bob Veith | PHILLIPS | 0 | 0 | |
| GOU Horace Gould | MAS | 0 | 0 | |
| PIO Luigi Piotti | MAS | 0 | 0 | |
| HAR Gene Hartley | LESOVSKY | 0 | 0 | |
| HAL Bruce Halford | MAS | 0 | 0 | |
| TUR Jack Turner | KURTIS_KRAFT | 0 | 0 | |
| SIM André Simon | MAS | 0 | 0 | |
| VOL Ottorino Volonterio | MAS | 0 | 0 | |
| THO Johnny Thomson | KUZMA | 0 | 0 | |
| BAR Edgar Barth | POR | 0 | 0 | |
| CHR Bob Christie | KURTIS_KRAFT | 0 | 0 | |
| NAY Brian Naylor | COP | 0 | 0 | |
| WEY Chuck Weyant | KUZMA | 0 | 0 | |
| DEB Carel Godin de Beaufort | POR | 0 | 0 | |
| BET Tony Bettenhausen | KURTIS_KRAFT | 0 | 0 | |
| MAR Tony Marsh | COP | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| FRE Don Freeland | KURTIS_KRAFT | 0 | 0 | |
| FLO Ron Flockhart | BRM | 0 | 0 | |
| CAS Eugenio Castellotti | FER | 0 | 0 | |
| MAC Herbert MacKay-Fraser | BRM | 0 | 0 | |
| FAI Jack Fairman | BRM | 0 | 0 | |
| LES Les Leston | BRM | 0 | 0 | |
| HER Hans Herrmann | MAS | 0 | 0 | |
| MAG Umberto Maglioli | POR | 0 | 0 | |
| REE Jimmy Reece | KURTIS_KRAFT | 0 | 0 | |
| EDM Don Edmunds | KURTIS_KRAFT | 0 | 0 | |
| TOL Johnnie Tolan | KURTIS_KRAFT | 0 | 0 | |
| HER Al Herman | DUNN | 0 | 0 | |
| AGA Fred Agabashian | KURTIS_KRAFT | 0 | 0 | |
| ENG Paul England | COP | 0 | 0 | |
| SAC Eddie Sachs | KUZMA | 0 | 0 | |
| GIB Dick Gibson | COP | 0 | 0 | |
| MAG Mike Magill | KURTIS_KRAFT | 0 | 0 | |
| JOH Eddie Johnson | KURTIS_KRAFT | 0 | 0 | |
| CHE Bill Cheesbourg | KURTIS_KRAFT | 0 | 0 | |
| KEL Al Keller | KURTIS_KRAFT | 0 | 0 | |
| DAY Jimmy Daywalt | KURTIS_KRAFT | 0 | 0 | |
| ELI Ed Elisian | KURTIS_KRAFT | 0 | 0 | |
| WAR Rodger Ward | LESOVSKY | 0 | 0 | |
| RUT Troy Ruttman | WATSON | 0 | 0 | |
| RUS Eddie Russo | KURTIS_KRAFT | 0 | 0 | |
| GEO Elmer George | KURTIS_KRAFT | 0 | 0 |
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
FAN vs BUE
MOS vs BRO
MUS vs HAW
HAN vs RAT
RUS vs LIN
BRY vs THO
LEW vs BUE
BRA vs SAL
HAR vs WAR
MAC vs FAI
BAR vs DEB
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 13 Jan | MOS | FAN | FAN · BEH · MEN | Result → | |
| 2 | Monaco Grand Prix Circuit de Monaco | 19 May | FAN | FAN | FAN · BRO · GRE | Result → | |
| 3 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | OCO | HAN | HAN · RAT · BRY | Result → | |
| 4 | French Grand Prix Rouen-Les-Essarts | 7 Jul | FAN | FAN | FAN · MUS · COL | Result → | |
| 5 | British Grand Prix Aintree | 20 Jul | BRO | BRO | BRO · MUS · HAW | Result → | |
| 6 | German Grand Prix Nürburgring | 4 Aug | FAN | FAN | FAN · HAW · COL | Result → | |
| 7 | Pescara Grand Prix Pescara Circuit | 18 Aug | FAN | MOS | MOS · FAN · SCH | Result → | |
| 8 | Italian Grand Prix Autodromo Nazionale di Monza | 8 Sept | LEW | MOS | MOS · FAN · VON | Result → |