LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1957 · Round 4

French Grand Prix.

Rouen-Les-Essarts, Rouen, France. 7 July 1957.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 FAN Juan Fangio Maserati 1 77 - Finished 8
2 MUS Luigi Musso Ferrari 3 77 - Finished 7
3 COL Peter Collins Ferrari 5 77 - Finished 4
4 HAW Mike Hawthorn Ferrari 7 76 - +1 Lap 3
5 SCH Harry Schell Maserati 4 70 - +7 Laps 2
6 BEH Jean Behra Maserati 2 69 - +8 Laps
7 BRA Jack Brabham Cooper 15 68 - +9 Laps
7 MAC Mike MacDowel Cooper 15 68 - +9 Laps
8 MEN Carlos Menditeguy Maserati 9 30 - DNF
9 LEW Stuart Lewis-Evans Vanwall 10 30 - DNF
10 SAL Roy Salvadori Vanwall 6 25 - DNF
11 MAC Herbert MacKay-Fraser BRM 12 24 - DNF
12 TRI Maurice Trintignant Ferrari 8 23 - DNF
13 BRA Jack Brabham Cooper 13 4 - DNF
14 GOU Horace Gould Maserati 14 4 - DNF
15 FLO Ron Flockhart BRM 11 2 - DNF

After round 4

Drivers

PosDriverTeamPtsGap
1 FAN Juan Fangio 25 -
2 HAN Sam Hanks 8 −17
3 MUS Luigi Musso 7 −18
4 RAT Jim Rathmann 7 −18
5 BEH Jean Behra 6 −19
6 BRO Tony Brooks 6 −19
7 SCH Harry Schell 5 −20
8 MEN Carlos Menditeguy 4 −21
9 COL Peter Collins 4 −21
10 GRE Masten Gregory 4 −21
11 BRY Jimmy Bryan 4 −21
12 HAW Mike Hawthorn 3 −22
13 LEW Stuart Lewis-Evans 3 −22
14 RUS Paul Russo 3 −22
15 TRI Maurice Trintignant 2 −23
16 LIN Andy Linden 2 −23
17 DEP Alfonso de Portago 1 −24
18 GON José Froilán González 1 −24
19 MOS Stirling Moss 1 −24
20 VON Wolfgang von Trips 0 −25
21 PER Cesare Perdisa 0 −25
22 BON Jo Bonnier 0 −25
23 DET Alessandro de Tomaso 0 −25
24 PIO Luigi Piotti 0 −25
25 CAS Eugenio Castellotti 0 −25
26 BRA Jack Brabham 0 −25
27 SCA Giorgio Scarlatti 0 −25
28 FLO Ron Flockhart 0 −25
29 BUE Ivor Bueb 0 −25
30 GOU Horace Gould 0 −25
31 BOY Johnny Boyd 0 −25
32 TEA Marshall Teague 0 −25
33 OCO Pat O'Connor 0 −25
34 VEI Bob Veith 0 −25
35 HAR Gene Hartley 0 −25
36 TUR Jack Turner 0 −25
37 THO Johnny Thomson 0 −25
38 CHR Bob Christie 0 −25
39 WEY Chuck Weyant 0 −25
40 BET Tony Bettenhausen 0 −25
41 PAR Johnnie Parsons 0 −25
42 FRE Don Freeland 0 −25
43 REE Jimmy Reece 0 −25
44 EDM Don Edmunds 0 −25
45 TOL Johnnie Tolan 0 −25
46 HER Al Herman 0 −25
47 AGA Fred Agabashian 0 −25
48 SAC Eddie Sachs 0 −25
49 MAG Mike Magill 0 −25
50 JOH Eddie Johnson 0 −25
51 CHE Bill Cheesbourg 0 −25
52 KEL Al Keller 0 −25
53 DAY Jimmy Daywalt 0 −25
54 ELI Ed Elisian 0 −25
55 WAR Rodger Ward 0 −25
56 RUT Troy Ruttman 0 −25
57 RUS Eddie Russo 0 −25
58 GEO Elmer George 0 −25
59 MAC Mike MacDowel 0 −25
60 SAL Roy Salvadori 0 −25
61 MAC Herbert MacKay-Fraser 0 −25

Constructors

PosTeamPtsGap