Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FAN Juan Fangio | Maserati | 1 | 22 | - | Finished | 9 |
| 2 | HAW Mike Hawthorn | Ferrari | 2 | 22 | - | Finished | 6 |
| 3 | COL Peter Collins | Ferrari | 4 | 22 | - | Finished | 4 |
| 4 | MUS Luigi Musso | Ferrari | 8 | 22 | - | Finished | 3 |
| 5 | MOS Stirling Moss | Vanwall | 7 | 22 | - | Finished | 2 |
| 6 | BEH Jean Behra | Maserati | 3 | 22 | - | Finished | |
| 7 | SCH Harry Schell | Maserati | 6 | 22 | - | Finished | |
| 8 | GRE Masten Gregory | Maserati | 10 | 21 | - | +1 Lap | |
| 9 | BRO Tony Brooks | Vanwall | 5 | 21 | - | +1 Lap | |
| 10 | SCA Giorgio Scarlatti | Maserati | 13 | 21 | - | +1 Lap | |
| 11 | HAL Bruce Halford | Maserati | 16 | 21 | - | +1 Lap | |
| 12 | BAR Edgar Barth | Porsche | 12 | 21 | - | +1 Lap | |
| 13 | NAY Brian Naylor | Cooper | 17 | 20 | - | +2 Laps | |
| 14 | DEB Carel Godin de Beaufort | Porsche | 20 | 20 | - | +2 Laps | |
| 15 | MAR Tony Marsh | Cooper | 22 | 17 | - | +5 Laps | |
| 16 | HER Hans Herrmann | Maserati | 11 | 14 | - | DNF | |
| 17 | MAG Umberto Maglioli | Porsche | 15 | 13 | - | DNF | |
| 18 | SAL Roy Salvadori | Cooper | 14 | 11 | - | DNF | |
| 19 | GOD Paco Godia | Maserati | 21 | 11 | - | DNF | |
| 20 | LEW Stuart Lewis-Evans | Vanwall | 9 | 10 | - | DNF | |
| 21 | BRA Jack Brabham | Cooper | 18 | 6 | - | DNF | |
| 22 | ENG Paul England | Cooper | 23 | 4 | - | DNF | |
| 23 | GIB Dick Gibson | Cooper | 24 | 3 | - | DNF | |
| 24 | GOU Horace Gould | Maserati | 19 | 2 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 34 | - | |
| 2 | MUS Luigi Musso | 16 | −18 | |
| 3 | HAW Mike Hawthorn | 13 | −21 | |
| 4 | BRO Tony Brooks | 10 | −24 | |
| 5 | MOS Stirling Moss | 8 | −26 | |
| 6 | HAN Sam Hanks | 8 | −26 | |
| 7 | COL Peter Collins | 8 | −26 | |
| 8 | RAT Jim Rathmann | 7 | −27 | |
| 9 | BEH Jean Behra | 6 | −28 | |
| 10 | SCH Harry Schell | 5 | −29 | |
| 11 | TRI Maurice Trintignant | 5 | −29 | |
| 12 | MEN Carlos Menditeguy | 4 | −30 | |
| 13 | GRE Masten Gregory | 4 | −30 | |
| 14 | BRY Jimmy Bryan | 4 | −30 | |
| 15 | LEW Stuart Lewis-Evans | 3 | −31 | |
| 16 | RUS Paul Russo | 3 | −31 | |
| 17 | LIN Andy Linden | 2 | −32 | |
| 18 | SAL Roy Salvadori | 2 | −32 | |
| 19 | DEP Alfonso de Portago | 1 | −33 | |
| 20 | GON José Froilán González | 1 | −33 | |
| 21 | VON Wolfgang von Trips | 0 | −34 | |
| 22 | PER Cesare Perdisa | 0 | −34 | |
| 23 | BON Jo Bonnier | 0 | −34 | |
| 24 | DET Alessandro de Tomaso | 0 | −34 | |
| 25 | PIO Luigi Piotti | 0 | −34 | |
| 26 | CAS Eugenio Castellotti | 0 | −34 | |
| 27 | BRA Jack Brabham | 0 | −34 | |
| 28 | SCA Giorgio Scarlatti | 0 | −34 | |
| 29 | FLO Ron Flockhart | 0 | −34 | |
| 30 | BUE Ivor Bueb | 0 | −34 | |
| 31 | GOU Horace Gould | 0 | −34 | |
| 32 | BOY Johnny Boyd | 0 | −34 | |
| 33 | TEA Marshall Teague | 0 | −34 | |
| 34 | OCO Pat O'Connor | 0 | −34 | |
| 35 | VEI Bob Veith | 0 | −34 | |
| 36 | HAR Gene Hartley | 0 | −34 | |
| 37 | TUR Jack Turner | 0 | −34 | |
| 38 | THO Johnny Thomson | 0 | −34 | |
| 39 | CHR Bob Christie | 0 | −34 | |
| 40 | WEY Chuck Weyant | 0 | −34 | |
| 41 | BET Tony Bettenhausen | 0 | −34 | |
| 42 | PAR Johnnie Parsons | 0 | −34 | |
| 43 | FRE Don Freeland | 0 | −34 | |
| 44 | REE Jimmy Reece | 0 | −34 | |
| 45 | EDM Don Edmunds | 0 | −34 | |
| 46 | TOL Johnnie Tolan | 0 | −34 | |
| 47 | HER Al Herman | 0 | −34 | |
| 48 | AGA Fred Agabashian | 0 | −34 | |
| 49 | SAC Eddie Sachs | 0 | −34 | |
| 50 | MAG Mike Magill | 0 | −34 | |
| 51 | JOH Eddie Johnson | 0 | −34 | |
| 52 | CHE Bill Cheesbourg | 0 | −34 | |
| 53 | KEL Al Keller | 0 | −34 | |
| 54 | DAY Jimmy Daywalt | 0 | −34 | |
| 55 | ELI Ed Elisian | 0 | −34 | |
| 56 | WAR Rodger Ward | 0 | −34 | |
| 57 | RUT Troy Ruttman | 0 | −34 | |
| 58 | RUS Eddie Russo | 0 | −34 | |
| 59 | GEO Elmer George | 0 | −34 | |
| 60 | MAC Mike MacDowel | 0 | −34 | |
| 61 | MAC Herbert MacKay-Fraser | 0 | −34 | |
| 62 | GER Bob Gerard | 0 | −34 | |
| 63 | FAI Jack Fairman | 0 | −34 | |
| 64 | LES Les Leston | 0 | −34 | |
| 65 | HAL Bruce Halford | 0 | −34 | |
| 66 | BAR Edgar Barth | 0 | −34 | |
| 67 | NAY Brian Naylor | 0 | −34 | |
| 68 | DEB Carel Godin de Beaufort | 0 | −34 | |
| 69 | MAR Tony Marsh | 0 | −34 | |
| 70 | HER Hans Herrmann | 0 | −34 | |
| 71 | MAG Umberto Maglioli | 0 | −34 | |
| 72 | GOD Paco Godia | 0 | −34 | |
| 73 | ENG Paul England | 0 | −34 | |
| 74 | GIB Dick Gibson | 0 | −34 |
Constructors
| Pos | Team | Pts | Gap |
|---|