Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAN Sam Hanks | Epperly | 13 | 200 | - | Finished | 8 |
| 2 | RAT Jim Rathmann | Epperly | 32 | 200 | - | Finished | 7 |
| 3 | BRY Jimmy Bryan | Kuzma | 15 | 200 | - | Finished | 4 |
| 4 | RUS Paul Russo | Kurtis Kraft | 10 | 200 | - | Finished | 3 |
| 5 | LIN Andy Linden | Kurtis Kraft | 12 | 200 | - | Finished | 2 |
| 6 | BOY Johnny Boyd | Kurtis Kraft | 5 | 200 | - | Finished | |
| 7 | TEA Marshall Teague | Kurtis Kraft | 28 | 200 | - | Finished | |
| 8 | OCO Pat O'Connor | Kurtis Kraft | 1 | 200 | - | Finished | |
| 9 | VEI Bob Veith | Phillips | 16 | 200 | - | Finished | |
| 10 | HAR Gene Hartley | Lesovsky | 14 | 200 | - | Finished | |
| 11 | TUR Jack Turner | Kurtis Kraft | 19 | 200 | - | Finished | |
| 12 | THO Johnny Thomson | Kuzma | 11 | 199 | - | +1 Lap | |
| 13 | CHR Bob Christie | Kurtis Kraft | 33 | 197 | - | +3 Laps | |
| 14 | WEY Chuck Weyant | Kuzma | 25 | 196 | - | +4 Laps | |
| 15 | BET Tony Bettenhausen | Kurtis Kraft | 22 | 195 | - | +5 Laps | |
| 16 | PAR Johnnie Parsons | Kurtis Kraft | 17 | 195 | - | +5 Laps | |
| 17 | FRE Don Freeland | Kurtis Kraft | 21 | 192 | - | +8 Laps | |
| 18 | REE Jimmy Reece | Kurtis Kraft | 6 | 182 | - | DNF | |
| 19 | EDM Don Edmunds | Kurtis Kraft | 27 | 170 | - | DNF | |
| 20 | TOL Johnnie Tolan | Kurtis Kraft | 31 | 138 | - | DNF | |
| 21 | HER Al Herman | Dunn | 30 | 111 | - | DNF | |
| 22 | AGA Fred Agabashian | Kurtis Kraft | 4 | 107 | - | DNF | |
| 23 | SAC Eddie Sachs | Kuzma | 2 | 105 | - | DNF | |
| 24 | MAG Mike Magill | Kurtis Kraft | 18 | 101 | - | DNF | |
| 25 | JOH Eddie Johnson | Kurtis Kraft | 20 | 93 | - | DNF | |
| 26 | CHE Bill Cheesbourg | Kurtis Kraft | 23 | 81 | - | DNF | |
| 27 | KEL Al Keller | Kurtis Kraft | 8 | 75 | - | DNF | |
| 28 | DAY Jimmy Daywalt | Kurtis Kraft | 29 | 53 | - | DNF | |
| 29 | ELI Ed Elisian | Kurtis Kraft | 7 | 51 | - | DNF | |
| 30 | WAR Rodger Ward | Lesovsky | 24 | 27 | - | DNF | |
| 31 | RUT Troy Ruttman | Watson | 3 | 13 | - | DNF | |
| 32 | RUS Eddie Russo | Kurtis Kraft | 26 | 0 | - | DNF | |
| 33 | GEO Elmer George | Kurtis Kraft | 9 | 0 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 17 | - | |
| 2 | HAN Sam Hanks | 8 | −9 | |
| 3 | RAT Jim Rathmann | 7 | −10 | |
| 4 | BEH Jean Behra | 6 | −11 | |
| 5 | BRO Tony Brooks | 6 | −11 | |
| 6 | MEN Carlos Menditeguy | 4 | −13 | |
| 7 | GRE Masten Gregory | 4 | −13 | |
| 8 | BRY Jimmy Bryan | 4 | −13 | |
| 9 | SCH Harry Schell | 3 | −14 | |
| 10 | LEW Stuart Lewis-Evans | 3 | −14 | |
| 11 | RUS Paul Russo | 3 | −14 | |
| 12 | TRI Maurice Trintignant | 2 | −15 | |
| 13 | LIN Andy Linden | 2 | −15 | |
| 14 | DEP Alfonso de Portago | 1 | −16 | |
| 15 | GON José Froilán González | 1 | −16 | |
| 16 | MOS Stirling Moss | 1 | −16 | |
| 17 | VON Wolfgang von Trips | 0 | −17 | |
| 18 | COL Peter Collins | 0 | −17 | |
| 19 | PER Cesare Perdisa | 0 | −17 | |
| 20 | BON Jo Bonnier | 0 | −17 | |
| 21 | DET Alessandro de Tomaso | 0 | −17 | |
| 22 | PIO Luigi Piotti | 0 | −17 | |
| 23 | CAS Eugenio Castellotti | 0 | −17 | |
| 24 | HAW Mike Hawthorn | 0 | −17 | |
| 25 | MUS Luigi Musso | 0 | −17 | |
| 26 | BRA Jack Brabham | 0 | −17 | |
| 27 | SCA Giorgio Scarlatti | 0 | −17 | |
| 28 | FLO Ron Flockhart | 0 | −17 | |
| 29 | BUE Ivor Bueb | 0 | −17 | |
| 30 | GOU Horace Gould | 0 | −17 | |
| 31 | BOY Johnny Boyd | 0 | −17 | |
| 32 | TEA Marshall Teague | 0 | −17 | |
| 33 | OCO Pat O'Connor | 0 | −17 | |
| 34 | VEI Bob Veith | 0 | −17 | |
| 35 | HAR Gene Hartley | 0 | −17 | |
| 36 | TUR Jack Turner | 0 | −17 | |
| 37 | THO Johnny Thomson | 0 | −17 | |
| 38 | CHR Bob Christie | 0 | −17 | |
| 39 | WEY Chuck Weyant | 0 | −17 | |
| 40 | BET Tony Bettenhausen | 0 | −17 | |
| 41 | PAR Johnnie Parsons | 0 | −17 | |
| 42 | FRE Don Freeland | 0 | −17 | |
| 43 | REE Jimmy Reece | 0 | −17 | |
| 44 | EDM Don Edmunds | 0 | −17 | |
| 45 | TOL Johnnie Tolan | 0 | −17 | |
| 46 | HER Al Herman | 0 | −17 | |
| 47 | AGA Fred Agabashian | 0 | −17 | |
| 48 | SAC Eddie Sachs | 0 | −17 | |
| 49 | MAG Mike Magill | 0 | −17 | |
| 50 | JOH Eddie Johnson | 0 | −17 | |
| 51 | CHE Bill Cheesbourg | 0 | −17 | |
| 52 | KEL Al Keller | 0 | −17 | |
| 53 | DAY Jimmy Daywalt | 0 | −17 | |
| 54 | ELI Ed Elisian | 0 | −17 | |
| 55 | WAR Rodger Ward | 0 | −17 | |
| 56 | RUT Troy Ruttman | 0 | −17 | |
| 57 | RUS Eddie Russo | 0 | −17 | |
| 58 | GEO Elmer George | 0 | −17 |
Constructors
| Pos | Team | Pts | Gap |
|---|