Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MOS Stirling Moss | Vanwall | 2 | 18 | - | Finished | 9 |
| 2 | FAN Juan Fangio | Maserati | 1 | 18 | - | Finished | 6 |
| 3 | SCH Harry Schell | Maserati | 5 | 18 | - | Finished | 4 |
| 4 | GRE Masten Gregory | Maserati | 7 | 18 | - | Finished | 3 |
| 5 | LEW Stuart Lewis-Evans | Vanwall | 8 | 17 | - | +1 Lap | 2 |
| 6 | SCA Giorgio Scarlatti | Maserati | 10 | 17 | - | +1 Lap | |
| 7 | BRA Jack Brabham | Cooper | 16 | 15 | - | +3 Laps | |
| 8 | MUS Luigi Musso | Ferrari | 3 | 9 | - | DNF | |
| 9 | GOD Paco Godia | Maserati | 12 | 9 | - | DNF | |
| 10 | HAL Bruce Halford | Maserati | 14 | 9 | - | DNF | |
| 11 | BON Jo Bonnier | Maserati | 9 | 7 | - | DNF | |
| 12 | BEH Jean Behra | Maserati | 4 | 3 | - | DNF | |
| 13 | SAL Roy Salvadori | Cooper | 15 | 3 | - | DNF | |
| 14 | BRO Tony Brooks | Vanwall | 6 | 1 | - | DNF | |
| 15 | GOU Horace Gould | Maserati | 11 | 0 | - | DNF | |
| 16 | PIO Luigi Piotti | Maserati | 13 | 0 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | FAN Juan Fangio | 40 | - | |
| 2 | MOS Stirling Moss | 17 | −23 | |
| 3 | MUS Luigi Musso | 16 | −24 | |
| 4 | HAW Mike Hawthorn | 13 | −27 | |
| 5 | BRO Tony Brooks | 10 | −30 | |
| 6 | SCH Harry Schell | 9 | −31 | |
| 7 | HAN Sam Hanks | 8 | −32 | |
| 8 | COL Peter Collins | 8 | −32 | |
| 9 | GRE Masten Gregory | 7 | −33 | |
| 10 | RAT Jim Rathmann | 7 | −33 | |
| 11 | BEH Jean Behra | 6 | −34 | |
| 12 | LEW Stuart Lewis-Evans | 5 | −35 | |
| 13 | TRI Maurice Trintignant | 5 | −35 | |
| 14 | MEN Carlos Menditeguy | 4 | −36 | |
| 15 | BRY Jimmy Bryan | 4 | −36 | |
| 16 | RUS Paul Russo | 3 | −37 | |
| 17 | LIN Andy Linden | 2 | −38 | |
| 18 | SAL Roy Salvadori | 2 | −38 | |
| 19 | DEP Alfonso de Portago | 1 | −39 | |
| 20 | GON José Froilán González | 1 | −39 | |
| 21 | VON Wolfgang von Trips | 0 | −40 | |
| 22 | PER Cesare Perdisa | 0 | −40 | |
| 23 | BON Jo Bonnier | 0 | −40 | |
| 24 | DET Alessandro de Tomaso | 0 | −40 | |
| 25 | PIO Luigi Piotti | 0 | −40 | |
| 26 | CAS Eugenio Castellotti | 0 | −40 | |
| 27 | BRA Jack Brabham | 0 | −40 | |
| 28 | SCA Giorgio Scarlatti | 0 | −40 | |
| 29 | FLO Ron Flockhart | 0 | −40 | |
| 30 | BUE Ivor Bueb | 0 | −40 | |
| 31 | GOU Horace Gould | 0 | −40 | |
| 32 | BOY Johnny Boyd | 0 | −40 | |
| 33 | TEA Marshall Teague | 0 | −40 | |
| 34 | OCO Pat O'Connor | 0 | −40 | |
| 35 | VEI Bob Veith | 0 | −40 | |
| 36 | HAR Gene Hartley | 0 | −40 | |
| 37 | TUR Jack Turner | 0 | −40 | |
| 38 | THO Johnny Thomson | 0 | −40 | |
| 39 | CHR Bob Christie | 0 | −40 | |
| 40 | WEY Chuck Weyant | 0 | −40 | |
| 41 | BET Tony Bettenhausen | 0 | −40 | |
| 42 | PAR Johnnie Parsons | 0 | −40 | |
| 43 | FRE Don Freeland | 0 | −40 | |
| 44 | REE Jimmy Reece | 0 | −40 | |
| 45 | EDM Don Edmunds | 0 | −40 | |
| 46 | TOL Johnnie Tolan | 0 | −40 | |
| 47 | HER Al Herman | 0 | −40 | |
| 48 | AGA Fred Agabashian | 0 | −40 | |
| 49 | SAC Eddie Sachs | 0 | −40 | |
| 50 | MAG Mike Magill | 0 | −40 | |
| 51 | JOH Eddie Johnson | 0 | −40 | |
| 52 | CHE Bill Cheesbourg | 0 | −40 | |
| 53 | KEL Al Keller | 0 | −40 | |
| 54 | DAY Jimmy Daywalt | 0 | −40 | |
| 55 | ELI Ed Elisian | 0 | −40 | |
| 56 | WAR Rodger Ward | 0 | −40 | |
| 57 | RUT Troy Ruttman | 0 | −40 | |
| 58 | RUS Eddie Russo | 0 | −40 | |
| 59 | GEO Elmer George | 0 | −40 | |
| 60 | MAC Mike MacDowel | 0 | −40 | |
| 61 | MAC Herbert MacKay-Fraser | 0 | −40 | |
| 62 | GER Bob Gerard | 0 | −40 | |
| 63 | FAI Jack Fairman | 0 | −40 | |
| 64 | LES Les Leston | 0 | −40 | |
| 65 | HAL Bruce Halford | 0 | −40 | |
| 66 | BAR Edgar Barth | 0 | −40 | |
| 67 | NAY Brian Naylor | 0 | −40 | |
| 68 | DEB Carel Godin de Beaufort | 0 | −40 | |
| 69 | MAR Tony Marsh | 0 | −40 | |
| 70 | HER Hans Herrmann | 0 | −40 | |
| 71 | MAG Umberto Maglioli | 0 | −40 | |
| 72 | GOD Paco Godia | 0 | −40 | |
| 73 | ENG Paul England | 0 | −40 | |
| 74 | GIB Dick Gibson | 0 | −40 |
Constructors
| Pos | Team | Pts | Gap |
|---|