Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRO Tony Brooks | Vanwall | 5 | 24 | - | Finished | 8 |
| 2 | HAW Mike Hawthorn | Ferrari | 1 | 24 | - | Finished | 7 |
| 3 | LEW Stuart Lewis-Evans | Vanwall | 11 | 24 | - | Finished | 4 |
| 4 | ALL Cliff Allison | Lotus | 12 | 24 | - | Finished | 3 |
| 5 | SCH Harry Schell | BRM | 7 | 23 | - | +1 Lap | 2 |
| 6 | GEN Olivier Gendebien | Ferrari | 6 | 23 | - | +1 Lap | |
| 7 | TRI Maurice Trintignant | Maserati | 16 | 23 | - | +1 Lap | |
| 8 | SAL Roy Salvadori | Cooper | 13 | 23 | - | +1 Lap | |
| 9 | BON Jo Bonnier | Maserati | 14 | 22 | - | +2 Laps | |
| 10 | DEF Maria de Filippis | Maserati | 19 | 22 | - | +2 Laps | |
| 11 | GOD Paco Godia | Maserati | 18 | 22 | - | DNF | |
| 12 | BRA Jack Brabham | Cooper | 8 | 16 | - | DNF | |
| 13 | HIL Graham Hill | Lotus | 15 | 12 | - | DNF | |
| 14 | MUS Luigi Musso | Ferrari | 2 | 5 | - | DNF | |
| 15 | COL Peter Collins | Ferrari | 4 | 5 | - | DNF | |
| 16 | BEH Jean Behra | BRM | 10 | 5 | - | DNF | |
| 17 | SEI Wolfgang Seidel | Maserati | 17 | 4 | - | DNF | |
| 18 | MOS Stirling Moss | Vanwall | 9 | 0 | - | DNF | |
| 19 | GRE Masten Gregory | Maserati | 3 | 0 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MOS Stirling Moss | 17 | - | |
| 2 | HAW Mike Hawthorn | 14 | −3 | |
| 3 | MUS Luigi Musso | 12 | −5 | |
| 4 | SCH Harry Schell | 10 | −7 | |
| 5 | TRI Maurice Trintignant | 8 | −9 | |
| 6 | BRO Tony Brooks | 8 | −9 | |
| 7 | BRY Jimmy Bryan | 8 | −9 | |
| 8 | BEH Jean Behra | 6 | −11 | |
| 9 | AMI George Amick | 6 | −11 | |
| 10 | FAN Juan Fangio | 4 | −13 | |
| 11 | COL Peter Collins | 4 | −13 | |
| 12 | LEW Stuart Lewis-Evans | 4 | −13 | |
| 13 | BOY Johnny Boyd | 4 | −13 | |
| 14 | BET Tony Bettenhausen | 4 | −13 | |
| 15 | BRA Jack Brabham | 3 | −14 | |
| 16 | ALL Cliff Allison | 3 | −14 | |
| 17 | SAL Roy Salvadori | 3 | −14 | |
| 18 | RAT Jim Rathmann | 2 | −15 | |
| 19 | MEN Carlos Menditeguy | 0 | −17 | |
| 20 | GOD Paco Godia | 0 | −17 | |
| 21 | GOU Horace Gould | 0 | −17 | |
| 22 | VON Wolfgang von Trips | 0 | −17 | |
| 23 | BON Jo Bonnier | 0 | −17 | |
| 24 | HIL Graham Hill | 0 | −17 | |
| 25 | SCA Giorgio Scarlatti | 0 | −17 | |
| 26 | DEB Carel Godin de Beaufort | 0 | −17 | |
| 27 | GRE Masten Gregory | 0 | −17 | |
| 28 | REE Jimmy Reece | 0 | −17 | |
| 29 | FRE Don Freeland | 0 | −17 | |
| 30 | LAR Jud Larson | 0 | −17 | |
| 31 | JOH Eddie Johnson | 0 | −17 | |
| 32 | CHE Bill Cheesbourg | 0 | −17 | |
| 33 | KEL Al Keller | 0 | −17 | |
| 34 | PAR Johnnie Parsons | 0 | −17 | |
| 35 | TOL Johnnie Tolan | 0 | −17 | |
| 36 | CHR Bob Christie | 0 | −17 | |
| 37 | WIL Dempsey Wilson | 0 | −17 | |
| 38 | FOY Anthony Foyt | 0 | −17 | |
| 39 | MAG Mike Magill | 0 | −17 | |
| 40 | RUS Paul Russo | 0 | −17 | |
| 41 | TEM Shorty Templeman | 0 | −17 | |
| 42 | WAR Rodger Ward | 0 | −17 | |
| 43 | GAR Billy Garrett | 0 | −17 | |
| 44 | SAC Eddie Sachs | 0 | −17 | |
| 45 | THO Johnny Thomson | 0 | −17 | |
| 46 | WEY Chuck Weyant | 0 | −17 | |
| 47 | TUR Jack Turner | 0 | −17 | |
| 48 | VEI Bob Veith | 0 | −17 | |
| 49 | RAT Dick Rathmann | 0 | −17 | |
| 50 | ELI Ed Elisian | 0 | −17 | |
| 51 | OCO Pat O'Connor | 0 | −17 | |
| 52 | GOL Paul Goldsmith | 0 | −17 | |
| 53 | UNS Jerry Unser | 0 | −17 | |
| 54 | SUT Len Sutton | 0 | −17 | |
| 55 | BIS Art Bisch | 0 | −17 | |
| 56 | GEN Olivier Gendebien | 0 | −17 | |
| 57 | DEF Maria de Filippis | 0 | −17 | |
| 58 | SEI Wolfgang Seidel | 0 | −17 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 30 | - |
| 2 | Cooper | 22 | −8 |
| 3 | Vanwall | 21 | −9 |
| 4 | Epperly | 20 | −10 |
| 5 | BRM | 14 | −16 |
| 6 | Maserati | 6 | −24 |
| 7 | Kurtis_Kraft | 4 | −26 |
| 8 | Lotus | 3 | −27 |
| 9 | Porsche | 0 | −30 |
| 10 | Watson | 0 | −30 |
| 11 | Phillips | 0 | −30 |
| 12 | Kuzma | 0 | −30 |
| 13 | Lesovsky | 0 | −30 |
| 14 | Dunn | 0 | −30 |