Mike Hawthorn Luigi Musso
HAW vs MUS
Seasons · 1958
Drivers' Champion
HAW Mike Hawthorn
Constructors' Champion
Vanwall
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | HAW Mike Hawthorn | FER | 1 | 42 |
| 2 | MOS Stirling Moss | VAN | 4 | 41 |
| 3 | BRO Tony Brooks | VAN | 3 | 24 |
| 4 | SAL Roy Salvadori | COP | 0 | 15 |
| 5 | COL Peter Collins | FER | 1 | 14 |
| 6 | SCH Harry Schell | BRM | 0 | 14 |
| 7 | TRI Maurice Trintignant | COP | 1 | 12 |
| 8 | MUS Luigi Musso | FER | 0 | 12 |
| 9 | LEW Stuart Lewis-Evans | VAN | 0 | 11 |
| 10 | HIL Phil Hill | FER | 0 | 9 |
| 11 | VON Wolfgang von Trips | FER | 0 | 9 |
| 12 | BEH Jean Behra | BRM | 0 | 9 |
| 13 | BRY Jimmy Bryan | EPPERLY | 1 | 8 |
| 14 | FAN Juan Fangio | MAS | 0 | 7 |
| 15 | AMI George Amick | EPPERLY | 0 | 6 |
| 16 | BOY Johnny Boyd | KURTIS_KRAFT | 0 | 4 |
| 17 | BET Tony Bettenhausen | EPPERLY | 0 | 4 |
| 18 | BRA Jack Brabham | COP | 0 | 3 |
| 19 | ALL Cliff Allison | TLO | 0 | 3 |
| 20 | BON Jo Bonnier | BRM | 0 | 3 |
| 21 | RAT Jim Rathmann | EPPERLY | 0 | 2 |
| GRE Masten Gregory | MAS | 0 | 0 | |
| SHE Carroll Shelby | MAS | 0 | 0 | |
| MCL Bruce McLaren | COP | 0 | 0 | |
| HIL Graham Hill | TLO | 0 | 0 | |
| GEN Olivier Gendebien | FER | 0 | 0 | |
| REE Jimmy Reece | WATSON | 0 | 0 | |
| BAR Edgar Barth | POR | 0 | 0 | |
| BUR Ian Burgess | COP | 0 | 0 | |
| MEN Carlos Menditeguy | MAS | 0 | 0 | |
| FRE Don Freeland | PHILLIPS | 0 | 0 | |
| GOD Paco Godia | MAS | 0 | 0 | |
| FAI Jack Fairman | COP | 0 | 0 | |
| LAR Jud Larson | WATSON | 0 | 0 | |
| MAR Tony Marsh | COP | 0 | 0 | |
| GER Gerino Gerini | MAS | 0 | 0 | |
| HER Hans Herrmann | MAS | 0 | 0 | |
| GOU Horace Gould | MAS | 0 | 0 | |
| JOH Eddie Johnson | KURTIS_KRAFT | 0 | 0 | |
| DEF Maria de Filippis | MAS | 0 | 0 | |
| RUT Troy Ruttman | MAS | 0 | 0 | |
| CHE Bill Cheesbourg | KURTIS_KRAFT | 0 | 0 | |
| BUE Ivor Bueb | TLO | 0 | 0 | |
| DEB Carel Godin de Beaufort | POR | 0 | 0 | |
| KEL Al Keller | KURTIS_KRAFT | 0 | 0 | |
| PAR Johnnie Parsons | KURTIS_KRAFT | 0 | 0 | |
| TOL Johnnie Tolan | KUZMA | 0 | 0 | |
| LAC Robert La Caze | COP | 0 | 0 | |
| GUE André Guelfi | COP | 0 | 0 | |
| CAB Giulio Cabianca | MAS | 0 | 0 | |
| SCA Giorgio Scarlatti | MAS | 0 | 0 | |
| SEI Wolfgang Seidel | COP | 0 | 0 | |
| CHR Bob Christie | KURTIS_KRAFT | 0 | 0 | |
| WIL Dempsey Wilson | KUZMA | 0 | 0 | |
| FOY Anthony Foyt | KUZMA | 0 | 0 | |
| GOE Christian Goethals | COP | 0 | 0 | |
| MAG Mike Magill | KURTIS_KRAFT | 0 | 0 | |
| RUS Paul Russo | KURTIS_KRAFT | 0 | 0 | |
| STA Alan Stacey | TLO | 0 | 0 | |
| PIC François Picard | COP | 0 | 0 | |
| TEM Shorty Templeman | KURTIS_KRAFT | 0 | 0 | |
| BRI Tom Bridger | COP | 0 | 0 | |
| WAR Rodger Ward | LESOVSKY | 0 | 0 | |
| GAR Billy Garrett | KURTIS_KRAFT | 0 | 0 | |
| SAC Eddie Sachs | KUZMA | 0 | 0 | |
| GIB Dick Gibson | COP | 0 | 0 | |
| THO Johnny Thomson | KURTIS_KRAFT | 0 | 0 | |
| NAY Brian Naylor | COP | 0 | 0 | |
| WEY Chuck Weyant | DUNN | 0 | 0 | |
| FLO Ron Flockhart | BRM | 0 | 0 | |
| TUR Jack Turner | LESOVSKY | 0 | 0 | |
| VEI Bob Veith | KURTIS_KRAFT | 0 | 0 | |
| RAT Dick Rathmann | WATSON | 0 | 0 | |
| ELI Ed Elisian | WATSON | 0 | 0 | |
| OCO Pat O'Connor | KURTIS_KRAFT | 0 | 0 | |
| GOL Paul Goldsmith | KURTIS_KRAFT | 0 | 0 | |
| UNS Jerry Unser | KURTIS_KRAFT | 0 | 0 | |
| SUT Len Sutton | KURTIS_KRAFT | 0 | 0 | |
| BIS Art Bisch | KUZMA | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
HAW vs MUS
MOS vs BRO
SCH vs BEH
SAL vs BRA
BRY vs AMI
SHE vs FAN
BOY vs JOH
ALL vs HIL
REE vs LAR
TOL vs WIL
WAR vs TUR
BUE vs FAI
BAR vs DEB
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 19 Jan | FAN | MOS | MOS · MUS · HAW | Result → | |
| 2 | Monaco Grand Prix Circuit de Monaco | 18 May | BRO | TRI | TRI · MUS · COL | Result → | |
| 3 | Dutch Grand Prix Circuit Park Zandvoort | 26 May | LEW | MOS | MOS · SCH · BEH | Result → | |
| 4 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | RAT | BRY | BRY · AMI · BOY | Result → | |
| 5 | Belgian Grand Prix Circuit de Spa-Francorchamps | 15 Jun | HAW | BRO | BRO · HAW · LEW | Result → | |
| 6 | French Grand Prix Reims-Gueux | 6 Jul | HAW | HAW | HAW · MOS · VON | Result → | |
| 7 | British Grand Prix Silverstone Circuit | 19 Jul | MOS | COL | COL · HAW · SAL | Result → | |
| 8 | German Grand Prix Nürburgring | 3 Aug | HAW | BRO | BRO · SAL · TRI | Result → | |
| 9 | Portuguese Grand Prix Circuito da Boavista | 24 Aug | MOS | MOS | MOS · HAW · LEW | Result → | |
| 10 | Italian Grand Prix Autodromo Nazionale di Monza | 7 Sept | MOS | BRO | BRO · HAW · HIL | Result → | |
| 11 | Moroccan Grand Prix Ain Diab | 19 Oct | HAW | MOS | MOS · HAW · HIL | Result → |