LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1958 · Round 7

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 19 July 1958.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 COL Peter Collins Ferrari 6 75 - Finished 8
2 HAW Mike Hawthorn Ferrari 4 75 - Finished 7
3 SAL Roy Salvadori Cooper 3 75 - Finished 4
4 LEW Stuart Lewis-Evans Vanwall 7 75 - Finished 3
5 SCH Harry Schell BRM 2 75 - Finished 2
6 BRA Jack Brabham Cooper 10 75 - Finished
7 BRO Tony Brooks Vanwall 9 74 - +1 Lap
8 TRI Maurice Trintignant Cooper 12 73 - +2 Laps
9 SHE Carroll Shelby Maserati 15 72 - +3 Laps
10 VON Wolfgang von Trips Ferrari 11 59 - DNF
11 BON Jo Bonnier Maserati 13 49 - DNF
12 GER Gerino Gerini Maserati 18 44 - DNF
13 BUR Ian Burgess Cooper 16 40 - DNF
14 MOS Stirling Moss Vanwall 1 25 - DNF
15 ALL Cliff Allison Lotus 5 21 - DNF
16 BEH Jean Behra BRM 8 19 - DNF
17 BUE Ivor Bueb Connaught 17 19 - DNF
18 STA Alan Stacey Lotus 20 19 - DNF
19 HIL Graham Hill Lotus 14 17 - DNF
20 FAI Jack Fairman Connaught 19 7 - DNF

After round 7

Drivers

PosDriverTeamPtsGap
1 HAW Mike Hawthorn 30 -
2 MOS Stirling Moss 23 −7
3 COL Peter Collins 14 −16
4 MUS Luigi Musso 12 −18
5 SCH Harry Schell 12 −18
6 TRI Maurice Trintignant 8 −22
7 BRO Tony Brooks 8 −22
8 BRY Jimmy Bryan 8 −22
9 FAN Juan Fangio 7 −23
10 SAL Roy Salvadori 7 −23
11 LEW Stuart Lewis-Evans 7 −23
12 BEH Jean Behra 6 −24
13 AMI George Amick 6 −24
14 VON Wolfgang von Trips 4 −26
15 BOY Johnny Boyd 4 −26
16 BET Tony Bettenhausen 4 −26
17 BRA Jack Brabham 3 −27
18 ALL Cliff Allison 3 −27
19 RAT Jim Rathmann 2 −28
20 MEN Carlos Menditeguy 0 −30
21 GOD Paco Godia 0 −30
22 GOU Horace Gould 0 −30
23 BON Jo Bonnier 0 −30
24 HIL Graham Hill 0 −30
25 SCA Giorgio Scarlatti 0 −30
26 DEB Carel Godin de Beaufort 0 −30
27 GRE Masten Gregory 0 −30
28 REE Jimmy Reece 0 −30
29 FRE Don Freeland 0 −30
30 LAR Jud Larson 0 −30
31 JOH Eddie Johnson 0 −30
32 CHE Bill Cheesbourg 0 −30
33 KEL Al Keller 0 −30
34 PAR Johnnie Parsons 0 −30
35 TOL Johnnie Tolan 0 −30
36 CHR Bob Christie 0 −30
37 WIL Dempsey Wilson 0 −30
38 FOY Anthony Foyt 0 −30
39 MAG Mike Magill 0 −30
40 RUS Paul Russo 0 −30
41 TEM Shorty Templeman 0 −30
42 WAR Rodger Ward 0 −30
43 GAR Billy Garrett 0 −30
44 SAC Eddie Sachs 0 −30
45 THO Johnny Thomson 0 −30
46 WEY Chuck Weyant 0 −30
47 TUR Jack Turner 0 −30
48 VEI Bob Veith 0 −30
49 RAT Dick Rathmann 0 −30
50 ELI Ed Elisian 0 −30
51 OCO Pat O'Connor 0 −30
52 GOL Paul Goldsmith 0 −30
53 UNS Jerry Unser 0 −30
54 SUT Len Sutton 0 −30
55 BIS Art Bisch 0 −30
56 GEN Olivier Gendebien 0 −30
57 DEF Maria de Filippis 0 −30
58 SEI Wolfgang Seidel 0 −30
59 HIL Phil Hill 0 −30
60 GER Gerino Gerini 0 −30
61 RUT Troy Ruttman 0 −30
62 SHE Carroll Shelby 0 −30
63 BUR Ian Burgess 0 −30
64 BUE Ivor Bueb 0 −30
65 STA Alan Stacey 0 −30
66 FAI Jack Fairman 0 −30

Constructors

PosTeamPtsGap
1 Ferrari 60 -
2 Vanwall 30 −30
3 Cooper 26 −34
4 Epperly 20 −40
5 BRM 16 −44
6 Maserati 9 −51
7 Kurtis_Kraft 4 −56
8 Lotus 3 −57
9 Porsche 0 −60
10 Watson 0 −60
11 Phillips 0 −60
12 Kuzma 0 −60
13 Lesovsky 0 −60
14 Dunn 0 −60
15 Connaught 0 −60