Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HAW Mike Hawthorn | Ferrari | 1 | 50 | - | Finished | 9 |
| 2 | MOS Stirling Moss | Vanwall | 6 | 50 | - | Finished | 6 |
| 3 | VON Wolfgang von Trips | Ferrari | 21 | 50 | - | Finished | 4 |
| 4 | FAN Juan Fangio | Maserati | 8 | 50 | - | Finished | 3 |
| 5 | COL Peter Collins | Ferrari | 4 | 50 | - | Finished | 2 |
| 6 | BRA Jack Brabham | Cooper | 12 | 49 | - | +1 Lap | |
| 7 | HIL Phil Hill | Maserati | 13 | 49 | - | +1 Lap | |
| 8 | BON Jo Bonnier | Maserati | 16 | 48 | - | +2 Laps | |
| 9 | GER Gerino Gerini | Maserati | 15 | 47 | - | +3 Laps | |
| 10 | RUT Troy Ruttman | Maserati | 18 | 45 | - | +5 Laps | |
| 11 | SAL Roy Salvadori | Cooper | 14 | 37 | - | +13 Laps | |
| 12 | SCH Harry Schell | BRM | 3 | 41 | - | DNF | |
| 13 | BEH Jean Behra | BRM | 9 | 41 | - | DNF | |
| 14 | BRO Tony Brooks | Vanwall | 10 | 35 | - | DNF | |
| 14 | LEW Stuart Lewis-Evans | Vanwall | 10 | 35 | - | DNF | |
| 15 | HIL Graham Hill | Lotus | 19 | 33 | - | DNF | |
| 16 | GOD Paco Godia | Maserati | 11 | 28 | - | DNF | |
| 17 | TRI Maurice Trintignant | BRM | 7 | 23 | - | DNF | |
| 18 | BRO Tony Brooks | Vanwall | 5 | 16 | - | DNF | |
| 19 | MUS Luigi Musso | Ferrari | 2 | 9 | - | DNF | |
| 20 | SHE Carroll Shelby | Maserati | 17 | 9 | - | DNF | |
| 21 | ALL Cliff Allison | Lotus | 20 | 6 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MOS Stirling Moss | 23 | - | |
| 2 | HAW Mike Hawthorn | 23 | −0 | |
| 3 | MUS Luigi Musso | 12 | −11 | |
| 4 | SCH Harry Schell | 10 | −13 | |
| 5 | TRI Maurice Trintignant | 8 | −15 | |
| 6 | BRO Tony Brooks | 8 | −15 | |
| 7 | BRY Jimmy Bryan | 8 | −15 | |
| 8 | FAN Juan Fangio | 7 | −16 | |
| 9 | BEH Jean Behra | 6 | −17 | |
| 10 | COL Peter Collins | 6 | −17 | |
| 11 | AMI George Amick | 6 | −17 | |
| 12 | VON Wolfgang von Trips | 4 | −19 | |
| 13 | LEW Stuart Lewis-Evans | 4 | −19 | |
| 14 | BOY Johnny Boyd | 4 | −19 | |
| 15 | BET Tony Bettenhausen | 4 | −19 | |
| 16 | BRA Jack Brabham | 3 | −20 | |
| 17 | ALL Cliff Allison | 3 | −20 | |
| 18 | SAL Roy Salvadori | 3 | −20 | |
| 19 | RAT Jim Rathmann | 2 | −21 | |
| 20 | MEN Carlos Menditeguy | 0 | −23 | |
| 21 | GOD Paco Godia | 0 | −23 | |
| 22 | GOU Horace Gould | 0 | −23 | |
| 23 | BON Jo Bonnier | 0 | −23 | |
| 24 | HIL Graham Hill | 0 | −23 | |
| 25 | SCA Giorgio Scarlatti | 0 | −23 | |
| 26 | DEB Carel Godin de Beaufort | 0 | −23 | |
| 27 | GRE Masten Gregory | 0 | −23 | |
| 28 | REE Jimmy Reece | 0 | −23 | |
| 29 | FRE Don Freeland | 0 | −23 | |
| 30 | LAR Jud Larson | 0 | −23 | |
| 31 | JOH Eddie Johnson | 0 | −23 | |
| 32 | CHE Bill Cheesbourg | 0 | −23 | |
| 33 | KEL Al Keller | 0 | −23 | |
| 34 | PAR Johnnie Parsons | 0 | −23 | |
| 35 | TOL Johnnie Tolan | 0 | −23 | |
| 36 | CHR Bob Christie | 0 | −23 | |
| 37 | WIL Dempsey Wilson | 0 | −23 | |
| 38 | FOY Anthony Foyt | 0 | −23 | |
| 39 | MAG Mike Magill | 0 | −23 | |
| 40 | RUS Paul Russo | 0 | −23 | |
| 41 | TEM Shorty Templeman | 0 | −23 | |
| 42 | WAR Rodger Ward | 0 | −23 | |
| 43 | GAR Billy Garrett | 0 | −23 | |
| 44 | SAC Eddie Sachs | 0 | −23 | |
| 45 | THO Johnny Thomson | 0 | −23 | |
| 46 | WEY Chuck Weyant | 0 | −23 | |
| 47 | TUR Jack Turner | 0 | −23 | |
| 48 | VEI Bob Veith | 0 | −23 | |
| 49 | RAT Dick Rathmann | 0 | −23 | |
| 50 | ELI Ed Elisian | 0 | −23 | |
| 51 | OCO Pat O'Connor | 0 | −23 | |
| 52 | GOL Paul Goldsmith | 0 | −23 | |
| 53 | UNS Jerry Unser | 0 | −23 | |
| 54 | SUT Len Sutton | 0 | −23 | |
| 55 | BIS Art Bisch | 0 | −23 | |
| 56 | GEN Olivier Gendebien | 0 | −23 | |
| 57 | DEF Maria de Filippis | 0 | −23 | |
| 58 | SEI Wolfgang Seidel | 0 | −23 | |
| 59 | HIL Phil Hill | 0 | −23 | |
| 60 | GER Gerino Gerini | 0 | −23 | |
| 61 | RUT Troy Ruttman | 0 | −23 | |
| 62 | SHE Carroll Shelby | 0 | −23 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 45 | - |
| 2 | Vanwall | 27 | −18 |
| 3 | Cooper | 22 | −23 |
| 4 | Epperly | 20 | −25 |
| 5 | BRM | 14 | −31 |
| 6 | Maserati | 9 | −36 |
| 7 | Kurtis_Kraft | 4 | −41 |
| 8 | Lotus | 3 | −42 |
| 9 | Porsche | 0 | −45 |
| 10 | Watson | 0 | −45 |
| 11 | Phillips | 0 | −45 |
| 12 | Kuzma | 0 | −45 |
| 13 | Lesovsky | 0 | −45 |
| 14 | Dunn | 0 | −45 |