Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRO Tony Brooks | Vanwall | 2 | 15 | - | Finished | 8 |
| 2 | SAL Roy Salvadori | Cooper | 6 | 15 | - | Finished | 6 |
| 3 | TRI Maurice Trintignant | Cooper | 7 | 15 | - | Finished | 4 |
| 4 | VON Wolfgang von Trips | Ferrari | 5 | 15 | - | Finished | 3 |
| 5 | MCL Bruce McLaren | Cooper | 12 | 15 | - | Finished | |
| 6 | BAR Edgar Barth | Porsche | 13 | 15 | - | Finished | |
| 7 | BUR Ian Burgess | Cooper | 11 | 15 | - | Finished | |
| 8 | MAR Tony Marsh | Cooper | 14 | 15 | - | Finished | |
| 9 | HIL Phil Hill | Ferrari | 10 | 15 | - | Finished | |
| 10 | ALL Cliff Allison | Lotus | 24 | 13 | - | +2 Laps | |
| 11 | BUE Ivor Bueb | Lotus | 16 | 13 | - | +2 Laps | |
| 12 | HAW Mike Hawthorn | Ferrari | 1 | 11 | - | DNF | |
| 13 | COL Peter Collins | Ferrari | 4 | 10 | - | DNF | |
| 14 | SEI Wolfgang Seidel | Cooper | 17 | 9 | - | DNF | |
| 15 | SCH Harry Schell | BRM | 8 | 9 | - | DNF | |
| 16 | GOE Christian Goethals | Cooper | 23 | 4 | - | DNF | |
| 17 | HIL Graham Hill | Lotus | 22 | 4 | - | DNF | |
| 18 | BEH Jean Behra | BRM | 9 | 4 | - | DNF | |
| 19 | DEB Carel Godin de Beaufort | Porsche | 15 | 3 | - | DNF | |
| 20 | HER Hans Herrmann | Maserati | 20 | 3 | - | DNF | |
| 21 | MOS Stirling Moss | Vanwall | 3 | 3 | - | DNF | 1 |
| 22 | GIB Dick Gibson | Cooper | 18 | 2 | - | DNF | |
| 23 | NAY Brian Naylor | Cooper | 25 | 1 | - | DNF | |
| 24 | BRA Jack Brabham | Cooper | 19 | 1 | - | DNF | |
| 25 | BON Jo Bonnier | Maserati | 21 | 1 | - | DNF | |
| 26 | RUT Troy Ruttman | Maserati | 0 | 0 | - | DNF |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAW Mike Hawthorn | 30 | - | |
| 2 | MOS Stirling Moss | 24 | −6 | |
| 3 | BRO Tony Brooks | 16 | −14 | |
| 4 | COL Peter Collins | 14 | −16 | |
| 5 | SAL Roy Salvadori | 13 | −17 | |
| 6 | TRI Maurice Trintignant | 12 | −18 | |
| 7 | MUS Luigi Musso | 12 | −18 | |
| 8 | SCH Harry Schell | 12 | −18 | |
| 9 | BRY Jimmy Bryan | 8 | −22 | |
| 10 | FAN Juan Fangio | 7 | −23 | |
| 11 | VON Wolfgang von Trips | 7 | −23 | |
| 12 | LEW Stuart Lewis-Evans | 7 | −23 | |
| 13 | BEH Jean Behra | 6 | −24 | |
| 14 | AMI George Amick | 6 | −24 | |
| 15 | BOY Johnny Boyd | 4 | −26 | |
| 16 | BET Tony Bettenhausen | 4 | −26 | |
| 17 | BRA Jack Brabham | 3 | −27 | |
| 18 | ALL Cliff Allison | 3 | −27 | |
| 19 | RAT Jim Rathmann | 2 | −28 | |
| 20 | MEN Carlos Menditeguy | 0 | −30 | |
| 21 | GOD Paco Godia | 0 | −30 | |
| 22 | GOU Horace Gould | 0 | −30 | |
| 23 | BON Jo Bonnier | 0 | −30 | |
| 24 | HIL Graham Hill | 0 | −30 | |
| 25 | SCA Giorgio Scarlatti | 0 | −30 | |
| 26 | DEB Carel Godin de Beaufort | 0 | −30 | |
| 27 | GRE Masten Gregory | 0 | −30 | |
| 28 | REE Jimmy Reece | 0 | −30 | |
| 29 | FRE Don Freeland | 0 | −30 | |
| 30 | LAR Jud Larson | 0 | −30 | |
| 31 | JOH Eddie Johnson | 0 | −30 | |
| 32 | CHE Bill Cheesbourg | 0 | −30 | |
| 33 | KEL Al Keller | 0 | −30 | |
| 34 | PAR Johnnie Parsons | 0 | −30 | |
| 35 | TOL Johnnie Tolan | 0 | −30 | |
| 36 | CHR Bob Christie | 0 | −30 | |
| 37 | WIL Dempsey Wilson | 0 | −30 | |
| 38 | FOY Anthony Foyt | 0 | −30 | |
| 39 | MAG Mike Magill | 0 | −30 | |
| 40 | RUS Paul Russo | 0 | −30 | |
| 41 | TEM Shorty Templeman | 0 | −30 | |
| 42 | WAR Rodger Ward | 0 | −30 | |
| 43 | GAR Billy Garrett | 0 | −30 | |
| 44 | SAC Eddie Sachs | 0 | −30 | |
| 45 | THO Johnny Thomson | 0 | −30 | |
| 46 | WEY Chuck Weyant | 0 | −30 | |
| 47 | TUR Jack Turner | 0 | −30 | |
| 48 | VEI Bob Veith | 0 | −30 | |
| 49 | RAT Dick Rathmann | 0 | −30 | |
| 50 | ELI Ed Elisian | 0 | −30 | |
| 51 | OCO Pat O'Connor | 0 | −30 | |
| 52 | GOL Paul Goldsmith | 0 | −30 | |
| 53 | UNS Jerry Unser | 0 | −30 | |
| 54 | SUT Len Sutton | 0 | −30 | |
| 55 | BIS Art Bisch | 0 | −30 | |
| 56 | GEN Olivier Gendebien | 0 | −30 | |
| 57 | DEF Maria de Filippis | 0 | −30 | |
| 58 | SEI Wolfgang Seidel | 0 | −30 | |
| 59 | HIL Phil Hill | 0 | −30 | |
| 60 | GER Gerino Gerini | 0 | −30 | |
| 61 | RUT Troy Ruttman | 0 | −30 | |
| 62 | SHE Carroll Shelby | 0 | −30 | |
| 63 | BUR Ian Burgess | 0 | −30 | |
| 64 | BUE Ivor Bueb | 0 | −30 | |
| 65 | STA Alan Stacey | 0 | −30 | |
| 66 | FAI Jack Fairman | 0 | −30 | |
| 67 | MCL Bruce McLaren | 0 | −30 | |
| 68 | BAR Edgar Barth | 0 | −30 | |
| 69 | MAR Tony Marsh | 0 | −30 | |
| 70 | GOE Christian Goethals | 0 | −30 | |
| 71 | HER Hans Herrmann | 0 | −30 | |
| 72 | GIB Dick Gibson | 0 | −30 | |
| 73 | NAY Brian Naylor | 0 | −30 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Ferrari | 63 | - |
| 2 | Vanwall | 39 | −24 |
| 3 | Cooper | 36 | −27 |
| 4 | Epperly | 20 | −43 |
| 5 | BRM | 16 | −47 |
| 6 | Maserati | 9 | −54 |
| 7 | Kurtis_Kraft | 4 | −59 |
| 8 | Lotus | 3 | −60 |
| 9 | Porsche | 0 | −63 |
| 10 | Watson | 0 | −63 |
| 11 | Phillips | 0 | −63 |
| 12 | Kuzma | 0 | −63 |
| 13 | Lesovsky | 0 | −63 |
| 14 | Dunn | 0 | −63 |
| 15 | Connaught | 0 | −63 |