LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1958 · Round 10

Italian Grand Prix.

Autodromo Nazionale di Monza, Monza, Italy. 7 September 1958.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BRO Tony Brooks Vanwall 2 70 - Finished 8
2 HAW Mike Hawthorn Ferrari 3 70 - Finished 6
3 HIL Phil Hill Ferrari 7 70 - Finished 5
4 SHE Carroll Shelby Maserati 11 69 - +1 Lap
4 GRE Masten Gregory Maserati 11 69 - +1 Lap
5 SAL Roy Salvadori Cooper 14 62 - +8 Laps 2
6 HIL Graham Hill Lotus 12 62 - +8 Laps
7 ALL Cliff Allison Lotus 16 61 - +9 Laps
8 DEF Maria de Filippis Maserati 21 57 - DNF
9 CAB Giulio Cabianca Maserati 20 51 - DNF
10 BEH Jean Behra BRM 8 42 - DNF
11 HER Hans Herrmann Maserati 18 32 - DNF
12 LEW Stuart Lewis-Evans Vanwall 4 30 - DNF
13 TRI Maurice Trintignant Cooper 13 24 - DNF
14 MOS Stirling Moss Vanwall 1 17 - DNF
15 BON Jo Bonnier BRM 10 14 - DNF
16 GEN Olivier Gendebien Ferrari 5 4 - DNF
17 GER Gerino Gerini Maserati 19 2 - DNF
18 SHE Carroll Shelby Maserati 17 1 - DNF
19 VON Wolfgang von Trips Ferrari 6 0 - DNF
20 SCH Harry Schell BRM 9 0 - DNF
21 BRA Jack Brabham Cooper 15 0 - DNF

After round 10

Drivers

PosDriverTeamPtsGap
1 HAW Mike Hawthorn 43 -
2 MOS Stirling Moss 32 −11
3 BRO Tony Brooks 24 −19
4 SAL Roy Salvadori 15 −28
5 COL Peter Collins 14 −29
6 TRI Maurice Trintignant 12 −31
7 MUS Luigi Musso 12 −31
8 SCH Harry Schell 12 −31
9 LEW Stuart Lewis-Evans 11 −32
10 BEH Jean Behra 9 −34
11 VON Wolfgang von Trips 9 −34
12 BRY Jimmy Bryan 8 −35
13 FAN Juan Fangio 7 −36
14 AMI George Amick 6 −37
15 HIL Phil Hill 5 −38
16 BOY Johnny Boyd 4 −39
17 BET Tony Bettenhausen 4 −39
18 BRA Jack Brabham 3 −40
19 ALL Cliff Allison 3 −40
20 RAT Jim Rathmann 2 −41
21 MEN Carlos Menditeguy 0 −43
22 GOD Paco Godia 0 −43
23 GOU Horace Gould 0 −43
24 BON Jo Bonnier 0 −43
25 HIL Graham Hill 0 −43
26 SCA Giorgio Scarlatti 0 −43
27 DEB Carel Godin de Beaufort 0 −43
28 GRE Masten Gregory 0 −43
29 REE Jimmy Reece 0 −43
30 FRE Don Freeland 0 −43
31 LAR Jud Larson 0 −43
32 JOH Eddie Johnson 0 −43
33 CHE Bill Cheesbourg 0 −43
34 KEL Al Keller 0 −43
35 PAR Johnnie Parsons 0 −43
36 TOL Johnnie Tolan 0 −43
37 CHR Bob Christie 0 −43
38 WIL Dempsey Wilson 0 −43
39 FOY Anthony Foyt 0 −43
40 MAG Mike Magill 0 −43
41 RUS Paul Russo 0 −43
42 TEM Shorty Templeman 0 −43
43 WAR Rodger Ward 0 −43
44 GAR Billy Garrett 0 −43
45 SAC Eddie Sachs 0 −43
46 THO Johnny Thomson 0 −43
47 WEY Chuck Weyant 0 −43
48 TUR Jack Turner 0 −43
49 VEI Bob Veith 0 −43
50 RAT Dick Rathmann 0 −43
51 ELI Ed Elisian 0 −43
52 OCO Pat O'Connor 0 −43
53 GOL Paul Goldsmith 0 −43
54 UNS Jerry Unser 0 −43
55 SUT Len Sutton 0 −43
56 BIS Art Bisch 0 −43
57 GEN Olivier Gendebien 0 −43
58 DEF Maria de Filippis 0 −43
59 SEI Wolfgang Seidel 0 −43
60 GER Gerino Gerini 0 −43
61 RUT Troy Ruttman 0 −43
62 SHE Carroll Shelby 0 −43
63 BUR Ian Burgess 0 −43
64 BUE Ivor Bueb 0 −43
65 STA Alan Stacey 0 −43
66 FAI Jack Fairman 0 −43
67 MCL Bruce McLaren 0 −43
68 BAR Edgar Barth 0 −43
69 MAR Tony Marsh 0 −43
70 GOE Christian Goethals 0 −43
71 HER Hans Herrmann 0 −43
72 GIB Dick Gibson 0 −43
73 NAY Brian Naylor 0 −43
74 CAB Giulio Cabianca 0 −43

Constructors

PosTeamPtsGap
1 Ferrari 83 -
2 Vanwall 59 −24
3 Cooper 38 −45
4 Epperly 20 −63
5 BRM 19 −64
6 Maserati 9 −74
7 Kurtis_Kraft 4 −79
8 Lotus 3 −80
9 Porsche 0 −83
10 Watson 0 −83
11 Phillips 0 −83
12 Kuzma 0 −83
13 Lesovsky 0 −83
14 Dunn 0 −83
15 Connaught 0 −83