Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MOS Stirling Moss | Vanwall | 2 | 53 | - | Finished | 9 |
| 2 | HAW Mike Hawthorn | Ferrari | 1 | 53 | - | Finished | 6 |
| 3 | HIL Phil Hill | Ferrari | 5 | 53 | - | Finished | 4 |
| 4 | BON Jo Bonnier | BRM | 8 | 53 | - | Finished | 3 |
| 5 | SCH Harry Schell | BRM | 10 | 53 | - | Finished | 2 |
| 6 | GRE Masten Gregory | Maserati | 13 | 52 | - | +1 Lap | |
| 7 | SAL Roy Salvadori | Cooper | 14 | 51 | - | +2 Laps | |
| 8 | FAI Jack Fairman | Cooper | 11 | 50 | - | +3 Laps | |
| 9 | HER Hans Herrmann | Maserati | 18 | 50 | - | +3 Laps | |
| 10 | ALL Cliff Allison | Lotus | 16 | 49 | - | +4 Laps | |
| 11 | BRA Jack Brabham | Cooper | 19 | 49 | - | +4 Laps | |
| 12 | GER Gerino Gerini | Maserati | 17 | 48 | - | +5 Laps | |
| 13 | MCL Bruce McLaren | Cooper | 21 | 48 | - | +5 Laps | |
| 14 | LAC Robert La Caze | Cooper | 23 | 48 | - | +5 Laps | |
| 15 | GUE André Guelfi | Cooper | 25 | 48 | - | +5 Laps | |
| 16 | HIL Graham Hill | Lotus | 12 | 45 | - | +7 Laps | |
| 17 | LEW Stuart Lewis-Evans | Vanwall | 3 | 41 | - | DNF | |
| 18 | PIC François Picard | Cooper | 24 | 31 | - | DNF | |
| 19 | BRI Tom Bridger | Cooper | 22 | 30 | - | DNF | |
| 20 | BRO Tony Brooks | Vanwall | 7 | 29 | - | DNF | |
| 21 | GEN Olivier Gendebien | Ferrari | 6 | 29 | - | DNF | |
| 22 | BEH Jean Behra | BRM | 4 | 26 | - | DNF | |
| 23 | SEI Wolfgang Seidel | Cooper | 20 | 15 | - | DNF | |
| 24 | FLO Ron Flockhart | BRM | 15 | 15 | - | DNF | |
| 25 | TRI Maurice Trintignant | Cooper | 9 | 9 | - | DNF |
After round 11
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | HAW Mike Hawthorn | 42 | - | |
| 2 | MOS Stirling Moss | 41 | −1 | |
| 3 | BRO Tony Brooks | 24 | −18 | |
| 4 | SAL Roy Salvadori | 15 | −27 | |
| 5 | COL Peter Collins | 14 | −28 | |
| 6 | SCH Harry Schell | 14 | −28 | |
| 7 | TRI Maurice Trintignant | 12 | −30 | |
| 8 | MUS Luigi Musso | 12 | −30 | |
| 9 | LEW Stuart Lewis-Evans | 11 | −31 | |
| 10 | HIL Phil Hill | 9 | −33 | |
| 11 | VON Wolfgang von Trips | 9 | −33 | |
| 12 | BEH Jean Behra | 9 | −33 | |
| 13 | BRY Jimmy Bryan | 8 | −34 | |
| 14 | FAN Juan Fangio | 7 | −35 | |
| 15 | AMI George Amick | 6 | −36 | |
| 16 | BOY Johnny Boyd | 4 | −38 | |
| 17 | BET Tony Bettenhausen | 4 | −38 | |
| 18 | BRA Jack Brabham | 3 | −39 | |
| 19 | ALL Cliff Allison | 3 | −39 | |
| 20 | BON Jo Bonnier | 3 | −39 | |
| 21 | RAT Jim Rathmann | 2 | −40 | |
| GRE Masten Gregory | 0 | −42 | ||
| SHE Carroll Shelby | 0 | −42 | ||
| MCL Bruce McLaren | 0 | −42 | ||
| HIL Graham Hill | 0 | −42 | ||
| GEN Olivier Gendebien | 0 | −42 | ||
| REE Jimmy Reece | 0 | −42 | ||
| BAR Edgar Barth | 0 | −42 | ||
| BUR Ian Burgess | 0 | −42 | ||
| MEN Carlos Menditeguy | 0 | −42 | ||
| FRE Don Freeland | 0 | −42 | ||
| GOD Paco Godia | 0 | −42 | ||
| FAI Jack Fairman | 0 | −42 | ||
| LAR Jud Larson | 0 | −42 | ||
| MAR Tony Marsh | 0 | −42 | ||
| GER Gerino Gerini | 0 | −42 | ||
| HER Hans Herrmann | 0 | −42 | ||
| GOU Horace Gould | 0 | −42 | ||
| JOH Eddie Johnson | 0 | −42 | ||
| DEF Maria de Filippis | 0 | −42 | ||
| RUT Troy Ruttman | 0 | −42 | ||
| CHE Bill Cheesbourg | 0 | −42 | ||
| BUE Ivor Bueb | 0 | −42 | ||
| DEB Carel Godin de Beaufort | 0 | −42 | ||
| KEL Al Keller | 0 | −42 | ||
| PAR Johnnie Parsons | 0 | −42 | ||
| TOL Johnnie Tolan | 0 | −42 | ||
| LAC Robert La Caze | 0 | −42 | ||
| GUE André Guelfi | 0 | −42 | ||
| CAB Giulio Cabianca | 0 | −42 | ||
| SCA Giorgio Scarlatti | 0 | −42 | ||
| SEI Wolfgang Seidel | 0 | −42 | ||
| CHR Bob Christie | 0 | −42 | ||
| WIL Dempsey Wilson | 0 | −42 | ||
| FOY Anthony Foyt | 0 | −42 | ||
| GOE Christian Goethals | 0 | −42 | ||
| MAG Mike Magill | 0 | −42 | ||
| RUS Paul Russo | 0 | −42 | ||
| STA Alan Stacey | 0 | −42 | ||
| PIC François Picard | 0 | −42 | ||
| TEM Shorty Templeman | 0 | −42 | ||
| BRI Tom Bridger | 0 | −42 | ||
| WAR Rodger Ward | 0 | −42 | ||
| GAR Billy Garrett | 0 | −42 | ||
| SAC Eddie Sachs | 0 | −42 | ||
| GIB Dick Gibson | 0 | −42 | ||
| THO Johnny Thomson | 0 | −42 | ||
| NAY Brian Naylor | 0 | −42 | ||
| WEY Chuck Weyant | 0 | −42 | ||
| FLO Ron Flockhart | 0 | −42 | ||
| TUR Jack Turner | 0 | −42 | ||
| VEI Bob Veith | 0 | −42 | ||
| RAT Dick Rathmann | 0 | −42 | ||
| ELI Ed Elisian | 0 | −42 | ||
| OCO Pat O'Connor | 0 | −42 | ||
| GOL Paul Goldsmith | 0 | −42 | ||
| UNS Jerry Unser | 0 | −42 | ||
| SUT Len Sutton | 0 | −42 | ||
| BIS Art Bisch | 0 | −42 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Vanwall | 48 | - |
| 2 | Ferrari | 40 | −8 |
| 3 | Cooper | 31 | −17 |
| 4 | BRM | 18 | −30 |
| 5 | Maserati | 6 | −42 |
| 6 | Lotus | 3 | −45 |
| Porsche | 0 | −48 | |
| Connaught | 0 | −48 |