LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1958 · Round 9

Portuguese Grand Prix.

Circuito da Boavista, Oporto, Portugal. 24 August 1958.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 MOS Stirling Moss Vanwall 1 50 - Finished 8
2 HAW Mike Hawthorn Ferrari 2 50 - Finished 7
3 LEW Stuart Lewis-Evans Vanwall 3 49 - +1 Lap 4
4 BEH Jean Behra BRM 4 49 - +1 Lap 3
5 VON Wolfgang von Trips Ferrari 6 49 - +1 Lap 2
6 SCH Harry Schell BRM 7 49 - +1 Lap
7 BRA Jack Brabham Cooper 8 48 - +2 Laps
8 TRI Maurice Trintignant Cooper 9 48 - +2 Laps
9 SAL Roy Salvadori Cooper 11 46 - +4 Laps
10 SHE Carroll Shelby Maserati 10 47 - DNF
11 BRO Tony Brooks Vanwall 5 37 - DNF
12 HIL Graham Hill Lotus 12 25 - DNF
13 ALL Cliff Allison Maserati 13 15 - DNF
14 BON Jo Bonnier Maserati 14 9 - DNF
15 DEF Maria de Filippis Maserati 15 6 - DNF

After round 9

Drivers

PosDriverTeamPtsGap
1 HAW Mike Hawthorn 37 -
2 MOS Stirling Moss 32 −5
3 BRO Tony Brooks 16 −21
4 COL Peter Collins 14 −23
5 SAL Roy Salvadori 13 −24
6 TRI Maurice Trintignant 12 −25
7 MUS Luigi Musso 12 −25
8 SCH Harry Schell 12 −25
9 LEW Stuart Lewis-Evans 11 −26
10 BEH Jean Behra 9 −28
11 VON Wolfgang von Trips 9 −28
12 BRY Jimmy Bryan 8 −29
13 FAN Juan Fangio 7 −30
14 AMI George Amick 6 −31
15 BOY Johnny Boyd 4 −33
16 BET Tony Bettenhausen 4 −33
17 BRA Jack Brabham 3 −34
18 ALL Cliff Allison 3 −34
19 RAT Jim Rathmann 2 −35
20 MEN Carlos Menditeguy 0 −37
21 GOD Paco Godia 0 −37
22 GOU Horace Gould 0 −37
23 BON Jo Bonnier 0 −37
24 HIL Graham Hill 0 −37
25 SCA Giorgio Scarlatti 0 −37
26 DEB Carel Godin de Beaufort 0 −37
27 GRE Masten Gregory 0 −37
28 REE Jimmy Reece 0 −37
29 FRE Don Freeland 0 −37
30 LAR Jud Larson 0 −37
31 JOH Eddie Johnson 0 −37
32 CHE Bill Cheesbourg 0 −37
33 KEL Al Keller 0 −37
34 PAR Johnnie Parsons 0 −37
35 TOL Johnnie Tolan 0 −37
36 CHR Bob Christie 0 −37
37 WIL Dempsey Wilson 0 −37
38 FOY Anthony Foyt 0 −37
39 MAG Mike Magill 0 −37
40 RUS Paul Russo 0 −37
41 TEM Shorty Templeman 0 −37
42 WAR Rodger Ward 0 −37
43 GAR Billy Garrett 0 −37
44 SAC Eddie Sachs 0 −37
45 THO Johnny Thomson 0 −37
46 WEY Chuck Weyant 0 −37
47 TUR Jack Turner 0 −37
48 VEI Bob Veith 0 −37
49 RAT Dick Rathmann 0 −37
50 ELI Ed Elisian 0 −37
51 OCO Pat O'Connor 0 −37
52 GOL Paul Goldsmith 0 −37
53 UNS Jerry Unser 0 −37
54 SUT Len Sutton 0 −37
55 BIS Art Bisch 0 −37
56 GEN Olivier Gendebien 0 −37
57 DEF Maria de Filippis 0 −37
58 SEI Wolfgang Seidel 0 −37
59 HIL Phil Hill 0 −37
60 GER Gerino Gerini 0 −37
61 RUT Troy Ruttman 0 −37
62 SHE Carroll Shelby 0 −37
63 BUR Ian Burgess 0 −37
64 BUE Ivor Bueb 0 −37
65 STA Alan Stacey 0 −37
66 FAI Jack Fairman 0 −37
67 MCL Bruce McLaren 0 −37
68 BAR Edgar Barth 0 −37
69 MAR Tony Marsh 0 −37
70 GOE Christian Goethals 0 −37
71 HER Hans Herrmann 0 −37
72 GIB Dick Gibson 0 −37
73 NAY Brian Naylor 0 −37

Constructors

PosTeamPtsGap
1 Ferrari 72 -
2 Vanwall 51 −21
3 Cooper 36 −36
4 Epperly 20 −52
5 BRM 19 −53
6 Maserati 9 −63
7 Kurtis_Kraft 4 −68
8 Lotus 3 −69
9 Porsche 0 −72
10 Watson 0 −72
11 Phillips 0 −72
12 Kuzma 0 −72
13 Lesovsky 0 −72
14 Dunn 0 −72
15 Connaught 0 −72