Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRA Jack Brabham | Cooper | 1 | 75 | - | Finished | 8 |
| 2 | MOS Stirling Moss | BRM | 7 | 75 | - | Finished | 6.5 |
| 3 | MCL Bruce McLaren | Cooper | 8 | 75 | - | Finished | 4.5 |
| 4 | SCH Harry Schell | BRM | 3 | 74 | - | +1 Lap | 3 |
| 5 | TRI Maurice Trintignant | Cooper | 4 | 74 | - | +1 Lap | 2 |
| 6 | SAL Roy Salvadori | Aston Martin | 2 | 74 | - | +1 Lap | |
| 7 | GRE Masten Gregory | Cooper | 5 | 73 | - | +2 Laps | |
| 8 | STA Alan Stacey | Lotus | 12 | 71 | - | +4 Laps | |
| 9 | HIL Graham Hill | Lotus | 9 | 70 | - | +5 Laps | |
| 10 | BRI Chris Bristow | Cooper | 16 | 70 | - | +5 Laps | |
| 11 | TAY Henry Taylor | Cooper | 21 | 69 | - | +6 Laps | |
| 12 | ASH Peter Ashdown | Cooper | 23 | 69 | - | +6 Laps | |
| 13 | BUE Ivor Bueb | Cooper | 18 | 69 | - | +6 Laps | |
| 14 | SHE Carroll Shelby | Aston Martin | 6 | 69 | - | DNF | |
| 15 | DOR Fritz d'Orey | Maserati | 20 | 57 | - | DNF | |
| 16 | FLO Ron Flockhart | BRM | 11 | 53 | - | DNF | |
| 17 | FAI Jack Fairman | Cooper | 15 | 39 | - | DNF | |
| 18 | BON Jo Bonnier | BRM | 10 | 37 | - | DNF | |
| 19 | BUR Ian Burgess | Cooper | 13 | 31 | - | DNF | |
| 20 | HER Hans Herrmann | Cooper | 19 | 21 | - | DNF | |
| 21 | PIP David Piper | Lotus | 22 | 19 | - | DNF | |
| 22 | NAY Brian Naylor | JBW | 14 | 18 | - | DNF | |
| 23 | TAY Mike Taylor | Cooper | 24 | 17 | - | DNF | |
| 24 | BRO Tony Brooks | Vanwall | 17 | 13 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 27 | - | |
| 2 | BRO Tony Brooks | 14 | −13 | |
| 3 | HIL Phil Hill | 9 | −18 | |
| 4 | MCL Bruce McLaren | 8.5 | −19 | |
| 5 | MOS Stirling Moss | 8.5 | −19 | |
| 6 | BON Jo Bonnier | 8 | −19 | |
| 7 | WAR Rodger Ward | 8 | −19 | |
| 8 | TRI Maurice Trintignant | 6 | −21 | |
| 9 | RAT Jim Rathmann | 6 | −21 | |
| 10 | THO Johnny Thomson | 5 | −22 | |
| 11 | GRE Masten Gregory | 4 | −23 | |
| 12 | SCH Harry Schell | 3 | −24 | |
| 13 | BET Tony Bettenhausen | 3 | −24 | |
| 14 | IRE Innes Ireland | 3 | −24 | |
| 15 | GEN Olivier Gendebien | 3 | −24 | |
| 16 | BEH Jean Behra | 2 | −25 | |
| 17 | GOL Paul Goldsmith | 2 | −25 | |
| 18 | SAL Roy Salvadori | 0 | −27 | |
| 19 | FLO Ron Flockhart | 0 | −27 | |
| 20 | HIL Graham Hill | 0 | −27 | |
| 21 | VON Wolfgang von Trips | 0 | −27 | |
| 22 | ALL Cliff Allison | 0 | −27 | |
| 23 | HAL Bruce Halford | 0 | −27 | |
| 24 | BOY Johnny Boyd | 0 | −27 | |
| 25 | CAR Duane Carter | 0 | −27 | |
| 26 | JOH Eddie Johnson | 0 | −27 | |
| 27 | RUS Paul Russo | 0 | −27 | |
| 28 | FOY Anthony Foyt | 0 | −27 | |
| 29 | HAR Gene Hartley | 0 | −27 | |
| 30 | VEI Bob Veith | 0 | −27 | |
| 31 | HER Al Herman | 0 | −27 | |
| 32 | DAY Jimmy Daywalt | 0 | −27 | |
| 33 | ARN Chuck Arnold | 0 | −27 | |
| 34 | MCW Jim McWithey | 0 | −27 | |
| 35 | SAC Eddie Sachs | 0 | −27 | |
| 36 | KEL Al Keller | 0 | −27 | |
| 37 | FLA Pat Flaherty | 0 | −27 | |
| 38 | RAT Dick Rathmann | 0 | −27 | |
| 39 | CHE Bill Cheesbourg | 0 | −27 | |
| 40 | FRE Don Freeland | 0 | −27 | |
| 41 | CRA Ray Crawford | 0 | −27 | |
| 42 | BRA Don Branson | 0 | −27 | |
| 43 | CHR Bob Christie | 0 | −27 | |
| 44 | GRI Bobby Grim | 0 | −27 | |
| 45 | TUR Jack Turner | 0 | −27 | |
| 46 | WEY Chuck Weyant | 0 | −27 | |
| 47 | LAR Jud Larson | 0 | −27 | |
| 48 | MAG Mike Magill | 0 | −27 | |
| 49 | AMI Red Amick | 0 | −27 | |
| 50 | SUT Len Sutton | 0 | −27 | |
| 51 | BRY Jimmy Bryan | 0 | −27 | |
| 52 | DEB Carel Godin de Beaufort | 0 | −27 | |
| 53 | SHE Carroll Shelby | 0 | −27 | |
| 54 | SCA Giorgio Scarlatti | 0 | −27 | |
| 55 | DOR Fritz d'Orey | 0 | −27 | |
| 56 | GUR Dan Gurney | 0 | −27 | |
| 57 | BUR Ian Burgess | 0 | −27 | |
| 58 | DAV Colin Davis | 0 | −27 | |
| 59 | FON Azdrubal Fontes | 0 | −27 | |
| 60 | STA Alan Stacey | 0 | −27 | |
| 61 | BRI Chris Bristow | 0 | −27 | |
| 62 | TAY Henry Taylor | 0 | −27 | |
| 63 | ASH Peter Ashdown | 0 | −27 | |
| 64 | BUE Ivor Bueb | 0 | −27 | |
| 65 | FAI Jack Fairman | 0 | −27 | |
| 66 | HER Hans Herrmann | 0 | −27 | |
| 67 | PIP David Piper | 0 | −27 | |
| 68 | NAY Brian Naylor | 0 | −27 | |
| 69 | TAY Mike Taylor | 0 | −27 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 46.5 | - |
| 2 | Ferrari | 28 | −19 |
| 3 | BRM | 18.5 | −28 |
| 4 | Watson | 14 | −33 |
| 5 | Lesovsky | 5 | −42 |
| 6 | Epperly | 5 | −42 |
| 7 | Lotus | 3 | −44 |
| 8 | Cooper | 0 | −47 |
| 9 | Porsche | 0 | −47 |
| 10 | Kurtis_Kraft | 0 | −47 |
| 11 | Kuzma | 0 | −47 |
| 12 | Moore | 0 | −47 |
| 13 | Dunn | 0 | −47 |
| 14 | Elder | 0 | −47 |
| 15 | Phillips | 0 | −47 |
| 16 | Vhristensen | 0 | −47 |
| 17 | Sutton | 0 | −47 |
| 18 | Aston Martin | 0 | −47 |
| 19 | Maserati | 0 | −47 |
| 20 | Cooper | 0 | −47 |
| 21 | Jbw | 0 | −47 |
| 22 | Vanwall | 0 | −47 |