Jack Brabham Stirling Moss
BRA vs MOS
Seasons · 1959
Drivers' Champion
BRA Jack Brabham
Constructors' Champion
Cooper
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | COP | 2 | 31 |
| 2 | BRO Tony Brooks | FER | 2 | 27 |
| 3 | MOS Stirling Moss | COP | 2 | 25.5 |
| 4 | HIL Phil Hill | FER | 0 | 20 |
| 5 | TRI Maurice Trintignant | COP | 0 | 19 |
| 6 | MCL Bruce McLaren | COP | 1 | 16.5 |
| 7 | GUR Dan Gurney | FER | 0 | 13 |
| 8 | BON Jo Bonnier | BRM | 1 | 10 |
| 9 | GRE Masten Gregory | COP | 0 | 10 |
| 10 | WAR Rodger Ward | KURTIS_KRAFT | 1 | 8 |
| 11 | RAT Jim Rathmann | WATSON | 0 | 6 |
| 12 | THO Johnny Thomson | LESOVSKY | 0 | 5 |
| 13 | SCH Harry Schell | COP | 0 | 5 |
| 14 | IRE Innes Ireland | TLO | 0 | 5 |
| 15 | GEN Olivier Gendebien | FER | 0 | 3 |
| 16 | BET Tony Bettenhausen | EPPERLY | 0 | 3 |
| 17 | ALL Cliff Allison | FER | 0 | 2 |
| 18 | BEH Jean Behra | FER | 0 | 2 |
| 19 | GOL Paul Goldsmith | EPPERLY | 0 | 2 |
| SAL Roy Salvadori | COP | 0 | 0 | |
| FLO Ron Flockhart | BRM | 0 | 0 | |
| BUR Ian Burgess | COP | 0 | 0 | |
| VON Wolfgang von Trips | FER | 0 | 0 | |
| BOY Johnny Boyd | EPPERLY | 0 | 0 | |
| HIL Graham Hill | TLO | 0 | 0 | |
| CAR Duane Carter | KURTIS_KRAFT | 0 | 0 | |
| BLA Harry Blanchard | POR | 0 | 0 | |
| SHE Carroll Shelby | AST | 0 | 0 | |
| SCA Giorgio Scarlatti | COP | 0 | 0 | |
| STA Alan Stacey | TLO | 0 | 0 | |
| JOH Eddie Johnson | KURTIS_KRAFT | 0 | 0 | |
| DEB Carel Godin de Beaufort | MAS | 0 | 0 | |
| RUS Paul Russo | KURTIS_KRAFT | 0 | 0 | |
| DOR Fritz d'Orey | TEC-MEC | 0 | 0 | |
| FOY Anthony Foyt | KUZMA | 0 | 0 | |
| BRI Chris Bristow | COP | 0 | 0 | |
| CAB Mário de Araújo Cabral | COP | 0 | 0 | |
| DAV Colin Davis | COP | 0 | 0 | |
| HAR Gene Hartley | KUZMA | 0 | 0 | |
| TAY Henry Taylor | COP | 0 | 0 | |
| VEI Bob Veith | MOORE | 0 | 0 | |
| ASH Peter Ashdown | COP | 0 | 0 | |
| HER Al Herman | DUNN | 0 | 0 | |
| BUE Ivor Bueb | COP | 0 | 0 | |
| DAY Jimmy Daywalt | KURTIS_KRAFT | 0 | 0 | |
| ARN Chuck Arnold | KURTIS_KRAFT | 0 | 0 | |
| CAB Giulio Cabianca | MAS | 0 | 0 | |
| MCW Jim McWithey | KURTIS_KRAFT | 0 | 0 | |
| HER Hans Herrmann | BRM | 0 | 0 | |
| DET Alessandro de Tomaso | COP | 0 | 0 | |
| HAL Bruce Halford | TLO | 0 | 0 | |
| CON George Constantine | COP | 0 | 0 | |
| FAI Jack Fairman | COP | 0 | 0 | |
| SAC Eddie Sachs | KUZMA | 0 | 0 | |
| KEL Al Keller | KUZMA | 0 | 0 | |
| SAI Bob Said | CNT | 0 | 0 | |
| FLA Pat Flaherty | WATSON | 0 | 0 | |
| CAD Phil Cade | MAS | 0 | 0 | |
| RAT Dick Rathmann | WATSON | 0 | 0 | |
| CHE Bill Cheesbourg | KUZMA | 0 | 0 | |
| PIP David Piper | TLO | 0 | 0 | |
| FRE Don Freeland | KURTIS_KRAFT | 0 | 0 | |
| FON Azdrubal Fontes | MAS | 0 | 0 | |
| NAY Brian Naylor | JBW | 0 | 0 | |
| CRA Ray Crawford | ELDER | 0 | 0 | |
| TAY Mike Taylor | COP | 0 | 0 | |
| BRA Don Branson | PHILLIPS | 0 | 0 | |
| CHR Bob Christie | KURTIS_KRAFT | 0 | 0 | |
| GRI Bobby Grim | KURTIS_KRAFT | 0 | 0 | |
| TUR Jack Turner | VHRISTENSEN | 0 | 0 | |
| WEY Chuck Weyant | KURTIS_KRAFT | 0 | 0 | |
| LAR Jud Larson | KURTIS_KRAFT | 0 | 0 | |
| MAG Mike Magill | SUTTON | 0 | 0 | |
| AMI Red Amick | KURTIS_KRAFT | 0 | 0 | |
| SUT Len Sutton | LESOVSKY | 0 | 0 | |
| BRY Jimmy Bryan | EPPERLY | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
BRA vs MOS
BRO vs HIL
BON vs SCH
WAR vs RAT
IRE vs HIL
THO vs SUT
BET vs GOL
CAR vs JOH
FOY vs HAR
SHE vs SAL
SCA vs DEB
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix Circuit de Monaco | 10 May | MOS | BRA | BRA · BRO · TRI | Result → | |
| 2 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | THO | WAR | WAR · RAT · THO | Result → | |
| 3 | Dutch Grand Prix Circuit Park Zandvoort | 31 May | BON | BON | BON · BRA · GRE | Result → | |
| 4 | French Grand Prix Reims-Gueux | 5 Jul | BRO | BRO | BRO · HIL · BRA | Result → | |
| 5 | British Grand Prix Aintree | 18 Jul | BRA | BRA | BRA · MOS · MCL | Result → | |
| 6 | German Grand Prix AVUS | 2 Aug | BRO | BRO | BRO · GUR · HIL | Result → | |
| 7 | Portuguese Grand Prix Monsanto Park Circuit | 23 Aug | MOS | MOS | MOS · GRE · GUR | Result → | |
| 8 | Italian Grand Prix Autodromo Nazionale di Monza | 13 Sept | MOS | MOS | MOS · HIL · BRA | Result → | |
| 9 | United States Grand Prix Sebring International Raceway | 12 Dec | MOS | MCL | MCL · TRI · BRO | Result → |