Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BON Jo Bonnier | BRM | 1 | 75 | - | Finished | 8 |
| 2 | BRA Jack Brabham | Cooper | 2 | 75 | - | Finished | 6 |
| 3 | GRE Masten Gregory | Cooper | 7 | 75 | - | Finished | 4 |
| 4 | IRE Innes Ireland | Lotus | 9 | 74 | - | +1 Lap | 3 |
| 5 | BEH Jean Behra | Ferrari | 4 | 74 | - | +1 Lap | 2 |
| 6 | HIL Phil Hill | Ferrari | 12 | 73 | - | +2 Laps | |
| 7 | HIL Graham Hill | Lotus | 5 | 73 | - | +2 Laps | |
| 8 | TRI Maurice Trintignant | Cooper | 11 | 73 | - | +2 Laps | |
| 9 | ALL Cliff Allison | Ferrari | 15 | 71 | - | +4 Laps | |
| 10 | DEB Carel Godin de Beaufort | Porsche | 14 | 68 | - | +7 Laps | |
| 11 | MOS Stirling Moss | Cooper | 3 | 62 | - | DNF | 1 |
| 12 | SCH Harry Schell | BRM | 6 | 46 | - | DNF | |
| 13 | BRO Tony Brooks | Ferrari | 8 | 42 | - | DNF | |
| 14 | SHE Carroll Shelby | Aston Martin | 10 | 25 | - | DNF | |
| 15 | SAL Roy Salvadori | Aston Martin | 13 | 3 | - | DNF |
After round 3
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 15 | - | |
| 2 | BON Jo Bonnier | 8 | −7 | |
| 3 | WAR Rodger Ward | 8 | −7 | |
| 4 | BRO Tony Brooks | 6 | −9 | |
| 5 | RAT Jim Rathmann | 6 | −9 | |
| 6 | THO Johnny Thomson | 5 | −10 | |
| 7 | TRI Maurice Trintignant | 4 | −11 | |
| 8 | GRE Masten Gregory | 4 | −11 | |
| 9 | HIL Phil Hill | 3 | −12 | |
| 10 | BET Tony Bettenhausen | 3 | −12 | |
| 11 | IRE Innes Ireland | 3 | −12 | |
| 12 | MCL Bruce McLaren | 2 | −13 | |
| 13 | BEH Jean Behra | 2 | −13 | |
| 14 | GOL Paul Goldsmith | 2 | −13 | |
| 15 | MOS Stirling Moss | 1 | −14 | |
| 16 | SAL Roy Salvadori | 0 | −15 | |
| 17 | FLO Ron Flockhart | 0 | −15 | |
| 18 | SCH Harry Schell | 0 | −15 | |
| 19 | HIL Graham Hill | 0 | −15 | |
| 20 | VON Wolfgang von Trips | 0 | −15 | |
| 21 | ALL Cliff Allison | 0 | −15 | |
| 22 | HAL Bruce Halford | 0 | −15 | |
| 23 | BOY Johnny Boyd | 0 | −15 | |
| 24 | CAR Duane Carter | 0 | −15 | |
| 25 | JOH Eddie Johnson | 0 | −15 | |
| 26 | RUS Paul Russo | 0 | −15 | |
| 27 | FOY Anthony Foyt | 0 | −15 | |
| 28 | HAR Gene Hartley | 0 | −15 | |
| 29 | VEI Bob Veith | 0 | −15 | |
| 30 | HER Al Herman | 0 | −15 | |
| 31 | DAY Jimmy Daywalt | 0 | −15 | |
| 32 | ARN Chuck Arnold | 0 | −15 | |
| 33 | MCW Jim McWithey | 0 | −15 | |
| 34 | SAC Eddie Sachs | 0 | −15 | |
| 35 | KEL Al Keller | 0 | −15 | |
| 36 | FLA Pat Flaherty | 0 | −15 | |
| 37 | RAT Dick Rathmann | 0 | −15 | |
| 38 | CHE Bill Cheesbourg | 0 | −15 | |
| 39 | FRE Don Freeland | 0 | −15 | |
| 40 | CRA Ray Crawford | 0 | −15 | |
| 41 | BRA Don Branson | 0 | −15 | |
| 42 | CHR Bob Christie | 0 | −15 | |
| 43 | GRI Bobby Grim | 0 | −15 | |
| 44 | TUR Jack Turner | 0 | −15 | |
| 45 | WEY Chuck Weyant | 0 | −15 | |
| 46 | LAR Jud Larson | 0 | −15 | |
| 47 | MAG Mike Magill | 0 | −15 | |
| 48 | AMI Red Amick | 0 | −15 | |
| 49 | SUT Len Sutton | 0 | −15 | |
| 50 | BRY Jimmy Bryan | 0 | −15 | |
| 51 | DEB Carel Godin de Beaufort | 0 | −15 | |
| 52 | SHE Carroll Shelby | 0 | −15 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 26 | - |
| 2 | Watson | 14 | −12 |
| 3 | Ferrari | 11 | −15 |
| 4 | BRM | 8 | −18 |
| 5 | Lesovsky | 5 | −21 |
| 6 | Epperly | 5 | −21 |
| 7 | Lotus | 3 | −23 |
| 8 | Cooper | 0 | −26 |
| 9 | Porsche | 0 | −26 |
| 10 | Kurtis_Kraft | 0 | −26 |
| 11 | Kuzma | 0 | −26 |
| 12 | Moore | 0 | −26 |
| 13 | Dunn | 0 | −26 |
| 14 | Elder | 0 | −26 |
| 15 | Phillips | 0 | −26 |
| 16 | Vhristensen | 0 | −26 |
| 17 | Sutton | 0 | −26 |
| 18 | Aston Martin | 0 | −26 |