LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1959 · Round 6

German Grand Prix.

AVUS, Berlin, Germany. 2 August 1959.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BRO Tony Brooks Ferrari 1 60 - Finished 9
2 GUR Dan Gurney Ferrari 3 60 - Finished 6
3 HIL Phil Hill Ferrari 6 60 - Finished 4
4 TRI Maurice Trintignant Cooper 12 59 - +1 Lap 3
5 BON Jo Bonnier BRM 7 58 - +2 Laps 2
6 BUR Ian Burgess Cooper 15 56 - +4 Laps
7 SCH Harry Schell BRM 8 49 - +11 Laps
8 MCL Bruce McLaren Cooper 9 36 - DNF
9 HER Hans Herrmann BRM 11 36 - DNF
10 GRE Masten Gregory Cooper 5 23 - DNF
11 BRA Jack Brabham Cooper 4 15 - DNF
12 HIL Graham Hill Lotus 10 10 - DNF
13 IRE Innes Ireland Lotus 13 7 - DNF
14 ALL Cliff Allison Ferrari 14 2 - DNF
15 MOS Stirling Moss Cooper 2 1 - DNF

After round 6

Drivers

PosDriverTeamPtsGap
1 BRA Jack Brabham 27 -
2 BRO Tony Brooks 23 −4
3 HIL Phil Hill 13 −14
4 BON Jo Bonnier 10 −17
5 TRI Maurice Trintignant 9 −18
6 MCL Bruce McLaren 8.5 −19
7 MOS Stirling Moss 8.5 −19
8 WAR Rodger Ward 8 −19
9 RAT Jim Rathmann 6 −21
10 GUR Dan Gurney 6 −21
11 THO Johnny Thomson 5 −22
12 GRE Masten Gregory 4 −23
13 SCH Harry Schell 3 −24
14 BET Tony Bettenhausen 3 −24
15 IRE Innes Ireland 3 −24
16 GEN Olivier Gendebien 3 −24
17 BEH Jean Behra 2 −25
18 GOL Paul Goldsmith 2 −25
19 SAL Roy Salvadori 0 −27
20 FLO Ron Flockhart 0 −27
21 HIL Graham Hill 0 −27
22 VON Wolfgang von Trips 0 −27
23 ALL Cliff Allison 0 −27
24 HAL Bruce Halford 0 −27
25 BOY Johnny Boyd 0 −27
26 CAR Duane Carter 0 −27
27 JOH Eddie Johnson 0 −27
28 RUS Paul Russo 0 −27
29 FOY Anthony Foyt 0 −27
30 HAR Gene Hartley 0 −27
31 VEI Bob Veith 0 −27
32 HER Al Herman 0 −27
33 DAY Jimmy Daywalt 0 −27
34 ARN Chuck Arnold 0 −27
35 MCW Jim McWithey 0 −27
36 SAC Eddie Sachs 0 −27
37 KEL Al Keller 0 −27
38 FLA Pat Flaherty 0 −27
39 RAT Dick Rathmann 0 −27
40 CHE Bill Cheesbourg 0 −27
41 FRE Don Freeland 0 −27
42 CRA Ray Crawford 0 −27
43 BRA Don Branson 0 −27
44 CHR Bob Christie 0 −27
45 GRI Bobby Grim 0 −27
46 TUR Jack Turner 0 −27
47 WEY Chuck Weyant 0 −27
48 LAR Jud Larson 0 −27
49 MAG Mike Magill 0 −27
50 AMI Red Amick 0 −27
51 SUT Len Sutton 0 −27
52 BRY Jimmy Bryan 0 −27
53 DEB Carel Godin de Beaufort 0 −27
54 SHE Carroll Shelby 0 −27
55 SCA Giorgio Scarlatti 0 −27
56 DOR Fritz d'Orey 0 −27
57 BUR Ian Burgess 0 −27
58 DAV Colin Davis 0 −27
59 FON Azdrubal Fontes 0 −27
60 STA Alan Stacey 0 −27
61 BRI Chris Bristow 0 −27
62 TAY Henry Taylor 0 −27
63 ASH Peter Ashdown 0 −27
64 BUE Ivor Bueb 0 −27
65 FAI Jack Fairman 0 −27
66 HER Hans Herrmann 0 −27
67 PIP David Piper 0 −27
68 NAY Brian Naylor 0 −27
69 TAY Mike Taylor 0 −27

Constructors

PosTeamPtsGap
1 Cooper 49.5 -
2 Ferrari 47 −3
3 BRM 20.5 −29
4 Watson 14 −36
5 Lesovsky 5 −45
6 Epperly 5 −45
7 Lotus 3 −47
8 Cooper 0 −50
9 Porsche 0 −50
10 Kurtis_Kraft 0 −50
11 Kuzma 0 −50
12 Moore 0 −50
13 Dunn 0 −50
14 Elder 0 −50
15 Phillips 0 −50
16 Vhristensen 0 −50
17 Sutton 0 −50
18 Aston Martin 0 −50
19 Maserati 0 −50
20 Cooper 0 −50
21 Jbw 0 −50
22 Vanwall 0 −50