Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | WAR Rodger Ward | Watson | 6 | 200 | - | Finished | 8 |
| 2 | RAT Jim Rathmann | Watson | 3 | 200 | - | Finished | 6 |
| 3 | THO Johnny Thomson | Lesovsky | 1 | 200 | - | Finished | 5 |
| 4 | BET Tony Bettenhausen | Epperly | 15 | 200 | - | Finished | 3 |
| 5 | GOL Paul Goldsmith | Epperly | 16 | 200 | - | Finished | 2 |
| 6 | BOY Johnny Boyd | Epperly | 11 | 200 | - | Finished | |
| 7 | CAR Duane Carter | Kurtis Kraft | 12 | 200 | - | Finished | |
| 8 | JOH Eddie Johnson | Kurtis Kraft | 8 | 200 | - | Finished | |
| 9 | RUS Paul Russo | Kurtis Kraft | 27 | 200 | - | Finished | |
| 10 | FOY Anthony Foyt | Kuzma | 17 | 200 | - | Finished | |
| 11 | HAR Gene Hartley | Kuzma | 9 | 200 | - | Finished | |
| 12 | VEI Bob Veith | Moore | 7 | 200 | - | Finished | |
| 13 | HER Al Herman | Dunn | 23 | 200 | - | Finished | |
| 14 | DAY Jimmy Daywalt | Kurtis Kraft | 13 | 200 | - | Finished | |
| 15 | ARN Chuck Arnold | Kurtis Kraft | 21 | 200 | - | Finished | |
| 16 | MCW Jim McWithey | Kurtis Kraft | 33 | 200 | - | Finished | |
| 17 | SAC Eddie Sachs | Kuzma | 2 | 182 | - | DNF | |
| 18 | KEL Al Keller | Kuzma | 28 | 163 | - | DNF | |
| 19 | FLA Pat Flaherty | Watson | 18 | 162 | - | DNF | |
| 20 | RAT Dick Rathmann | Watson | 4 | 150 | - | DNF | |
| 21 | CHE Bill Cheesbourg | Kuzma | 30 | 147 | - | DNF | |
| 22 | FRE Don Freeland | Kurtis Kraft | 25 | 136 | - | DNF | |
| 23 | CRA Ray Crawford | Elder | 32 | 115 | - | DNF | |
| 24 | BRA Don Branson | Phillips | 10 | 112 | - | DNF | |
| 25 | CHR Bob Christie | Kurtis Kraft | 24 | 109 | - | DNF | |
| 26 | GRI Bobby Grim | Kurtis Kraft | 5 | 85 | - | DNF | |
| 27 | TUR Jack Turner | Christensen | 14 | 47 | - | DNF | |
| 28 | WEY Chuck Weyant | Kurtis Kraft | 29 | 45 | - | DNF | |
| 29 | LAR Jud Larson | Kurtis Kraft | 19 | 45 | - | DNF | |
| 30 | MAG Mike Magill | Sutton | 31 | 45 | - | DNF | |
| 31 | AMI Red Amick | Kurtis Kraft | 26 | 45 | - | DNF | |
| 32 | SUT Len Sutton | Lesovsky | 22 | 34 | - | DNF | |
| 33 | BRY Jimmy Bryan | Epperly | 20 | 1 | - | DNF |
After round 2
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 9 | - | |
| 2 | WAR Rodger Ward | 8 | −1 | |
| 3 | BRO Tony Brooks | 6 | −3 | |
| 4 | RAT Jim Rathmann | 6 | −3 | |
| 5 | THO Johnny Thomson | 5 | −4 | |
| 6 | TRI Maurice Trintignant | 4 | −5 | |
| 7 | HIL Phil Hill | 3 | −6 | |
| 8 | BET Tony Bettenhausen | 3 | −6 | |
| 9 | MCL Bruce McLaren | 2 | −7 | |
| 10 | GOL Paul Goldsmith | 2 | −7 | |
| 11 | SAL Roy Salvadori | 0 | −9 | |
| 12 | MOS Stirling Moss | 0 | −9 | |
| 13 | FLO Ron Flockhart | 0 | −9 | |
| 14 | SCH Harry Schell | 0 | −9 | |
| 15 | BON Jo Bonnier | 0 | −9 | |
| 16 | BEH Jean Behra | 0 | −9 | |
| 17 | HIL Graham Hill | 0 | −9 | |
| 18 | GRE Masten Gregory | 0 | −9 | |
| 19 | VON Wolfgang von Trips | 0 | −9 | |
| 20 | ALL Cliff Allison | 0 | −9 | |
| 21 | HAL Bruce Halford | 0 | −9 | |
| 22 | BOY Johnny Boyd | 0 | −9 | |
| 23 | CAR Duane Carter | 0 | −9 | |
| 24 | JOH Eddie Johnson | 0 | −9 | |
| 25 | RUS Paul Russo | 0 | −9 | |
| 26 | FOY Anthony Foyt | 0 | −9 | |
| 27 | HAR Gene Hartley | 0 | −9 | |
| 28 | VEI Bob Veith | 0 | −9 | |
| 29 | HER Al Herman | 0 | −9 | |
| 30 | DAY Jimmy Daywalt | 0 | −9 | |
| 31 | ARN Chuck Arnold | 0 | −9 | |
| 32 | MCW Jim McWithey | 0 | −9 | |
| 33 | SAC Eddie Sachs | 0 | −9 | |
| 34 | KEL Al Keller | 0 | −9 | |
| 35 | FLA Pat Flaherty | 0 | −9 | |
| 36 | RAT Dick Rathmann | 0 | −9 | |
| 37 | CHE Bill Cheesbourg | 0 | −9 | |
| 38 | FRE Don Freeland | 0 | −9 | |
| 39 | CRA Ray Crawford | 0 | −9 | |
| 40 | BRA Don Branson | 0 | −9 | |
| 41 | CHR Bob Christie | 0 | −9 | |
| 42 | GRI Bobby Grim | 0 | −9 | |
| 43 | TUR Jack Turner | 0 | −9 | |
| 44 | WEY Chuck Weyant | 0 | −9 | |
| 45 | LAR Jud Larson | 0 | −9 | |
| 46 | MAG Mike Magill | 0 | −9 | |
| 47 | AMI Red Amick | 0 | −9 | |
| 48 | SUT Len Sutton | 0 | −9 | |
| 49 | BRY Jimmy Bryan | 0 | −9 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 15 | - |
| 2 | Watson | 14 | −1 |
| 3 | Ferrari | 9 | −6 |
| 4 | Lesovsky | 5 | −10 |
| 5 | Epperly | 5 | −10 |
| 6 | Cooper | 0 | −15 |
| 7 | BRM | 0 | −15 |
| 8 | Lotus | 0 | −15 |
| 9 | Porsche | 0 | −15 |
| 10 | Kurtis_Kraft | 0 | −15 |
| 11 | Kuzma | 0 | −15 |
| 12 | Moore | 0 | −15 |
| 13 | Dunn | 0 | −15 |
| 14 | Elder | 0 | −15 |
| 15 | Phillips | 0 | −15 |
| 16 | Vhristensen | 0 | −15 |
| 17 | Sutton | 0 | −15 |