Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MOS Stirling Moss | Cooper | 1 | 72 | - | Finished | 8 |
| 2 | HIL Phil Hill | Ferrari | 5 | 72 | - | Finished | 7 |
| 3 | BRA Jack Brabham | Cooper | 3 | 72 | - | Finished | 4 |
| 4 | GUR Dan Gurney | Ferrari | 4 | 72 | - | Finished | 3 |
| 5 | ALL Cliff Allison | Ferrari | 8 | 71 | - | +1 Lap | 2 |
| 6 | GEN Olivier Gendebien | Ferrari | 6 | 71 | - | +1 Lap | |
| 7 | SCH Harry Schell | BRM | 7 | 70 | - | +2 Laps | |
| 8 | BON Jo Bonnier | BRM | 11 | 70 | - | +2 Laps | |
| 9 | TRI Maurice Trintignant | Cooper | 13 | 70 | - | +2 Laps | |
| 10 | SHE Carroll Shelby | Aston Martin | 19 | 70 | - | +2 Laps | |
| 11 | DAV Colin Davis | Cooper | 18 | 68 | - | +4 Laps | |
| 12 | SCA Giorgio Scarlatti | Cooper | 12 | 68 | - | +4 Laps | |
| 13 | FLO Ron Flockhart | BRM | 15 | 67 | - | +5 Laps | |
| 14 | BUR Ian Burgess | Cooper | 16 | 67 | - | +5 Laps | |
| 15 | CAB Giulio Cabianca | Maserati | 21 | 64 | - | +8 Laps | |
| 16 | SAL Roy Salvadori | Aston Martin | 17 | 44 | - | DNF | |
| 17 | MCL Bruce McLaren | Cooper | 9 | 22 | - | DNF | |
| 18 | FAI Jack Fairman | Cooper | 12 | 18 | - | DNF | |
| 19 | IRE Innes Ireland | Lotus | 14 | 14 | - | DNF | |
| 20 | HIL Graham Hill | Lotus | 10 | 1 | - | DNF | |
| 21 | BRO Tony Brooks | Ferrari | 2 | 0 | - | DNF |
After round 8
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 31 | - | |
| 2 | MOS Stirling Moss | 25.5 | −6 | |
| 3 | BRO Tony Brooks | 23 | −8 | |
| 4 | HIL Phil Hill | 20 | −11 | |
| 5 | GUR Dan Gurney | 13 | −18 | |
| 6 | TRI Maurice Trintignant | 12 | −19 | |
| 7 | BON Jo Bonnier | 10 | −21 | |
| 8 | GRE Masten Gregory | 10 | −21 | |
| 9 | MCL Bruce McLaren | 8.5 | −23 | |
| 10 | WAR Rodger Ward | 8 | −23 | |
| 11 | RAT Jim Rathmann | 6 | −25 | |
| 12 | SCH Harry Schell | 5 | −26 | |
| 13 | THO Johnny Thomson | 5 | −26 | |
| 14 | BET Tony Bettenhausen | 3 | −28 | |
| 15 | IRE Innes Ireland | 3 | −28 | |
| 16 | GEN Olivier Gendebien | 3 | −28 | |
| 17 | BEH Jean Behra | 2 | −29 | |
| 18 | ALL Cliff Allison | 2 | −29 | |
| 19 | GOL Paul Goldsmith | 2 | −29 | |
| 20 | SAL Roy Salvadori | 0 | −31 | |
| 21 | FLO Ron Flockhart | 0 | −31 | |
| 22 | HIL Graham Hill | 0 | −31 | |
| 23 | VON Wolfgang von Trips | 0 | −31 | |
| 24 | HAL Bruce Halford | 0 | −31 | |
| 25 | BOY Johnny Boyd | 0 | −31 | |
| 26 | CAR Duane Carter | 0 | −31 | |
| 27 | JOH Eddie Johnson | 0 | −31 | |
| 28 | RUS Paul Russo | 0 | −31 | |
| 29 | FOY Anthony Foyt | 0 | −31 | |
| 30 | HAR Gene Hartley | 0 | −31 | |
| 31 | VEI Bob Veith | 0 | −31 | |
| 32 | HER Al Herman | 0 | −31 | |
| 33 | DAY Jimmy Daywalt | 0 | −31 | |
| 34 | ARN Chuck Arnold | 0 | −31 | |
| 35 | MCW Jim McWithey | 0 | −31 | |
| 36 | SAC Eddie Sachs | 0 | −31 | |
| 37 | KEL Al Keller | 0 | −31 | |
| 38 | FLA Pat Flaherty | 0 | −31 | |
| 39 | RAT Dick Rathmann | 0 | −31 | |
| 40 | CHE Bill Cheesbourg | 0 | −31 | |
| 41 | FRE Don Freeland | 0 | −31 | |
| 42 | CRA Ray Crawford | 0 | −31 | |
| 43 | BRA Don Branson | 0 | −31 | |
| 44 | CHR Bob Christie | 0 | −31 | |
| 45 | GRI Bobby Grim | 0 | −31 | |
| 46 | TUR Jack Turner | 0 | −31 | |
| 47 | WEY Chuck Weyant | 0 | −31 | |
| 48 | LAR Jud Larson | 0 | −31 | |
| 49 | MAG Mike Magill | 0 | −31 | |
| 50 | AMI Red Amick | 0 | −31 | |
| 51 | SUT Len Sutton | 0 | −31 | |
| 52 | BRY Jimmy Bryan | 0 | −31 | |
| 53 | DEB Carel Godin de Beaufort | 0 | −31 | |
| 54 | SHE Carroll Shelby | 0 | −31 | |
| 55 | SCA Giorgio Scarlatti | 0 | −31 | |
| 56 | DOR Fritz d'Orey | 0 | −31 | |
| 57 | BUR Ian Burgess | 0 | −31 | |
| 58 | DAV Colin Davis | 0 | −31 | |
| 59 | FON Azdrubal Fontes | 0 | −31 | |
| 60 | STA Alan Stacey | 0 | −31 | |
| 61 | BRI Chris Bristow | 0 | −31 | |
| 62 | TAY Henry Taylor | 0 | −31 | |
| 63 | ASH Peter Ashdown | 0 | −31 | |
| 64 | BUE Ivor Bueb | 0 | −31 | |
| 65 | FAI Jack Fairman | 0 | −31 | |
| 66 | HER Hans Herrmann | 0 | −31 | |
| 67 | PIP David Piper | 0 | −31 | |
| 68 | NAY Brian Naylor | 0 | −31 | |
| 69 | TAY Mike Taylor | 0 | −31 | |
| 70 | CAB Mário de Araújo Cabral | 0 | −31 | |
| 71 | CAB Giulio Cabianca | 0 | −31 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 79.5 | - |
| 2 | Ferrari | 63 | −17 |
| 3 | BRM | 22.5 | −57 |
| 4 | Watson | 14 | −66 |
| 5 | Lesovsky | 5 | −75 |
| 6 | Epperly | 5 | −75 |
| 7 | Lotus | 3 | −77 |
| 8 | Cooper | 0 | −80 |
| 9 | Porsche | 0 | −80 |
| 10 | Kurtis_Kraft | 0 | −80 |
| 11 | Kuzma | 0 | −80 |
| 12 | Moore | 0 | −80 |
| 13 | Dunn | 0 | −80 |
| 14 | Elder | 0 | −80 |
| 15 | Phillips | 0 | −80 |
| 16 | Vhristensen | 0 | −80 |
| 17 | Sutton | 0 | −80 |
| 18 | Aston Martin | 0 | −80 |
| 19 | Maserati | 0 | −80 |
| 20 | Cooper | 0 | −80 |
| 21 | Jbw | 0 | −80 |
| 22 | Vanwall | 0 | −80 |