Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MOS Stirling Moss | Cooper | 1 | 62 | - | Finished | 9 |
| 2 | GRE Masten Gregory | Cooper | 3 | 61 | - | +1 Lap | 6 |
| 3 | GUR Dan Gurney | Ferrari | 6 | 61 | - | +1 Lap | 4 |
| 4 | TRI Maurice Trintignant | Cooper | 4 | 60 | - | +2 Laps | 3 |
| 5 | SCH Harry Schell | BRM | 9 | 59 | - | +3 Laps | 2 |
| 6 | SAL Roy Salvadori | Aston Martin | 12 | 59 | - | +3 Laps | |
| 7 | FLO Ron Flockhart | BRM | 11 | 59 | - | +3 Laps | |
| 8 | SHE Carroll Shelby | Aston Martin | 13 | 58 | - | +4 Laps | |
| 9 | BRO Tony Brooks | Ferrari | 10 | 57 | - | +5 Laps | |
| 10 | CAB Mário de Araújo Cabral | Cooper | 14 | 56 | - | +6 Laps | |
| 11 | MCL Bruce McLaren | Cooper | 8 | 38 | - | DNF | |
| 12 | BRA Jack Brabham | Cooper | 2 | 23 | - | DNF | |
| 13 | BON Jo Bonnier | BRM | 5 | 10 | - | DNF | |
| 14 | HIL Phil Hill | Ferrari | 7 | 5 | - | DNF | |
| 15 | HIL Graham Hill | Lotus | 15 | 5 | - | DNF | |
| 16 | IRE Innes Ireland | Lotus | 16 | 3 | - | DNF |
After round 7
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 27 | - | |
| 2 | BRO Tony Brooks | 23 | −4 | |
| 3 | MOS Stirling Moss | 17.5 | −10 | |
| 4 | HIL Phil Hill | 13 | −14 | |
| 5 | TRI Maurice Trintignant | 12 | −15 | |
| 6 | BON Jo Bonnier | 10 | −17 | |
| 7 | GRE Masten Gregory | 10 | −17 | |
| 8 | GUR Dan Gurney | 10 | −17 | |
| 9 | MCL Bruce McLaren | 8.5 | −19 | |
| 10 | WAR Rodger Ward | 8 | −19 | |
| 11 | RAT Jim Rathmann | 6 | −21 | |
| 12 | SCH Harry Schell | 5 | −22 | |
| 13 | THO Johnny Thomson | 5 | −22 | |
| 14 | BET Tony Bettenhausen | 3 | −24 | |
| 15 | IRE Innes Ireland | 3 | −24 | |
| 16 | GEN Olivier Gendebien | 3 | −24 | |
| 17 | BEH Jean Behra | 2 | −25 | |
| 18 | GOL Paul Goldsmith | 2 | −25 | |
| 19 | SAL Roy Salvadori | 0 | −27 | |
| 20 | FLO Ron Flockhart | 0 | −27 | |
| 21 | HIL Graham Hill | 0 | −27 | |
| 22 | VON Wolfgang von Trips | 0 | −27 | |
| 23 | ALL Cliff Allison | 0 | −27 | |
| 24 | HAL Bruce Halford | 0 | −27 | |
| 25 | BOY Johnny Boyd | 0 | −27 | |
| 26 | CAR Duane Carter | 0 | −27 | |
| 27 | JOH Eddie Johnson | 0 | −27 | |
| 28 | RUS Paul Russo | 0 | −27 | |
| 29 | FOY Anthony Foyt | 0 | −27 | |
| 30 | HAR Gene Hartley | 0 | −27 | |
| 31 | VEI Bob Veith | 0 | −27 | |
| 32 | HER Al Herman | 0 | −27 | |
| 33 | DAY Jimmy Daywalt | 0 | −27 | |
| 34 | ARN Chuck Arnold | 0 | −27 | |
| 35 | MCW Jim McWithey | 0 | −27 | |
| 36 | SAC Eddie Sachs | 0 | −27 | |
| 37 | KEL Al Keller | 0 | −27 | |
| 38 | FLA Pat Flaherty | 0 | −27 | |
| 39 | RAT Dick Rathmann | 0 | −27 | |
| 40 | CHE Bill Cheesbourg | 0 | −27 | |
| 41 | FRE Don Freeland | 0 | −27 | |
| 42 | CRA Ray Crawford | 0 | −27 | |
| 43 | BRA Don Branson | 0 | −27 | |
| 44 | CHR Bob Christie | 0 | −27 | |
| 45 | GRI Bobby Grim | 0 | −27 | |
| 46 | TUR Jack Turner | 0 | −27 | |
| 47 | WEY Chuck Weyant | 0 | −27 | |
| 48 | LAR Jud Larson | 0 | −27 | |
| 49 | MAG Mike Magill | 0 | −27 | |
| 50 | AMI Red Amick | 0 | −27 | |
| 51 | SUT Len Sutton | 0 | −27 | |
| 52 | BRY Jimmy Bryan | 0 | −27 | |
| 53 | DEB Carel Godin de Beaufort | 0 | −27 | |
| 54 | SHE Carroll Shelby | 0 | −27 | |
| 55 | SCA Giorgio Scarlatti | 0 | −27 | |
| 56 | DOR Fritz d'Orey | 0 | −27 | |
| 57 | BUR Ian Burgess | 0 | −27 | |
| 58 | DAV Colin Davis | 0 | −27 | |
| 59 | FON Azdrubal Fontes | 0 | −27 | |
| 60 | STA Alan Stacey | 0 | −27 | |
| 61 | BRI Chris Bristow | 0 | −27 | |
| 62 | TAY Henry Taylor | 0 | −27 | |
| 63 | ASH Peter Ashdown | 0 | −27 | |
| 64 | BUE Ivor Bueb | 0 | −27 | |
| 65 | FAI Jack Fairman | 0 | −27 | |
| 66 | HER Hans Herrmann | 0 | −27 | |
| 67 | PIP David Piper | 0 | −27 | |
| 68 | NAY Brian Naylor | 0 | −27 | |
| 69 | TAY Mike Taylor | 0 | −27 | |
| 70 | CAB Mário de Araújo Cabral | 0 | −27 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 67.5 | - |
| 2 | Ferrari | 51 | −17 |
| 3 | BRM | 22.5 | −45 |
| 4 | Watson | 14 | −54 |
| 5 | Lesovsky | 5 | −63 |
| 6 | Epperly | 5 | −63 |
| 7 | Lotus | 3 | −65 |
| 8 | Cooper | 0 | −68 |
| 9 | Porsche | 0 | −68 |
| 10 | Kurtis_Kraft | 0 | −68 |
| 11 | Kuzma | 0 | −68 |
| 12 | Moore | 0 | −68 |
| 13 | Dunn | 0 | −68 |
| 14 | Elder | 0 | −68 |
| 15 | Phillips | 0 | −68 |
| 16 | Vhristensen | 0 | −68 |
| 17 | Sutton | 0 | −68 |
| 18 | Aston Martin | 0 | −68 |
| 19 | Maserati | 0 | −68 |
| 20 | Cooper | 0 | −68 |
| 21 | Jbw | 0 | −68 |
| 22 | Vanwall | 0 | −68 |