Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRA Jack Brabham | Cooper | 1 | 36 | - | Finished | 8 |
| 2 | MCL Bruce McLaren | Cooper | 14 | 36 | - | Finished | 6 |
| 3 | GEN Olivier Gendebien | Cooper | 5 | 35 | - | +1 Lap | 4 |
| 4 | HIL Phil Hill | Ferrari | 4 | 35 | - | +1 Lap | 3 |
| 5 | CLA Jim Clark | Lotus | 10 | 34 | - | +2 Laps | 2 |
| 6 | BIA Lucien Bianchi | Cooper | 15 | 28 | - | +8 Laps | 1 |
| 7 | HIL Graham Hill | BRM | 6 | 35 | - | DNF | |
| 8 | STA Alan Stacey | Lotus | 17 | 24 | - | DNF | |
| 9 | MAI Willy Mairesse | Ferrari | 13 | 23 | - | DNF | |
| 10 | VON Wolfgang von Trips | Ferrari | 11 | 22 | - | DNF | |
| 11 | BRI Chris Bristow | Cooper | 9 | 19 | - | DNF | |
| 12 | DAI Chuck Daigh | Scarab | 18 | 16 | - | DNF | |
| 13 | BON Jo Bonnier | BRM | 7 | 14 | - | DNF | |
| 14 | IRE Innes Ireland | Lotus | 8 | 13 | - | DNF | |
| 15 | GUR Dan Gurney | BRM | 12 | 4 | - | DNF | |
| 16 | BRO Tony Brooks | Cooper | 2 | 2 | - | DNF | |
| 17 | REV Lance Reventlow | Scarab | 16 | 1 | - | DNF | |
| 18 | MOS Stirling Moss | Lotus | 3 | 0 | - | DNF | |
| 19 | TAY Mike Taylor | Lotus | 19 | 0 | - | DNF |
After round 5
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MCL Bruce McLaren | 20 | - | |
| 2 | BRA Jack Brabham | 16 | −4 | |
| 3 | MOS Stirling Moss | 11 | −9 | |
| 4 | RAT Jim Rathmann | 8 | −12 | |
| 5 | IRE Innes Ireland | 7 | −13 | |
| 6 | HIL Phil Hill | 7 | −13 | |
| 7 | ALL Cliff Allison | 6 | −14 | |
| 8 | WAR Rodger Ward | 6 | −14 | |
| 9 | VON Wolfgang von Trips | 4 | −16 | |
| 10 | HIL Graham Hill | 4 | −16 | |
| 11 | GOL Paul Goldsmith | 4 | −16 | |
| 12 | GEN Olivier Gendebien | 4 | −16 | |
| 13 | MEN Carlos Menditeguy | 3 | −17 | |
| 14 | BRO Tony Brooks | 3 | −17 | |
| 15 | BRA Don Branson | 3 | −17 | |
| 16 | BON Jo Bonnier | 2 | −18 | |
| 17 | GIN Richie Ginther | 2 | −18 | |
| 18 | THO Johnny Thomson | 2 | −18 | |
| 19 | CLA Jim Clark | 2 | −18 | |
| 20 | JOH Eddie Johnson | 1 | −19 | |
| 21 | BIA Lucien Bianchi | 1 | −19 | |
| 22 | TRI Maurice Trintignant | 0 | −20 | |
| 23 | LAR Alberto Rodriguez Larreta | 0 | −20 | |
| 24 | GON José Froilán González | 0 | −20 | |
| 25 | BON Roberto Bonomi | 0 | −20 | |
| 26 | GRE Masten Gregory | 0 | −20 | |
| 27 | MUN Gino Munaron | 0 | −20 | |
| 28 | EST Nasif Estéfano | 0 | −20 | |
| 29 | SCH Harry Schell | 0 | −20 | |
| 30 | STA Alan Stacey | 0 | −20 | |
| 31 | CHI Ettore Chimeri | 0 | −20 | |
| 32 | CRE Antonio Creus | 0 | −20 | |
| 33 | SCA Giorgio Scarlatti | 0 | −20 | |
| 34 | GUR Dan Gurney | 0 | −20 | |
| 35 | SAL Roy Salvadori | 0 | −20 | |
| 36 | BRI Chris Bristow | 0 | −20 | |
| 37 | SUR John Surtees | 0 | −20 | |
| 38 | RUB Lloyd Ruby | 0 | −20 | |
| 39 | VEI Bob Veith | 0 | −20 | |
| 40 | TIN Bud Tingelstad | 0 | −20 | |
| 41 | CHR Bob Christie | 0 | −20 | |
| 42 | AMI Red Amick | 0 | −20 | |
| 43 | CAR Duane Carter | 0 | −20 | |
| 44 | HOM Bill Homeier | 0 | −20 | |
| 45 | HAR Gene Hartley | 0 | −20 | |
| 46 | STE Chuck Stevenson | 0 | −20 | |
| 47 | GRI Bobby Grim | 0 | −20 | |
| 48 | TEM Shorty Templeman | 0 | −20 | |
| 49 | HUR Jim Hurtubise | 0 | −20 | |
| 50 | BRY Jimmy Bryan | 0 | −20 | |
| 51 | RUT Troy Ruttman | 0 | −20 | |
| 52 | SAC Eddie Sachs | 0 | −20 | |
| 53 | FRE Don Freeland | 0 | −20 | |
| 54 | BET Tony Bettenhausen | 0 | −20 | |
| 55 | WEI Wayne Weiler | 0 | −20 | |
| 56 | FOY Anthony Foyt | 0 | −20 | |
| 57 | RUS Eddie Russo | 0 | −20 | |
| 58 | BOY Johnny Boyd | 0 | −20 | |
| 59 | FOR Gene Force | 0 | −20 | |
| 60 | MCW Jim McWithey | 0 | −20 | |
| 61 | SUT Len Sutton | 0 | −20 | |
| 62 | RAT Dick Rathmann | 0 | −20 | |
| 63 | HER Al Herman | 0 | −20 | |
| 64 | WIL Dempsey Wilson | 0 | −20 | |
| 65 | TAY Henry Taylor | 0 | −20 | |
| 66 | DEB Carel Godin de Beaufort | 0 | −20 | |
| 67 | REV Lance Reventlow | 0 | −20 | |
| 68 | DAI Chuck Daigh | 0 | −20 | |
| 69 | MAI Willy Mairesse | 0 | −20 | |
| 70 | TAY Mike Taylor | 0 | −20 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 44 | - |
| 2 | Lotus | 20 | −24 |
| 3 | Ferrari | 19 | −25 |
| 4 | Watson | 14 | −30 |
| 5 | BRM | 6 | −38 |
| 6 | Epperly | 4 | −40 |
| 7 | Cooper | 3 | −41 |
| 8 | Phillips | 3 | −41 |
| 9 | Lesovsky | 2 | −42 |
| 10 | Trevis | 1 | −43 |
| 11 | Behra-Porsche | 0 | −44 |
| 12 | Maserati | 0 | −44 |
| 13 | Meskowski | 0 | −44 |
| 14 | Kurtis_Kraft | 0 | −44 |
| 15 | Kuzma | 0 | −44 |
| 16 | Vhristensen | 0 | −44 |
| 17 | Ewing | 0 | −44 |
| 18 | Aston Martin | 0 | −44 |
| 19 | Scarab | 0 | −44 |