Jack Brabham Bruce McLaren
BRA vs MCL
Seasons · 1960
Drivers' Champion
BRA Jack Brabham
Constructors' Champion
Cooper
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | COP | 5 | 43 |
| 2 | MCL Bruce McLaren | COP | 1 | 34 |
| 3 | MOS Stirling Moss | TLO | 2 | 19 |
| 4 | IRE Innes Ireland | TLO | 0 | 18 |
| 5 | HIL Phil Hill | COP | 1 | 16 |
| 6 | GEN Olivier Gendebien | COP | 0 | 10 |
| 7 | VON Wolfgang von Trips | COP | 0 | 10 |
| 8 | RAT Jim Rathmann | WATSON | 1 | 8 |
| 9 | GIN Richie Ginther | FER | 0 | 8 |
| 10 | CLA Jim Clark | TLO | 0 | 8 |
| 11 | BRO Tony Brooks | COP | 0 | 7 |
| 12 | SUR John Surtees | TLO | 0 | 6 |
| 13 | ALL Cliff Allison | FER | 0 | 6 |
| 14 | WAR Rodger Ward | WATSON | 0 | 6 |
| 15 | HIL Graham Hill | BRM | 0 | 4 |
| 16 | MAI Willy Mairesse | FER | 0 | 4 |
| 17 | GOL Paul Goldsmith | EPPERLY | 0 | 4 |
| 18 | BON Jo Bonnier | BRM | 0 | 4 |
| 19 | TAY Henry Taylor | COP | 0 | 3 |
| 20 | MEN Carlos Menditeguy | COP | 0 | 3 |
| 21 | BRA Don Branson | PHILLIPS | 0 | 3 |
| 22 | CAB Giulio Cabianca | COP | 0 | 3 |
| 23 | THO Johnny Thomson | LESOVSKY | 0 | 2 |
| 24 | BIA Lucien Bianchi | COP | 0 | 1 |
| 25 | FLO Ron Flockhart | COP | 0 | 1 |
| 26 | JOH Eddie Johnson | TREVIS | 0 | 1 |
| 27 | HER Hans Herrmann | POR | 0 | 1 |
| TRI Maurice Trintignant | COP | 0 | 0 | |
| RUB Lloyd Ruby | WATSON | 0 | 0 | |
| BAR Edgar Barth | POR | 0 | 0 | |
| HAL Jim Hall | TLO | 0 | 0 | |
| SAL Roy Salvadori | COP | 0 | 0 | |
| VEI Bob Veith | MESKOWSKI | 0 | 0 | |
| DEB Carel Godin de Beaufort | COP | 0 | 0 | |
| HAL Bruce Halford | COP | 0 | 0 | |
| DRO Piero Drogo | COP | 0 | 0 | |
| GRE Masten Gregory | COP | 0 | 0 | |
| LAR Alberto Rodriguez Larreta | TLO | 0 | 0 | |
| TIN Bud Tingelstad | TREVIS | 0 | 0 | |
| SEI Wolfgang Seidel | COP | 0 | 0 | |
| GUR Dan Gurney | BRM | 0 | 0 | |
| DAI Chuck Daigh | SCARAB | 0 | 0 | |
| BUR Ian Burgess | COP | 0 | 0 | |
| GON José Froilán González | FER | 0 | 0 | |
| CHR Bob Christie | KURTIS_KRAFT | 0 | 0 | |
| GAM Fred Gamble | BEHRA-PORSCHE | 0 | 0 | |
| BON Roberto Bonomi | COP | 0 | 0 | |
| AMI Red Amick | EPPERLY | 0 | 0 | |
| LOV Pete Lovely | COP | 0 | 0 | |
| PIP David Piper | TLO | 0 | 0 | |
| CAR Duane Carter | KUZMA | 0 | 0 | |
| MUN Gino Munaron | COP | 0 | 0 | |
| NAY Brian Naylor | COP | 0 | 0 | |
| HOM Bill Homeier | KUZMA | 0 | 0 | |
| DRA Bob Drake | MAS | 0 | 0 | |
| EST Nasif Estéfano | MAS | 0 | 0 | |
| HAR Gene Hartley | KURTIS_KRAFT | 0 | 0 | |
| STE Chuck Stevenson | WATSON | 0 | 0 | |
| GRI Bobby Grim | MESKOWSKI | 0 | 0 | |
| TEM Shorty Templeman | KURTIS_KRAFT | 0 | 0 | |
| HUR Jim Hurtubise | VHRISTENSEN | 0 | 0 | |
| BRY Jimmy Bryan | EPPERLY | 0 | 0 | |
| RUT Troy Ruttman | WATSON | 0 | 0 | |
| SAC Eddie Sachs | EWING | 0 | 0 | |
| FRE Don Freeland | KURTIS_KRAFT | 0 | 0 | |
| BET Tony Bettenhausen | WATSON | 0 | 0 | |
| WEI Wayne Weiler | EPPERLY | 0 | 0 | |
| FOY Anthony Foyt | KURTIS_KRAFT | 0 | 0 | |
| RUS Eddie Russo | KURTIS_KRAFT | 0 | 0 | |
| BOY Johnny Boyd | EPPERLY | 0 | 0 | |
| FOR Gene Force | KURTIS_KRAFT | 0 | 0 | |
| MCW Jim McWithey | EPPERLY | 0 | 0 | |
| SUT Len Sutton | WATSON | 0 | 0 | |
| RAT Dick Rathmann | WATSON | 0 | 0 | |
| HER Al Herman | EWING | 0 | 0 | |
| WIL Dempsey Wilson | KURTIS_KRAFT | 0 | 0 | |
| STA Alan Stacey | TLO | 0 | 0 | |
| CAB Mário de Araújo Cabral | COP | 0 | 0 | |
| BRI Chris Bristow | COP | 0 | 0 | |
| THI Alfonso Thiele | COP | 0 | 0 | |
| SCA Giorgio Scarlatti | COP | 0 | 0 | |
| SCH Harry Schell | COP | 0 | 0 | |
| WIL Vic Wilson | COP | 0 | 0 | |
| OWE Arthur Owen | COP | 0 | 0 | |
| REV Lance Reventlow | COP | 0 | 0 | |
| GOU Horace Gould | MAS | 0 | 0 | |
| TAY Mike Taylor | TLO | 0 | 0 | |
| CHI Ettore Chimeri | MAS | 0 | 0 | |
| CRE Antonio Creus | MAS | 0 | 0 | |
| FAI Jack Fairman | COP | 0 | 0 | |
| GRE Keith Greene | COP | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
BRA vs MCL
CLA vs MOS
VON vs HIL
RAT vs WAR
BON vs HIL
GOL vs AMI
JOH vs TIN
HER vs BAR
MUN vs EST
VEI vs GRI
CHR vs HAR
CAR vs HOM
SAC vs HER
REV vs DAI
TRI vs SAL
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 7 Feb | MOS | MCL | MCL · ALL · MOS | Result → | |
| 2 | Monaco Grand Prix Circuit de Monaco | 29 May | MOS | MOS | MOS · MCL · HIL | Result → | |
| 3 | Indianapolis 500 Indianapolis Motor Speedway | 30 May | SAC | RAT | RAT · WAR · GOL | Result → | |
| 4 | Dutch Grand Prix Circuit Park Zandvoort | 6 Jun | MOS | BRA | BRA · IRE · HIL | Result → | |
| 5 | Belgian Grand Prix Circuit de Spa-Francorchamps | 19 Jun | BRA | BRA | BRA · MCL · GEN | Result → | |
| 6 | French Grand Prix Reims-Gueux | 3 Jul | BRA | BRA | BRA · GEN · MCL | Result → | |
| 7 | British Grand Prix Silverstone Circuit | 16 Jul | BRA | BRA | BRA · SUR · IRE | Result → | |
| 8 | Portuguese Grand Prix Circuito da Boavista | 14 Aug | SUR | BRA | BRA · MCL · CLA | Result → | |
| 9 | Italian Grand Prix Autodromo Nazionale di Monza | 4 Sept | HIL | HIL | HIL · GIN · MAI | Result → | |
| 10 | United States Grand Prix Riverside International Raceway | 20 Nov | MOS | MOS | MOS · IRE · MCL | Result → |