LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1960 · Round 7

British Grand Prix.

Silverstone Circuit, Silverstone, UK. 16 July 1960.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BRA Jack Brabham Cooper 1 77 - Finished 8
2 SUR John Surtees Lotus 11 77 - Finished 6
3 IRE Innes Ireland Lotus 5 77 - Finished 4
4 MCL Bruce McLaren Cooper 3 76 - +1 Lap 3
5 BRO Tony Brooks Cooper 9 76 - +1 Lap 2
6 VON Wolfgang von Trips Ferrari 7 75 - +2 Laps 1
7 HIL Phil Hill Ferrari 10 75 - +2 Laps
8 TAY Henry Taylor Cooper 16 74 - +3 Laps
9 GEN Olivier Gendebien Cooper 12 74 - +3 Laps
10 GUR Dan Gurney BRM 6 74 - +3 Laps
11 TRI Maurice Trintignant Aston Martin 21 72 - +5 Laps
12 PIP David Piper Lotus 24 72 - +5 Laps
13 NAY Brian Naylor JBW 18 72 - +5 Laps
14 GRE Masten Gregory Cooper 14 71 - +6 Laps
15 MUN Gino Munaron Cooper 25 70 - +7 Laps
16 CLA Jim Clark Lotus 8 70 - +7 Laps
17 HIL Graham Hill BRM 2 71 - DNF
18 BIA Lucien Bianchi Cooper 17 62 - DNF
19 BON Jo Bonnier BRM 4 59 - DNF
20 DAI Chuck Daigh Cooper 19 58 - DNF
21 BUR Ian Burgess Cooper 20 58 - DNF
22 SAL Roy Salvadori Aston Martin 13 46 - DNF
23 FAI Jack Fairman Cooper 15 46 - DNF
24 GRE Keith Greene Cooper 22 12 - DNF
25 REV Lance Reventlow Cooper 0 0 - DNF

After round 7

Drivers

PosDriverTeamPtsGap
1 BRA Jack Brabham 32 -
2 MCL Bruce McLaren 27 −5
3 MOS Stirling Moss 11 −21
4 IRE Innes Ireland 11 −21
5 GEN Olivier Gendebien 10 −22
6 RAT Jim Rathmann 8 −24
7 HIL Phil Hill 7 −25
8 ALL Cliff Allison 6 −26
9 SUR John Surtees 6 −26
10 WAR Rodger Ward 6 −26
11 VON Wolfgang von Trips 5 −27
12 BRO Tony Brooks 5 −27
13 HIL Graham Hill 4 −28
14 GOL Paul Goldsmith 4 −28
15 CLA Jim Clark 4 −28
16 MEN Carlos Menditeguy 3 −29
17 BRA Don Branson 3 −29
18 TAY Henry Taylor 3 −29
19 BON Jo Bonnier 2 −30
20 GIN Richie Ginther 2 −30
21 THO Johnny Thomson 2 −30
22 JOH Eddie Johnson 1 −31
23 BIA Lucien Bianchi 1 −31
24 FLO Ron Flockhart 1 −31
25 TRI Maurice Trintignant 0 −32
26 LAR Alberto Rodriguez Larreta 0 −32
27 GON José Froilán González 0 −32
28 BON Roberto Bonomi 0 −32
29 GRE Masten Gregory 0 −32
30 MUN Gino Munaron 0 −32
31 EST Nasif Estéfano 0 −32
32 SCH Harry Schell 0 −32
33 STA Alan Stacey 0 −32
34 CHI Ettore Chimeri 0 −32
35 CRE Antonio Creus 0 −32
36 SCA Giorgio Scarlatti 0 −32
37 GUR Dan Gurney 0 −32
38 SAL Roy Salvadori 0 −32
39 BRI Chris Bristow 0 −32
40 RUB Lloyd Ruby 0 −32
41 VEI Bob Veith 0 −32
42 TIN Bud Tingelstad 0 −32
43 CHR Bob Christie 0 −32
44 AMI Red Amick 0 −32
45 CAR Duane Carter 0 −32
46 HOM Bill Homeier 0 −32
47 HAR Gene Hartley 0 −32
48 STE Chuck Stevenson 0 −32
49 GRI Bobby Grim 0 −32
50 TEM Shorty Templeman 0 −32
51 HUR Jim Hurtubise 0 −32
52 BRY Jimmy Bryan 0 −32
53 RUT Troy Ruttman 0 −32
54 SAC Eddie Sachs 0 −32
55 FRE Don Freeland 0 −32
56 BET Tony Bettenhausen 0 −32
57 WEI Wayne Weiler 0 −32
58 FOY Anthony Foyt 0 −32
59 RUS Eddie Russo 0 −32
60 BOY Johnny Boyd 0 −32
61 FOR Gene Force 0 −32
62 MCW Jim McWithey 0 −32
63 SUT Len Sutton 0 −32
64 RAT Dick Rathmann 0 −32
65 HER Al Herman 0 −32
66 WIL Dempsey Wilson 0 −32
67 DEB Carel Godin de Beaufort 0 −32
68 REV Lance Reventlow 0 −32
69 DAI Chuck Daigh 0 −32
70 MAI Willy Mairesse 0 −32
71 TAY Mike Taylor 0 −32
72 HAL Bruce Halford 0 −32
73 BUR Ian Burgess 0 −32
74 PIP David Piper 0 −32
75 NAY Brian Naylor 0 −32
76 FAI Jack Fairman 0 −32
77 GRE Keith Greene 0 −32

Constructors

PosTeamPtsGap
1 Cooper 78 -
2 Lotus 33 −45
3 Ferrari 20 −58
4 Watson 14 −64
5 BRM 6 −72
6 Epperly 4 −74
7 Cooper 3 −75
8 Phillips 3 −75
9 Lesovsky 2 −76
10 Trevis 1 −77
11 Behra-Porsche 0 −78
12 Maserati 0 −78
13 Meskowski 0 −78
14 Kurtis_Kraft 0 −78
15 Kuzma 0 −78
16 Vhristensen 0 −78
17 Ewing 0 −78
18 Aston Martin 0 −78
19 Scarab 0 −78
20 Cooper 0 −78
21 Vanwall 0 −78
22 Jbw 0 −78