Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRA Jack Brabham | Cooper | 2 | 75 | - | Finished | 8 |
| 2 | IRE Innes Ireland | Lotus | 3 | 75 | - | Finished | 6 |
| 3 | HIL Graham Hill | BRM | 5 | 75 | - | Finished | 4 |
| 4 | MOS Stirling Moss | Lotus | 1 | 75 | - | Finished | 3 |
| 5 | VON Wolfgang von Trips | Ferrari | 15 | 74 | - | +1 Lap | 2 |
| 6 | GIN Richie Ginther | Ferrari | 12 | 74 | - | +1 Lap | 1 |
| 7 | TAY Henry Taylor | Cooper | 14 | 78 | - | +5 Laps | |
| 8 | DEB Carel Godin de Beaufort | Cooper | 18 | 69 | - | +6 Laps | |
| 9 | STA Alan Stacey | Lotus | 8 | 57 | - | DNF | |
| 10 | BON Jo Bonnier | BRM | 4 | 54 | - | DNF | |
| 11 | HIL Phil Hill | Ferrari | 13 | 54 | - | DNF | |
| 12 | CLA Jim Clark | Lotus | 11 | 42 | - | DNF | |
| 13 | TRI Maurice Trintignant | Cooper | 17 | 39 | - | DNF | |
| 14 | GUR Dan Gurney | BRM | 6 | 11 | - | DNF | |
| 15 | BRI Chris Bristow | Cooper | 7 | 9 | - | DNF | |
| 16 | MCL Bruce McLaren | Cooper | 9 | 8 | - | DNF | |
| 17 | BRO Tony Brooks | Cooper | 10 | 4 | - | DNF | |
| 18 | SAL Roy Salvadori | Aston Martin | 0 | 0 | - | DNF | |
| 19 | GRE Masten Gregory | Cooper | 0 | 0 | - | DNF | |
| 20 | REV Lance Reventlow | Scarab | 0 | 0 | - | DNF | |
| 21 | DAI Chuck Daigh | Scarab | 0 | 0 | - | DNF |
After round 4
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | MCL Bruce McLaren | 14 | - | |
| 2 | MOS Stirling Moss | 11 | −3 | |
| 3 | BRA Jack Brabham | 8 | −6 | |
| 4 | RAT Jim Rathmann | 8 | −6 | |
| 5 | IRE Innes Ireland | 7 | −7 | |
| 6 | ALL Cliff Allison | 6 | −8 | |
| 7 | WAR Rodger Ward | 6 | −8 | |
| 8 | VON Wolfgang von Trips | 4 | −10 | |
| 9 | HIL Phil Hill | 4 | −10 | |
| 10 | HIL Graham Hill | 4 | −10 | |
| 11 | GOL Paul Goldsmith | 4 | −10 | |
| 12 | MEN Carlos Menditeguy | 3 | −11 | |
| 13 | BRO Tony Brooks | 3 | −11 | |
| 14 | BRA Don Branson | 3 | −11 | |
| 15 | BON Jo Bonnier | 2 | −12 | |
| 16 | GIN Richie Ginther | 2 | −12 | |
| 17 | THO Johnny Thomson | 2 | −12 | |
| 18 | JOH Eddie Johnson | 1 | −13 | |
| 19 | TRI Maurice Trintignant | 0 | −14 | |
| 20 | LAR Alberto Rodriguez Larreta | 0 | −14 | |
| 21 | GON José Froilán González | 0 | −14 | |
| 22 | BON Roberto Bonomi | 0 | −14 | |
| 23 | GRE Masten Gregory | 0 | −14 | |
| 24 | MUN Gino Munaron | 0 | −14 | |
| 25 | EST Nasif Estéfano | 0 | −14 | |
| 26 | SCH Harry Schell | 0 | −14 | |
| 27 | STA Alan Stacey | 0 | −14 | |
| 28 | CHI Ettore Chimeri | 0 | −14 | |
| 29 | CRE Antonio Creus | 0 | −14 | |
| 30 | SCA Giorgio Scarlatti | 0 | −14 | |
| 31 | GUR Dan Gurney | 0 | −14 | |
| 32 | SAL Roy Salvadori | 0 | −14 | |
| 33 | BRI Chris Bristow | 0 | −14 | |
| 34 | SUR John Surtees | 0 | −14 | |
| 35 | RUB Lloyd Ruby | 0 | −14 | |
| 36 | VEI Bob Veith | 0 | −14 | |
| 37 | TIN Bud Tingelstad | 0 | −14 | |
| 38 | CHR Bob Christie | 0 | −14 | |
| 39 | AMI Red Amick | 0 | −14 | |
| 40 | CAR Duane Carter | 0 | −14 | |
| 41 | HOM Bill Homeier | 0 | −14 | |
| 42 | HAR Gene Hartley | 0 | −14 | |
| 43 | STE Chuck Stevenson | 0 | −14 | |
| 44 | GRI Bobby Grim | 0 | −14 | |
| 45 | TEM Shorty Templeman | 0 | −14 | |
| 46 | HUR Jim Hurtubise | 0 | −14 | |
| 47 | BRY Jimmy Bryan | 0 | −14 | |
| 48 | RUT Troy Ruttman | 0 | −14 | |
| 49 | SAC Eddie Sachs | 0 | −14 | |
| 50 | FRE Don Freeland | 0 | −14 | |
| 51 | BET Tony Bettenhausen | 0 | −14 | |
| 52 | WEI Wayne Weiler | 0 | −14 | |
| 53 | FOY Anthony Foyt | 0 | −14 | |
| 54 | RUS Eddie Russo | 0 | −14 | |
| 55 | BOY Johnny Boyd | 0 | −14 | |
| 56 | FOR Gene Force | 0 | −14 | |
| 57 | MCW Jim McWithey | 0 | −14 | |
| 58 | SUT Len Sutton | 0 | −14 | |
| 59 | RAT Dick Rathmann | 0 | −14 | |
| 60 | HER Al Herman | 0 | −14 | |
| 61 | WIL Dempsey Wilson | 0 | −14 | |
| 62 | TAY Henry Taylor | 0 | −14 | |
| 63 | DEB Carel Godin de Beaufort | 0 | −14 | |
| 64 | CLA Jim Clark | 0 | −14 | |
| 65 | REV Lance Reventlow | 0 | −14 | |
| 66 | DAI Chuck Daigh | 0 | −14 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 25 | - |
| 2 | Lotus | 18 | −7 |
| 3 | Ferrari | 16 | −9 |
| 4 | Watson | 14 | −11 |
| 5 | BRM | 6 | −19 |
| 6 | Epperly | 4 | −21 |
| 7 | Cooper | 3 | −22 |
| 8 | Phillips | 3 | −22 |
| 9 | Lesovsky | 2 | −23 |
| 10 | Trevis | 1 | −24 |
| 11 | Behra-Porsche | 0 | −25 |
| 12 | Maserati | 0 | −25 |
| 13 | Meskowski | 0 | −25 |
| 14 | Kurtis_Kraft | 0 | −25 |
| 15 | Kuzma | 0 | −25 |
| 16 | Vhristensen | 0 | −25 |
| 17 | Ewing | 0 | −25 |
| 18 | Aston Martin | 0 | −25 |
| 19 | Scarab | 0 | −25 |