Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BRA Jack Brabham | Cooper | 1 | 50 | - | Finished | 8 |
| 2 | GEN Olivier Gendebien | Cooper | 9 | 50 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 7 | 50 | - | Finished | 4 |
| 4 | TAY Henry Taylor | Cooper | 12 | 49 | - | +1 Lap | 3 |
| 5 | CLA Jim Clark | Lotus | 10 | 49 | - | +1 Lap | 2 |
| 6 | FLO Ron Flockhart | Lotus | 14 | 49 | - | +1 Lap | 1 |
| 7 | IRE Innes Ireland | Lotus | 4 | 43 | - | +7 Laps | |
| 9 | GRE Masten Gregory | Cooper | 17 | 37 | - | +13 Laps | |
| 10 | BUR Ian Burgess | Cooper | 22 | 36 | - | +14 Laps | |
| 8 | HAL Bruce Halford | Cooper | 15 | 40 | - | DNF | |
| 11 | VON Wolfgang von Trips | Ferrari | 5 | 30 | - | DNF | |
| 12 | HIL Phil Hill | Ferrari | 2 | 29 | - | DNF | |
| 13 | BON Jo Bonnier | BRM | 8 | 22 | - | DNF | |
| 14 | BIA Lucien Bianchi | Cooper | 15 | 18 | - | DNF | |
| 15 | GUR Dan Gurney | BRM | 6 | 17 | - | DNF | |
| 16 | MUN Gino Munaron | Cooper | 19 | 16 | - | DNF | |
| 17 | MAI Willy Mairesse | Ferrari | 11 | 14 | - | DNF | |
| 18 | BRO Tony Brooks | Vanwall | 13 | 7 | - | DNF | |
| 19 | HIL Graham Hill | BRM | 3 | 0 | - | DNF | |
| 20 | TRI Maurice Trintignant | Cooper | 18 | 0 | - | DNF | |
| 21 | GIN Richie Ginther | Scarab | 20 | 0 | - | DNF | |
| 22 | PIP David Piper | Lotus | 21 | 0 | - | DNF | |
| 23 | DAI Chuck Daigh | Scarab | 23 | 0 | - | DNF |
After round 6
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 24 | - | |
| 2 | MCL Bruce McLaren | 24 | −0 | |
| 3 | MOS Stirling Moss | 11 | −13 | |
| 4 | GEN Olivier Gendebien | 10 | −14 | |
| 5 | RAT Jim Rathmann | 8 | −16 | |
| 6 | IRE Innes Ireland | 7 | −17 | |
| 7 | HIL Phil Hill | 7 | −17 | |
| 8 | ALL Cliff Allison | 6 | −18 | |
| 9 | WAR Rodger Ward | 6 | −18 | |
| 10 | VON Wolfgang von Trips | 4 | −20 | |
| 11 | HIL Graham Hill | 4 | −20 | |
| 12 | GOL Paul Goldsmith | 4 | −20 | |
| 13 | CLA Jim Clark | 4 | −20 | |
| 14 | MEN Carlos Menditeguy | 3 | −21 | |
| 15 | BRO Tony Brooks | 3 | −21 | |
| 16 | BRA Don Branson | 3 | −21 | |
| 17 | TAY Henry Taylor | 3 | −21 | |
| 18 | BON Jo Bonnier | 2 | −22 | |
| 19 | GIN Richie Ginther | 2 | −22 | |
| 20 | THO Johnny Thomson | 2 | −22 | |
| 21 | JOH Eddie Johnson | 1 | −23 | |
| 22 | BIA Lucien Bianchi | 1 | −23 | |
| 23 | FLO Ron Flockhart | 1 | −23 | |
| 24 | TRI Maurice Trintignant | 0 | −24 | |
| 25 | LAR Alberto Rodriguez Larreta | 0 | −24 | |
| 26 | GON José Froilán González | 0 | −24 | |
| 27 | BON Roberto Bonomi | 0 | −24 | |
| 28 | GRE Masten Gregory | 0 | −24 | |
| 29 | MUN Gino Munaron | 0 | −24 | |
| 30 | EST Nasif Estéfano | 0 | −24 | |
| 31 | SCH Harry Schell | 0 | −24 | |
| 32 | STA Alan Stacey | 0 | −24 | |
| 33 | CHI Ettore Chimeri | 0 | −24 | |
| 34 | CRE Antonio Creus | 0 | −24 | |
| 35 | SCA Giorgio Scarlatti | 0 | −24 | |
| 36 | GUR Dan Gurney | 0 | −24 | |
| 37 | SAL Roy Salvadori | 0 | −24 | |
| 38 | BRI Chris Bristow | 0 | −24 | |
| 39 | SUR John Surtees | 0 | −24 | |
| 40 | RUB Lloyd Ruby | 0 | −24 | |
| 41 | VEI Bob Veith | 0 | −24 | |
| 42 | TIN Bud Tingelstad | 0 | −24 | |
| 43 | CHR Bob Christie | 0 | −24 | |
| 44 | AMI Red Amick | 0 | −24 | |
| 45 | CAR Duane Carter | 0 | −24 | |
| 46 | HOM Bill Homeier | 0 | −24 | |
| 47 | HAR Gene Hartley | 0 | −24 | |
| 48 | STE Chuck Stevenson | 0 | −24 | |
| 49 | GRI Bobby Grim | 0 | −24 | |
| 50 | TEM Shorty Templeman | 0 | −24 | |
| 51 | HUR Jim Hurtubise | 0 | −24 | |
| 52 | BRY Jimmy Bryan | 0 | −24 | |
| 53 | RUT Troy Ruttman | 0 | −24 | |
| 54 | SAC Eddie Sachs | 0 | −24 | |
| 55 | FRE Don Freeland | 0 | −24 | |
| 56 | BET Tony Bettenhausen | 0 | −24 | |
| 57 | WEI Wayne Weiler | 0 | −24 | |
| 58 | FOY Anthony Foyt | 0 | −24 | |
| 59 | RUS Eddie Russo | 0 | −24 | |
| 60 | BOY Johnny Boyd | 0 | −24 | |
| 61 | FOR Gene Force | 0 | −24 | |
| 62 | MCW Jim McWithey | 0 | −24 | |
| 63 | SUT Len Sutton | 0 | −24 | |
| 64 | RAT Dick Rathmann | 0 | −24 | |
| 65 | HER Al Herman | 0 | −24 | |
| 66 | WIL Dempsey Wilson | 0 | −24 | |
| 67 | DEB Carel Godin de Beaufort | 0 | −24 | |
| 68 | REV Lance Reventlow | 0 | −24 | |
| 69 | DAI Chuck Daigh | 0 | −24 | |
| 70 | MAI Willy Mairesse | 0 | −24 | |
| 71 | TAY Mike Taylor | 0 | −24 | |
| 72 | HAL Bruce Halford | 0 | −24 | |
| 73 | BUR Ian Burgess | 0 | −24 | |
| 74 | PIP David Piper | 0 | −24 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 65 | - |
| 2 | Lotus | 23 | −42 |
| 3 | Ferrari | 19 | −46 |
| 4 | Watson | 14 | −51 |
| 5 | BRM | 6 | −59 |
| 6 | Epperly | 4 | −61 |
| 7 | Cooper | 3 | −62 |
| 8 | Phillips | 3 | −62 |
| 9 | Lesovsky | 2 | −63 |
| 10 | Trevis | 1 | −64 |
| 11 | Behra-Porsche | 0 | −65 |
| 12 | Maserati | 0 | −65 |
| 13 | Meskowski | 0 | −65 |
| 14 | Kurtis_Kraft | 0 | −65 |
| 15 | Kuzma | 0 | −65 |
| 16 | Vhristensen | 0 | −65 |
| 17 | Ewing | 0 | −65 |
| 18 | Aston Martin | 0 | −65 |
| 19 | Scarab | 0 | −65 |
| 20 | Cooper | 0 | −65 |
| 21 | Vanwall | 0 | −65 |