LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1960 · Round 3

Indianapolis 500.

Indianapolis Motor Speedway, Indianapolis, USA. 30 May 1960.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 RAT Jim Rathmann Watson 2 200 - Finished 8
2 WAR Rodger Ward Watson 3 200 - Finished 6
3 GOL Paul Goldsmith Epperly 26 200 - Finished 4
4 BRA Don Branson Phillips 8 200 - Finished 3
5 THO Johnny Thomson Lesovsky 17 200 - Finished 2
6 JOH Eddie Johnson Trevis 7 200 - Finished 1
7 RUB Lloyd Ruby Watson 12 200 - Finished
8 VEI Bob Veith Meskowski 25 200 - Finished
9 TIN Bud Tingelstad Trevis 28 200 - Finished
10 CHR Bob Christie Kurtis Kraft 14 200 - Finished
11 AMI Red Amick Epperly 22 200 - Finished
12 CAR Duane Carter Kuzma 27 200 - Finished
13 HOM Bill Homeier Kuzma 31 200 - Finished
14 HAR Gene Hartley Kurtis Kraft 24 196 - +4 Laps
15 STE Chuck Stevenson Watson 9 196 - +4 Laps
16 GRI Bobby Grim Meskowski 21 194 - +6 Laps
17 TEM Shorty Templeman Kurtis Kraft 19 191 - DNF
18 HUR Jim Hurtubise Christensen 23 185 - DNF
19 BRY Jimmy Bryan Epperly 10 152 - DNF
20 RUT Troy Ruttman Watson 6 134 - DNF
21 SAC Eddie Sachs Ewing 1 132 - DNF
22 FRE Don Freeland Kurtis Kraft 11 129 - DNF
23 BET Tony Bettenhausen Watson 18 125 - DNF
24 WEI Wayne Weiler Epperly 15 103 - DNF
25 FOY Anthony Foyt Kurtis Kraft 16 90 - DNF
26 RUS Eddie Russo Kurtis Kraft 29 90 - DNF
27 BOY Johnny Boyd Epperly 13 77 - DNF
28 FOR Gene Force Kurtis Kraft 20 74 - DNF
29 MCW Jim McWithey Epperly 32 60 - DNF
30 SUT Len Sutton Watson 5 47 - DNF
31 RAT Dick Rathmann Watson 4 42 - DNF
32 HER Al Herman Ewing 30 34 - DNF
33 WIL Dempsey Wilson Kurtis Kraft 33 11 - DNF

After round 3

Drivers

PosDriverTeamPtsGap
1 MCL Bruce McLaren 14 -
2 MOS Stirling Moss 8 −6
3 RAT Jim Rathmann 8 −6
4 ALL Cliff Allison 6 −8
5 WAR Rodger Ward 6 −8
6 HIL Phil Hill 4 −10
7 GOL Paul Goldsmith 4 −10
8 MEN Carlos Menditeguy 3 −11
9 BRO Tony Brooks 3 −11
10 BRA Don Branson 3 −11
11 VON Wolfgang von Trips 2 −12
12 BON Jo Bonnier 2 −12
13 THO Johnny Thomson 2 −12
14 IRE Innes Ireland 1 −13
15 GIN Richie Ginther 1 −13
16 JOH Eddie Johnson 1 −13
17 TRI Maurice Trintignant 0 −14
18 LAR Alberto Rodriguez Larreta 0 −14
19 GON José Froilán González 0 −14
20 BON Roberto Bonomi 0 −14
21 GRE Masten Gregory 0 −14
22 MUN Gino Munaron 0 −14
23 EST Nasif Estéfano 0 −14
24 SCH Harry Schell 0 −14
25 BRA Jack Brabham 0 −14
26 HIL Graham Hill 0 −14
27 STA Alan Stacey 0 −14
28 CHI Ettore Chimeri 0 −14
29 CRE Antonio Creus 0 −14
30 SCA Giorgio Scarlatti 0 −14
31 GUR Dan Gurney 0 −14
32 SAL Roy Salvadori 0 −14
33 BRI Chris Bristow 0 −14
34 SUR John Surtees 0 −14
35 RUB Lloyd Ruby 0 −14
36 VEI Bob Veith 0 −14
37 TIN Bud Tingelstad 0 −14
38 CHR Bob Christie 0 −14
39 AMI Red Amick 0 −14
40 CAR Duane Carter 0 −14
41 HOM Bill Homeier 0 −14
42 HAR Gene Hartley 0 −14
43 STE Chuck Stevenson 0 −14
44 GRI Bobby Grim 0 −14
45 TEM Shorty Templeman 0 −14
46 HUR Jim Hurtubise 0 −14
47 BRY Jimmy Bryan 0 −14
48 RUT Troy Ruttman 0 −14
49 SAC Eddie Sachs 0 −14
50 FRE Don Freeland 0 −14
51 BET Tony Bettenhausen 0 −14
52 WEI Wayne Weiler 0 −14
53 FOY Anthony Foyt 0 −14
54 RUS Eddie Russo 0 −14
55 BOY Johnny Boyd 0 −14
56 FOR Gene Force 0 −14
57 MCW Jim McWithey 0 −14
58 SUT Len Sutton 0 −14
59 RAT Dick Rathmann 0 −14
60 HER Al Herman 0 −14
61 WIL Dempsey Wilson 0 −14

Constructors

PosTeamPtsGap
1 Cooper 17 -
2 Watson 14 −3
3 Ferrari 13 −4
4 Lotus 9 −8
5 Epperly 4 −13
6 Cooper 3 −14
7 Phillips 3 −14
8 BRM 2 −15
9 Lesovsky 2 −15
10 Trevis 1 −16
11 Behra-Porsche 0 −17
12 Maserati 0 −17
13 Meskowski 0 −17
14 Kurtis_Kraft 0 −17
15 Kuzma 0 −17
16 Vhristensen 0 −17
17 Ewing 0 −17