Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HIL Phil Hill | Ferrari | 1 | 50 | - | Finished | 8 |
| 2 | GIN Richie Ginther | Ferrari | 2 | 50 | - | Finished | 6 |
| 3 | MAI Willy Mairesse | Ferrari | 3 | 49 | - | +1 Lap | 4 |
| 4 | CAB Giulio Cabianca | Cooper | 4 | 48 | - | +2 Laps | 3 |
| 5 | VON Wolfgang von Trips | Ferrari | 6 | 48 | - | +2 Laps | 2 |
| 6 | HER Hans Herrmann | Porsche | 10 | 47 | - | +3 Laps | 1 |
| 7 | BAR Edgar Barth | Porsche | 12 | 47 | - | +3 Laps | |
| 8 | DRO Piero Drogo | Cooper | 15 | 45 | - | +5 Laps | |
| 9 | SEI Wolfgang Seidel | Cooper | 13 | 44 | - | +6 Laps | |
| 10 | GAM Fred Gamble | Behra-Porsche | 14 | 41 | - | +9 Laps | |
| 11 | NAY Brian Naylor | JBW | 7 | 41 | - | DNF | |
| 12 | THI Alfonso Thiele | Cooper | 9 | 32 | - | DNF | |
| 13 | MUN Gino Munaron | Cooper | 8 | 27 | - | DNF | |
| 14 | SCA Giorgio Scarlatti | Cooper | 5 | 26 | - | DNF | |
| 15 | WIL Vic Wilson | Cooper | 16 | 23 | - | DNF | |
| 16 | OWE Arthur Owen | Cooper | 11 | 0 | - | DNF | |
| 17 | GOU Horace Gould | Maserati | 0 | 0 | - | DNF |
After round 9
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 40 | - | |
| 2 | MCL Bruce McLaren | 33 | −7 | |
| 3 | HIL Phil Hill | 15 | −25 | |
| 4 | IRE Innes Ireland | 12 | −28 | |
| 5 | MOS Stirling Moss | 11 | −29 | |
| 6 | VON Wolfgang von Trips | 10 | −30 | |
| 7 | GEN Olivier Gendebien | 10 | −30 | |
| 8 | RAT Jim Rathmann | 8 | −32 | |
| 9 | GIN Richie Ginther | 8 | −32 | |
| 10 | CLA Jim Clark | 8 | −32 | |
| 11 | BRO Tony Brooks | 7 | −33 | |
| 12 | ALL Cliff Allison | 6 | −34 | |
| 13 | SUR John Surtees | 6 | −34 | |
| 14 | WAR Rodger Ward | 6 | −34 | |
| 15 | HIL Graham Hill | 4 | −36 | |
| 16 | GOL Paul Goldsmith | 4 | −36 | |
| 17 | MAI Willy Mairesse | 4 | −36 | |
| 18 | MEN Carlos Menditeguy | 3 | −37 | |
| 19 | BRA Don Branson | 3 | −37 | |
| 20 | TAY Henry Taylor | 3 | −37 | |
| 21 | CAB Giulio Cabianca | 3 | −37 | |
| 22 | BON Jo Bonnier | 2 | −38 | |
| 23 | THO Johnny Thomson | 2 | −38 | |
| 24 | JOH Eddie Johnson | 1 | −39 | |
| 25 | BIA Lucien Bianchi | 1 | −39 | |
| 26 | FLO Ron Flockhart | 1 | −39 | |
| 27 | HER Hans Herrmann | 1 | −39 | |
| 28 | TRI Maurice Trintignant | 0 | −40 | |
| 29 | LAR Alberto Rodriguez Larreta | 0 | −40 | |
| 30 | GON José Froilán González | 0 | −40 | |
| 31 | BON Roberto Bonomi | 0 | −40 | |
| 32 | GRE Masten Gregory | 0 | −40 | |
| 33 | MUN Gino Munaron | 0 | −40 | |
| 34 | EST Nasif Estéfano | 0 | −40 | |
| 35 | SCH Harry Schell | 0 | −40 | |
| 36 | STA Alan Stacey | 0 | −40 | |
| 37 | CHI Ettore Chimeri | 0 | −40 | |
| 38 | CRE Antonio Creus | 0 | −40 | |
| 39 | SCA Giorgio Scarlatti | 0 | −40 | |
| 40 | GUR Dan Gurney | 0 | −40 | |
| 41 | SAL Roy Salvadori | 0 | −40 | |
| 42 | BRI Chris Bristow | 0 | −40 | |
| 43 | RUB Lloyd Ruby | 0 | −40 | |
| 44 | VEI Bob Veith | 0 | −40 | |
| 45 | TIN Bud Tingelstad | 0 | −40 | |
| 46 | CHR Bob Christie | 0 | −40 | |
| 47 | AMI Red Amick | 0 | −40 | |
| 48 | CAR Duane Carter | 0 | −40 | |
| 49 | HOM Bill Homeier | 0 | −40 | |
| 50 | HAR Gene Hartley | 0 | −40 | |
| 51 | STE Chuck Stevenson | 0 | −40 | |
| 52 | GRI Bobby Grim | 0 | −40 | |
| 53 | TEM Shorty Templeman | 0 | −40 | |
| 54 | HUR Jim Hurtubise | 0 | −40 | |
| 55 | BRY Jimmy Bryan | 0 | −40 | |
| 56 | RUT Troy Ruttman | 0 | −40 | |
| 57 | SAC Eddie Sachs | 0 | −40 | |
| 58 | FRE Don Freeland | 0 | −40 | |
| 59 | BET Tony Bettenhausen | 0 | −40 | |
| 60 | WEI Wayne Weiler | 0 | −40 | |
| 61 | FOY Anthony Foyt | 0 | −40 | |
| 62 | RUS Eddie Russo | 0 | −40 | |
| 63 | BOY Johnny Boyd | 0 | −40 | |
| 64 | FOR Gene Force | 0 | −40 | |
| 65 | MCW Jim McWithey | 0 | −40 | |
| 66 | SUT Len Sutton | 0 | −40 | |
| 67 | RAT Dick Rathmann | 0 | −40 | |
| 68 | HER Al Herman | 0 | −40 | |
| 69 | WIL Dempsey Wilson | 0 | −40 | |
| 70 | DEB Carel Godin de Beaufort | 0 | −40 | |
| 71 | REV Lance Reventlow | 0 | −40 | |
| 72 | DAI Chuck Daigh | 0 | −40 | |
| 73 | TAY Mike Taylor | 0 | −40 | |
| 74 | HAL Bruce Halford | 0 | −40 | |
| 75 | BUR Ian Burgess | 0 | −40 | |
| 76 | PIP David Piper | 0 | −40 | |
| 77 | NAY Brian Naylor | 0 | −40 | |
| 78 | FAI Jack Fairman | 0 | −40 | |
| 79 | GRE Keith Greene | 0 | −40 | |
| 80 | CAB Mário de Araújo Cabral | 0 | −40 | |
| 81 | BAR Edgar Barth | 0 | −40 | |
| 82 | DRO Piero Drogo | 0 | −40 | |
| 83 | SEI Wolfgang Seidel | 0 | −40 | |
| 84 | GAM Fred Gamble | 0 | −40 | |
| 85 | THI Alfonso Thiele | 0 | −40 | |
| 86 | WIL Vic Wilson | 0 | −40 | |
| 87 | OWE Arthur Owen | 0 | −40 | |
| 88 | GOU Horace Gould | 0 | −40 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 94 | - |
| 2 | Ferrari | 43 | −51 |
| 3 | Lotus | 38 | −56 |
| 4 | Watson | 14 | −80 |
| 5 | BRM | 6 | −88 |
| 6 | Epperly | 4 | −90 |
| 7 | Cooper | 3 | −91 |
| 8 | Phillips | 3 | −91 |
| 9 | Cooper | 3 | −91 |
| 10 | Lesovsky | 2 | −92 |
| 11 | Trevis | 1 | −93 |
| 12 | Porsche | 1 | −93 |
| 13 | Behra-Porsche | 0 | −94 |
| 14 | Maserati | 0 | −94 |
| 15 | Meskowski | 0 | −94 |
| 16 | Kurtis_Kraft | 0 | −94 |
| 17 | Kuzma | 0 | −94 |
| 18 | Vhristensen | 0 | −94 |
| 19 | Ewing | 0 | −94 |
| 20 | Aston Martin | 0 | −94 |
| 21 | Scarab | 0 | −94 |
| 22 | Vanwall | 0 | −94 |
| 23 | Jbw | 0 | −94 |