LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1960 · Round 8

Portuguese Grand Prix.

Circuito da Boavista, Oporto, Portugal. 14 August 1960.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BRA Jack Brabham Cooper 3 55 - Finished 8
2 MCL Bruce McLaren Cooper 6 55 - Finished 6
3 CLA Jim Clark Lotus 8 55 - Finished 4
4 VON Wolfgang von Trips Ferrari 9 55 - Finished 3
5 BRO Tony Brooks Cooper 12 49 - +6 Laps 2
6 IRE Innes Ireland Lotus 7 48 - +7 Laps 1
7 GEN Olivier Gendebien Cooper 14 46 - +9 Laps
8 MOS Stirling Moss Lotus 4 51 - DSQ
9 CAB Mário de Araújo Cabral Cooper 15 38 - DNF
10 SUR John Surtees Lotus 1 37 - DNF
11 HIL Phil Hill Ferrari 10 30 - DNF
12 GUR Dan Gurney BRM 2 25 - DNF
13 GRE Masten Gregory Cooper 11 21 - DNF
14 HIL Graham Hill BRM 5 9 - DNF
15 BON Jo Bonnier BRM 13 6 - DNF

After round 8

Drivers

PosDriverTeamPtsGap
1 BRA Jack Brabham 40 -
2 MCL Bruce McLaren 33 −7
3 IRE Innes Ireland 12 −28
4 MOS Stirling Moss 11 −29
5 GEN Olivier Gendebien 10 −30
6 RAT Jim Rathmann 8 −32
7 VON Wolfgang von Trips 8 −32
8 CLA Jim Clark 8 −32
9 HIL Phil Hill 7 −33
10 BRO Tony Brooks 7 −33
11 ALL Cliff Allison 6 −34
12 SUR John Surtees 6 −34
13 WAR Rodger Ward 6 −34
14 HIL Graham Hill 4 −36
15 GOL Paul Goldsmith 4 −36
16 MEN Carlos Menditeguy 3 −37
17 BRA Don Branson 3 −37
18 TAY Henry Taylor 3 −37
19 BON Jo Bonnier 2 −38
20 GIN Richie Ginther 2 −38
21 THO Johnny Thomson 2 −38
22 JOH Eddie Johnson 1 −39
23 BIA Lucien Bianchi 1 −39
24 FLO Ron Flockhart 1 −39
25 TRI Maurice Trintignant 0 −40
26 LAR Alberto Rodriguez Larreta 0 −40
27 GON José Froilán González 0 −40
28 BON Roberto Bonomi 0 −40
29 GRE Masten Gregory 0 −40
30 MUN Gino Munaron 0 −40
31 EST Nasif Estéfano 0 −40
32 SCH Harry Schell 0 −40
33 STA Alan Stacey 0 −40
34 CHI Ettore Chimeri 0 −40
35 CRE Antonio Creus 0 −40
36 SCA Giorgio Scarlatti 0 −40
37 GUR Dan Gurney 0 −40
38 SAL Roy Salvadori 0 −40
39 BRI Chris Bristow 0 −40
40 RUB Lloyd Ruby 0 −40
41 VEI Bob Veith 0 −40
42 TIN Bud Tingelstad 0 −40
43 CHR Bob Christie 0 −40
44 AMI Red Amick 0 −40
45 CAR Duane Carter 0 −40
46 HOM Bill Homeier 0 −40
47 HAR Gene Hartley 0 −40
48 STE Chuck Stevenson 0 −40
49 GRI Bobby Grim 0 −40
50 TEM Shorty Templeman 0 −40
51 HUR Jim Hurtubise 0 −40
52 BRY Jimmy Bryan 0 −40
53 RUT Troy Ruttman 0 −40
54 SAC Eddie Sachs 0 −40
55 FRE Don Freeland 0 −40
56 BET Tony Bettenhausen 0 −40
57 WEI Wayne Weiler 0 −40
58 FOY Anthony Foyt 0 −40
59 RUS Eddie Russo 0 −40
60 BOY Johnny Boyd 0 −40
61 FOR Gene Force 0 −40
62 MCW Jim McWithey 0 −40
63 SUT Len Sutton 0 −40
64 RAT Dick Rathmann 0 −40
65 HER Al Herman 0 −40
66 WIL Dempsey Wilson 0 −40
67 DEB Carel Godin de Beaufort 0 −40
68 REV Lance Reventlow 0 −40
69 DAI Chuck Daigh 0 −40
70 MAI Willy Mairesse 0 −40
71 TAY Mike Taylor 0 −40
72 HAL Bruce Halford 0 −40
73 BUR Ian Burgess 0 −40
74 PIP David Piper 0 −40
75 NAY Brian Naylor 0 −40
76 FAI Jack Fairman 0 −40
77 GRE Keith Greene 0 −40
78 CAB Mário de Araújo Cabral 0 −40

Constructors

PosTeamPtsGap
1 Cooper 94 -
2 Lotus 38 −56
3 Ferrari 23 −71
4 Watson 14 −80
5 BRM 6 −88
6 Epperly 4 −90
7 Cooper 3 −91
8 Phillips 3 −91
9 Lesovsky 2 −92
10 Trevis 1 −93
11 Behra-Porsche 0 −94
12 Maserati 0 −94
13 Meskowski 0 −94
14 Kurtis_Kraft 0 −94
15 Kuzma 0 −94
16 Vhristensen 0 −94
17 Ewing 0 −94
18 Aston Martin 0 −94
19 Scarab 0 −94
20 Cooper 0 −94
21 Vanwall 0 −94
22 Jbw 0 −94