Classification
| Pos | Driver | Team | Grid | Laps | Time / Gap | Status | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MOS Stirling Moss | Lotus | 1 | 75 | - | Finished | 8 |
| 2 | IRE Innes Ireland | Lotus | 7 | 75 | - | Finished | 6 |
| 3 | MCL Bruce McLaren | Cooper | 10 | 75 | - | Finished | 4 |
| 4 | BRA Jack Brabham | Cooper | 2 | 74 | - | +1 Lap | 3 |
| 5 | BON Jo Bonnier | BRM | 4 | 74 | - | +1 Lap | 2 |
| 6 | HIL Phil Hill | Cooper | 13 | 74 | - | +1 Lap | 1 |
| 7 | HAL Jim Hall | Lotus | 12 | 73 | - | +1 Lap | |
| 8 | SAL Roy Salvadori | Cooper | 15 | 73 | - | +2 Laps | |
| 9 | VON Wolfgang von Trips | Cooper | 16 | 72 | - | +3 Laps | |
| 10 | DAI Chuck Daigh | Scarab | 18 | 70 | - | +5 Laps | |
| 11 | LOV Pete Lovely | Cooper | 20 | 69 | - | +6 Laps | |
| 12 | GEN Olivier Gendebien | Cooper | 8 | 69 | - | +6 Laps | |
| 13 | DRA Bob Drake | Maserati | 22 | 68 | - | +7 Laps | |
| 14 | TAY Henry Taylor | Cooper | 14 | 68 | - | +7 Laps | |
| 15 | TRI Maurice Trintignant | Cooper | 19 | 66 | - | +9 Laps | |
| 16 | CLA Jim Clark | Lotus | 5 | 61 | - | +14 Laps | |
| 17 | HIL Graham Hill | BRM | 11 | 34 | - | DNF | |
| 18 | BUR Ian Burgess | Cooper | 23 | 29 | - | DNF | |
| 19 | NAY Brian Naylor | Cooper | 17 | 20 | - | DNF | |
| 20 | GUR Dan Gurney | BRM | 3 | 18 | - | DNF | |
| 21 | FLO Ron Flockhart | Cooper | 21 | 11 | - | DNF | |
| 22 | BRO Tony Brooks | Cooper | 9 | 6 | - | DNF | |
| 23 | SUR John Surtees | Lotus | 6 | 3 | - | DNF |
After round 10
Drivers
| Pos | Driver | Team | Pts | Gap |
|---|---|---|---|---|
| 1 | BRA Jack Brabham | 43 | - | |
| 2 | MCL Bruce McLaren | 34 | −9 | |
| 3 | MOS Stirling Moss | 19 | −24 | |
| 4 | IRE Innes Ireland | 18 | −25 | |
| 5 | HIL Phil Hill | 16 | −27 | |
| 6 | GEN Olivier Gendebien | 10 | −33 | |
| 7 | VON Wolfgang von Trips | 10 | −33 | |
| 8 | RAT Jim Rathmann | 8 | −35 | |
| 9 | GIN Richie Ginther | 8 | −35 | |
| 10 | CLA Jim Clark | 8 | −35 | |
| 11 | BRO Tony Brooks | 7 | −36 | |
| 12 | SUR John Surtees | 6 | −37 | |
| 13 | ALL Cliff Allison | 6 | −37 | |
| 14 | WAR Rodger Ward | 6 | −37 | |
| 15 | HIL Graham Hill | 4 | −39 | |
| 16 | MAI Willy Mairesse | 4 | −39 | |
| 17 | GOL Paul Goldsmith | 4 | −39 | |
| 18 | BON Jo Bonnier | 4 | −39 | |
| 19 | TAY Henry Taylor | 3 | −40 | |
| 20 | MEN Carlos Menditeguy | 3 | −40 | |
| 21 | BRA Don Branson | 3 | −40 | |
| 22 | CAB Giulio Cabianca | 3 | −40 | |
| 23 | THO Johnny Thomson | 2 | −41 | |
| 24 | BIA Lucien Bianchi | 1 | −42 | |
| 25 | FLO Ron Flockhart | 1 | −42 | |
| 26 | JOH Eddie Johnson | 1 | −42 | |
| 27 | HER Hans Herrmann | 1 | −42 | |
| TRI Maurice Trintignant | 0 | −43 | ||
| RUB Lloyd Ruby | 0 | −43 | ||
| BAR Edgar Barth | 0 | −43 | ||
| HAL Jim Hall | 0 | −43 | ||
| SAL Roy Salvadori | 0 | −43 | ||
| VEI Bob Veith | 0 | −43 | ||
| DEB Carel Godin de Beaufort | 0 | −43 | ||
| HAL Bruce Halford | 0 | −43 | ||
| DRO Piero Drogo | 0 | −43 | ||
| GRE Masten Gregory | 0 | −43 | ||
| LAR Alberto Rodriguez Larreta | 0 | −43 | ||
| TIN Bud Tingelstad | 0 | −43 | ||
| SEI Wolfgang Seidel | 0 | −43 | ||
| GUR Dan Gurney | 0 | −43 | ||
| DAI Chuck Daigh | 0 | −43 | ||
| BUR Ian Burgess | 0 | −43 | ||
| GON José Froilán González | 0 | −43 | ||
| CHR Bob Christie | 0 | −43 | ||
| GAM Fred Gamble | 0 | −43 | ||
| BON Roberto Bonomi | 0 | −43 | ||
| AMI Red Amick | 0 | −43 | ||
| LOV Pete Lovely | 0 | −43 | ||
| PIP David Piper | 0 | −43 | ||
| CAR Duane Carter | 0 | −43 | ||
| MUN Gino Munaron | 0 | −43 | ||
| NAY Brian Naylor | 0 | −43 | ||
| HOM Bill Homeier | 0 | −43 | ||
| DRA Bob Drake | 0 | −43 | ||
| EST Nasif Estéfano | 0 | −43 | ||
| HAR Gene Hartley | 0 | −43 | ||
| STE Chuck Stevenson | 0 | −43 | ||
| GRI Bobby Grim | 0 | −43 | ||
| TEM Shorty Templeman | 0 | −43 | ||
| HUR Jim Hurtubise | 0 | −43 | ||
| BRY Jimmy Bryan | 0 | −43 | ||
| RUT Troy Ruttman | 0 | −43 | ||
| SAC Eddie Sachs | 0 | −43 | ||
| FRE Don Freeland | 0 | −43 | ||
| BET Tony Bettenhausen | 0 | −43 | ||
| WEI Wayne Weiler | 0 | −43 | ||
| FOY Anthony Foyt | 0 | −43 | ||
| RUS Eddie Russo | 0 | −43 | ||
| BOY Johnny Boyd | 0 | −43 | ||
| FOR Gene Force | 0 | −43 | ||
| MCW Jim McWithey | 0 | −43 | ||
| SUT Len Sutton | 0 | −43 | ||
| RAT Dick Rathmann | 0 | −43 | ||
| HER Al Herman | 0 | −43 | ||
| WIL Dempsey Wilson | 0 | −43 | ||
| STA Alan Stacey | 0 | −43 | ||
| CAB Mário de Araújo Cabral | 0 | −43 | ||
| BRI Chris Bristow | 0 | −43 | ||
| THI Alfonso Thiele | 0 | −43 | ||
| SCA Giorgio Scarlatti | 0 | −43 | ||
| SCH Harry Schell | 0 | −43 | ||
| WIL Vic Wilson | 0 | −43 | ||
| OWE Arthur Owen | 0 | −43 | ||
| REV Lance Reventlow | 0 | −43 | ||
| GOU Horace Gould | 0 | −43 | ||
| TAY Mike Taylor | 0 | −43 | ||
| CHI Ettore Chimeri | 0 | −43 | ||
| CRE Antonio Creus | 0 | −43 | ||
| FAI Jack Fairman | 0 | −43 | ||
| GRE Keith Greene | 0 | −43 |
Constructors
| Pos | Team | Pts | Gap |
|---|---|---|---|
| 1 | Cooper | 48 | - |
| 2 | Lotus | 34 | −14 |
| 3 | Ferrari | 26 | −22 |
| 4 | BRM | 8 | −40 |
| 5 | Cooper | 3 | −45 |
| 6 | Cooper | 3 | −45 |
| 7 | Porsche | 1 | −47 |
| Behra-Porsche | 0 | −48 | |
| Scarab | 0 | −48 | |
| Aston Martin | 0 | −48 | |
| Maserati | 0 | −48 | |
| Jbw | 0 | −48 | |
| Vanwall | 0 | −48 |