LIVE
NEXT Austrian Grand Prix · Sun 13:00 GMT · in 6d 13h LAST Round 7: HAM P1, RUS P2, NOR P3 WDC ANT 156 · HAM 115 · RUS 106 WCC Mercedes 262 · Ferrari 190 · McLaren 141

Seasons · 1975 · Round 12

Austrian Grand Prix.

Red Bull Ring, Spielberg, Austria. 17 August 1975.

Classification

Pos Driver Team Grid Laps Time / Gap Status Pts
1 BRA Vittorio Brambilla March 8 29 - Finished 4.5
2 HUN James Hunt Hesketh 2 29 - Finished 3
3 PRY Tom Pryce Shadow 15 29 - Finished 2
4 MAS Jochen Mass McLaren 9 29 - Finished 1.5
5 PET Ronnie Peterson Lotus 13 29 - Finished 1
6 LAU Niki Lauda Ferrari 1 29 - Finished 0.5
7 REG Clay Regazzoni Ferrari 5 29 - Finished
8 SCH Jody Scheckter Tyrrell 10 28 - +1 Lap
9 FIT Emerson Fittipaldi McLaren 3 28 - +1 Lap
10 WAT John Watson Surtees 18 28 - +1 Lap
11 DEP Patrick Depailler Tyrrell 7 28 - +1 Lap
12 AMO Chris Amon Ensign 23 28 - +1 Lap
13 LUN Brett Lunger Hesketh 17 28 - +1 Lap
14 REU Carlos Reutemann Brabham 11 28 - +1 Lap
15 BRI Tony Brise Hill 16 28 - +1 Lap
16 STO Rolf Stommelen Hill 25 27 - +2 Laps
17 LOM Lella Lombardi March 21 26 - +3 Laps
18 WUN Roelof Wunderink Ensign 27 25 - DNF
19 ERT Harald Ertl Hesketh 26 23 - DNF
20 LAF Jacques Laffite Williams 12 21 - DNF
21 PAC Carlos Pace Brabham 6 17 - DNF
22 VON Jo Vonlanthen Williams 28 14 - DNF
23 STU Hans-Joachim Stuck March 4 10 - DNF
24 JAR Jean-Pierre Jarier Shadow 14 10 - DNF
25 EVA Bob Evans BRM 24 2 - DNF
26 AND Mario Andretti Parnelli 19 1 - DNF
27 DON Mark Donohue March 20 0 - DNF
28 HEN Brian Henton Lotus 22 0 - DNF

After round 12

Drivers

PosDriverTeamPtsGap
1 LAU Niki Lauda 51.5 -
2 REU Carlos Reutemann 34 −18
3 FIT Emerson Fittipaldi 33 −19
4 HUN James Hunt 28 −24
5 PAC Carlos Pace 24 −28
6 SCH Jody Scheckter 19 −33
7 MAS Jochen Mass 16 −36
8 REG Clay Regazzoni 16 −36
9 DEP Patrick Depailler 12 −40
10 PRY Tom Pryce 7 −45
11 BRA Vittorio Brambilla 6.5 −45
12 LAF Jacques Laffite 6 −46
13 AND Mario Andretti 5 −47
14 DON Mark Donohue 4 −48
15 PET Ronnie Peterson 4 −48
16 ICK Jacky Ickx 3 −49
17 JON Alan Jones 2 −50
18 JAR Jean-Pierre Jarier 1.5 −50
19 BRI Tony Brise 1 −51
20 VAN Gijs van Lennep 1 −51
21 LOM Lella Lombardi 0.5 −51
22 HIL Graham Hill 0 −52
23 STO Rolf Stommelen 0 −52
24 MER Arturo Merzario 0 −52
25 WIL Mike Wilds 0 −52
26 FIT Wilson Fittipaldi 0 −52
27 WAT John Watson 0 −52
28 TUN Guy Tunmer 0 −52
29 KEI Eddie Keizan 0 −52
30 CHA Dave Charlton 0 −52
31 EVA Bob Evans 0 −52
32 SCH Ian Scheckter 0 −52
33 WUN Roelof Wunderink 0 −52
34 MIG François Migault 0 −52
35 PAL Torsten Palm 0 −52
36 MAG Damien Magee 0 −52
37 SCH Vern Schuppan 0 −52
38 FUS Hiroshi Fushida 0 −52
39 JAB Jean-Pierre Jabouille 0 −52
40 HEN Brian Henton 0 −52
41 NIC John Nicholson 0 −52
42 MOR Dave Morgan 0 −52
43 STU Hans-Joachim Stuck 0 −52
44 CRA Jim Crawford 0 −52
45 ERT Harald Ertl 0 −52
46 ASH Ian Ashley 0 −52
47 AMO Chris Amon 0 −52
48 LUN Brett Lunger 0 −52
49 VON Jo Vonlanthen 0 −52

Constructors

PosTeamPtsGap
1 Ferrari 67.5 -
2 Brabham 58 −10
3 McLaren 49 −19
4 Tyrrell 31 −37
5 Hesketh 28 −40
6 March 9 −59
7 Shadow 8.5 −59
8 Lotus 7 −61
9 Williams 6 −62
10 Parnelli 5 −63
11 Hill 3 −65
12 Penske 2 −66
13 Ensign 1 −67
14 Lola 0 −68
15 BRM 0 −68
16 Fittipaldi 0 −68
17 Surtees 0 −68
18 Maki 0 −68
19 Lyncar 0 −68
20 Shadow 0 −68