Niki Lauda Clay Regazzoni
LAU vs REG
Seasons · 1975
Drivers' Champion
LAU Niki Lauda
Constructors' Champion
Ferrari
Status
Completed
Season story
Top 10 drivers shown by default. Click a name below to add or remove a line.
Top 10
More
Final standings
| Pos | Driver | Team | Wins | Points |
|---|---|---|---|---|
| 1 | LAU Niki Lauda | FER | 5 | 64.5 |
| 2 | FIT Emerson Fittipaldi | MCL | 2 | 45 |
| 3 | REU Carlos Reutemann | BRH | 1 | 37 |
| 4 | HUN James Hunt | HES | 1 | 33 |
| 5 | REG Clay Regazzoni | FER | 1 | 25 |
| 6 | PAC Carlos Pace | BRH | 1 | 24 |
| 7 | SCH Jody Scheckter | TYR | 1 | 20 |
| 8 | MAS Jochen Mass | MCL | 1 | 20 |
| 9 | DEP Patrick Depailler | TYR | 0 | 12 |
| 10 | PRY Tom Pryce | SHD | 0 | 8 |
| 11 | BRA Vittorio Brambilla | MAR | 1 | 6.5 |
| 12 | LAF Jacques Laffite | WIL | 0 | 6 |
| 13 | PET Ronnie Peterson | TLO | 0 | 6 |
| 14 | AND Mario Andretti | PRN | 0 | 5 |
| 15 | DON Mark Donohue | MAR | 0 | 4 |
| 16 | ICK Jacky Ickx | TLO | 0 | 3 |
| 17 | JON Alan Jones | HIL | 0 | 2 |
| 18 | JAR Jean-Pierre Jarier | SHD | 0 | 1.5 |
| 19 | BRI Tony Brise | HIL | 0 | 1 |
| 20 | VAN Gijs van Lennep | ENS | 0 | 1 |
| 21 | LOM Lella Lombardi | WIL | 0 | 0.5 |
| STO Rolf Stommelen | HIL | 0 | 0 | |
| WAT John Watson | PEN | 0 | 0 | |
| ERT Harald Ertl | HES | 0 | 0 | |
| STU Hans-Joachim Stuck | MAR | 0 | 0 | |
| EVA Bob Evans | BRM | 0 | 0 | |
| FIT Wilson Fittipaldi | FIT | 0 | 0 | |
| HIL Graham Hill | LOL | 0 | 0 | |
| LUN Brett Lunger | HES | 0 | 0 | |
| PAL Torsten Palm | HES | 0 | 0 | |
| MER Arturo Merzario | FIT | 0 | 0 | |
| TUN Guy Tunmer | TLO | 0 | 0 | |
| AMO Chris Amon | ENS | 0 | 0 | |
| SCH Ian Scheckter | WIL | 0 | 0 | |
| JAB Jean-Pierre Jabouille | TYR | 0 | 0 | |
| CRA Jim Crawford | TLO | 0 | 0 | |
| KEI Eddie Keizan | TLO | 0 | 0 | |
| CHA Dave Charlton | MCL | 0 | 0 | |
| MAG Damien Magee | WIL | 0 | 0 | |
| ZOR Renzo Zorzi | WIL | 0 | 0 | |
| HEN Brian Henton | TLO | 0 | 0 | |
| NIC John Nicholson | LYN | 0 | 0 | |
| MOR Dave Morgan | SUR | 0 | 0 | |
| MIG François Migault | WIL | 0 | 0 | |
| WUN Roelof Wunderink | ENS | 0 | 0 | |
| WIL Mike Wilds | BRM | 0 | 0 | |
| SCH Vern Schuppan | HIL | 0 | 0 | |
| LEC Michel Leclère | TYR | 0 | 0 | |
| VON Jo Vonlanthen | WIL | 0 | 0 | |
| FUS Hiroshi Fushida | MAK | 0 | 0 | |
| ASH Ian Ashley | WIL | 0 | 0 |
Final standings
Qualifying
Every driver's qualifying form, sorted by best average grid position.
No qualifying data for this season.
Teammate head-to-head
Qualifying, race finish and points totals between teammates. Ranked by combined team points.
LAU vs REG
FIT vs MAS
REU vs PAC
SCH vs DEP
HUN vs PAL
PRY vs JAR
PET vs ICK
BRA vs LOM
LAF vs MER
BRI vs JON
HIL vs STO
WAT vs MOR
AMO vs WUN
| Rd | Race | Date | Pole | Winner | Podium | ||
|---|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix Autódromo Juan y Oscar Gálvez | 12 Jan | JAR | FIT | FIT · HUN · REU | Result → | |
| 2 | Brazilian Grand Prix Autódromo José Carlos Pace | 26 Jan | JAR | PAC | PAC · FIT · MAS | Result → | |
| 3 | South African Grand Prix Kyalami | 1 Mar | PAC | SCH | SCH · REU · DEP | Result → | |
| 4 | Spanish Grand Prix Montjuïc | 27 Apr | LAU | MAS | MAS · ICK · REU | Result → | |
| 5 | Monaco Grand Prix Circuit de Monaco | 11 May | LAU | LAU | LAU · FIT · PAC | Result → | |
| 6 | Belgian Grand Prix Zolder | 25 May | LAU | LAU | LAU · SCH · REU | Result → | |
| 7 | Swedish Grand Prix Scandinavian Raceway | 8 Jun | BRA | LAU | LAU · REU · REG | Result → | |
| 8 | Dutch Grand Prix Circuit Park Zandvoort | 22 Jun | LAU | HUN | HUN · LAU · REG | Result → | |
| 9 | French Grand Prix Circuit Paul Ricard | 6 Jul | LAU | LAU | LAU · HUN · MAS | Result → | |
| 10 | British Grand Prix Silverstone Circuit | 19 Jul | PRY | FIT | FIT · PAC · SCH | Result → | |
| 11 | German Grand Prix Nürburgring | 3 Aug | LAU | REU | REU · LAF · LAU | Result → | |
| 12 | Austrian Grand Prix Red Bull Ring | 17 Aug | LAU | BRA | BRA · HUN · PRY | Result → | |
| 13 | Italian Grand Prix Autodromo Nazionale di Monza | 7 Sept | LAU | REG | REG · FIT · LAU | Result → | |
| 14 | United States Grand Prix Watkins Glen | 5 Oct | LAU | LAU | LAU · FIT · MAS | Result → |